Burney U.S. Factor Rotation ETF
Size and style responsive US equity investing
Methodology
Historically, the stock market has favored small-cap and value stocks over the long run, but there were long periods of time where large-caps and growth stocks maintained the performance edge. We believe that when viewed 12-month or 36-month rolling periods, the return differentials appear remarkably patterned. The Burney U.S. Factor Rotation ETF aims to take advantage of these size and style market phases by leaning into the phase we anticipate to be in favor.
While Burney believes the size and style phase of the market is the dominant variable impacting stock market returns, stock selection is also an important piece of the investment strategy. Burney uses its long-time quantitative stock selection modeling process that looks at factors such as Growth, Value, Profitability, Momentum, and Quality to rate individual stocks with an alternative dataset using a company’s digital footprint and analyst expectations to inform stock selection.
Why Purchase This ETF
Fund Objective
Fund Documents
Fund Details
| 1 | Field | Value |
|---|---|---|
| 1 | Ticker | BRNY |
| 2 | Fund Type | Active |
| 3 | CUSIP | 02072L649 |
| 4 | Exchange | Nasdaq |
| 5 | Inception | 2022-10-13 |
| 6 | Net Assets | $494.17 million |
| 7 | Expense Ratio | 0.79% |
| 8 | 30-Day Bid/Ask Spread | 0.08% |
| 9 | As of Date | 2026-01-26 |
Current NAV and Market Price
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $51.16 | $-0.25 | -0.49% |
| Market Price | $51.16 | $-0.23 | -0.45% |
| Premium / Discount | 0% |
Month-End Performance
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRNY | MKT | 22.02 | 1.75 | 4.31 | 11.88 | 22.02 | 24.36 | 24.99 | 12/31/2025 | ||
| BRNY | NAV | 22.09 | 1.72 | 4.30 | 11.71 | 22.09 | 24.34 | 24.97 | 12/31/2025 |
Quarter-End Performance
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRNY | MKT | 22.02 | 1.75 | 4.31 | 11.88 | 22.02 | 24.36 | 24.99 | 12/31/2025 | ||
| BRNY | NAV | 22.09 | 1.72 | 4.30 | 11.71 | 22.09 | 24.34 | 24.97 | 12/31/2025 |
Historical Premium / Discount
Completed Calendar Quarters of Current Year
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| 2025 | 2 | 30 | 29 |
| 2025 | 3 | 37 | 21 |
| 2025 | 4 | 43 | 15 |
Most Recent Completed Calendar Year
| Days Traded at Premium | Days traded at Discount |
|---|---|
| 149 | 87 |
Fund Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 12/29/2022 | 12/30/2022 | 01/06/2023 | 0.0584 | 0.0584 | |||
| 03/29/2023 | 03/30/2023 | 03/31/2023 | 0.0812 | 0.0812 | |||
| 06/28/2023 | 06/29/2023 | 06/30/2023 | 0.0557 | 0.0557 | |||
| 09/27/2023 | 09/28/2023 | 09/29/2023 | 0.0286 | 0.0286 | |||
| 12/20/2023 | 12/21/2023 | 12/22/2023 | 0.0556 | 0.0556 | |||
| 03/13/2024 | 03/14/2024 | 03/15/2024 | 0.0122 | 0.0122 | |||
| 06/20/2024 | 06/20/2024 | 06/21/2024 | 0.0730 | 0.0730 | |||
| 09/12/2024 | 09/12/2024 | 09/13/2024 | 0.0064 | 0.0064 | |||
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0051 | 0.0051 | |||
| 03/13/2025 | 03/13/2025 | 03/14/2025 | 0.0138 | 0.0138 | |||
| 06/13/2025 | 06/13/2025 | 06/16/2025 | 0.0705 | 0.0705 | |||
| 09/12/2025 | 09/12/2025 | 09/15/2025 | 0.0162 | 0.0162 | |||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.0520 | 0.0520 |
Fund Holdings
| Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| AES | AES Corp/The | 00130H105 | 763,266 | 14.25 | 10.88 | 2.19 | 01/26/2026 |
| ADUS | Addus HomeCare Corp | 006739106 | 18,449 | 110.37 | 2.04 | 0.41 | 01/26/2026 |
| AMD | Advanced Micro Devices Inc | 007903107 | 21,412 | 259.68 | 5.56 | 1.12 | 01/26/2026 |
| ALL | Allstate Corp/The | 020002101 | 15,384 | 193.65 | 2.98 | 0.60 | 01/26/2026 |
| GOOGL | Alphabet Inc | 02079K305 | 72,901 | 327.93 | 23.91 | 4.82 | 01/26/2026 |
| AMZN | Amazon.com Inc | 023135106 | 97,041 | 239.16 | 23.21 | 4.68 | 01/26/2026 |
| AAPL | Apple Inc | 037833100 | 109,979 | 248.04 | 27.28 | 5.50 | 01/26/2026 |
| ANET | Arista Networks Inc | 040413205 | 15,069 | 136.34 | 2.05 | 0.41 | 01/26/2026 |
| AUPH | Aurinia Pharmaceuticals Inc | 05156V102 | 218,005 | 14.53 | 3.17 | 0.64 | 01/26/2026 |
| ACLS | Axcelis Technologies Inc | 054540208 | 34,228 | 91.12 | 3.12 | 0.63 | 01/26/2026 |
| BK | Bank of New York Mellon Corp/The | 064058100 | 21,321 | 117.61 | 2.51 | 0.51 | 01/26/2026 |
| BOOT | Boot Barn Holdings Inc | 099406100 | 20,858 | 183.98 | 3.84 | 0.77 | 01/26/2026 |
| BSX | Boston Scientific Corp | 101137107 | 20,374 | 92.51 | 1.88 | 0.38 | 01/26/2026 |
| BMY | Bristol-Myers Squibb Co | 110122108 | 47,399 | 54.65 | 2.59 | 0.52 | 01/26/2026 |
| CALM | Cal-Maine Foods Inc | 128030202 | 48,141 | 80.50 | 3.88 | 0.78 | 01/26/2026 |
| CNI | Canadian National Railway Co | 136375102 | 24,315 | 99.85 | 2.43 | 0.49 | 01/26/2026 |
| CCL | Carnival Corp | 143658300 | 90,418 | 28.55 | 2.58 | 0.52 | 01/26/2026 |
| DK | Delek US Holdings Inc | 24665A103 | 134,965 | 28.22 | 3.81 | 0.77 | 01/26/2026 |
| DG | Dollar General Corp | 256677105 | 17,931 | 146.92 | 2.63 | 0.53 | 01/26/2026 |
| EWBC | East West Bancorp Inc | 27579R104 | 29,197 | 111.35 | 3.25 | 0.66 | 01/26/2026 |
| EIX | Edison International | 281020107 | 180,915 | 60.77 | 10.99 | 2.22 | 01/26/2026 |
| EGO | Eldorado Gold Corp | 284902509 | 98,131 | 46.20 | 4.53 | 0.91 | 01/26/2026 |
| ECPG | Encore Capital Group Inc | 292554102 | 53,357 | 54.98 | 2.93 | 0.59 | 01/26/2026 |
| EXPE | Expedia Group Inc | 30212P303 | 86,126 | 271.14 | 23.35 | 4.71 | 01/26/2026 |
| EZPW | EZCORP Inc | 302301106 | 148,765 | 21.13 | 3.14 | 0.63 | 01/26/2026 |
| META | Meta Platforms Inc | 30303M102 | 36,857 | 658.76 | 24.28 | 4.90 | 01/26/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,947,044 | 100.00 | 1.95 | 0.39 | 01/26/2026 |
| FCNCA | First Citizens BancShares Inc/NC | 31946M103 | 1,619 | 2,016.56 | 3.26 | 0.66 | 01/26/2026 |
| FFBC | First Financial Bancorp | 320209109 | 273,910 | 26.84 | 7.35 | 1.48 | 01/26/2026 |
| FCFS | FirstCash Holdings Inc | 33768G107 | 15,038 | 167.43 | 2.52 | 0.51 | 01/26/2026 |
| GLPI | Gaming and Leisure Properties Inc | 36467J108 | 209,671 | 45.41 | 9.52 | 1.92 | 01/26/2026 |
| INCY | Incyte Corp | 45337C102 | 113,571 | 101.99 | 11.58 | 2.34 | 01/26/2026 |
| PODD | Insulet Corp | 45784P101 | 10,384 | 271.60 | 2.82 | 0.57 | 01/26/2026 |
| KDP | Keurig Dr Pepper Inc | 49271V100 | 126,582 | 27.76 | 3.51 | 0.71 | 01/26/2026 |
| KNSL | Kinsale Capital Group Inc | 49714P108 | 6,014 | 406.70 | 2.45 | 0.49 | 01/26/2026 |
| KLIC | Kulicke & Soffa Industries Inc | 501242101 | 61,986 | 57.55 | 3.57 | 0.72 | 01/26/2026 |
| LPLA | LPL Financial Holdings Inc | 50212V100 | 11,986 | 362.11 | 4.34 | 0.88 | 01/26/2026 |
| LRCX | Lam Research Corp | 512807306 | 61,136 | 217.94 | 13.32 | 2.69 | 01/26/2026 |
| LQDA | Liquidia Corp | 53635D202 | 94,108 | 40.59 | 3.82 | 0.77 | 01/26/2026 |
| MRVL | MARVELL TECHNOLOGY INC | 573874104 | 250,762 | 80.23 | 20.12 | 4.06 | 01/26/2026 |
| MD | Pediatrix Medical Group Inc | 58502B106 | 160,452 | 21.54 | 3.46 | 0.70 | 01/26/2026 |
| MSFT | Microsoft Corp | 594918104 | 67,254 | 465.95 | 31.34 | 6.32 | 01/26/2026 |
| MU | Micron Technology Inc | 595112103 | 10,356 | 399.65 | 4.14 | 0.83 | 01/26/2026 |
| MDB | MongoDB Inc | 60937P106 | 7,040 | 398.69 | 2.81 | 0.57 | 01/26/2026 |
| MS | Morgan Stanley | 617446448 | 16,112 | 179.00 | 2.88 | 0.58 | 01/26/2026 |
| NVDA | NVIDIA Corp | 67066G104 | 192,048 | 187.67 | 36.04 | 7.27 | 01/26/2026 |
| NTR | Nutrien Ltd | 67077M108 | 38,986 | 70.88 | 2.76 | 0.56 | 01/26/2026 |
| OUT | Outfront Media Inc | 69007J304 | 99,687 | 24.59 | 2.45 | 0.49 | 01/26/2026 |
| PTCT | PTC Therapeutics Inc | 69366J200 | 30,170 | 75.25 | 2.27 | 0.46 | 01/26/2026 |
| PH | Parker-Hannifin Corp | 701094104 | 17,547 | 927.99 | 16.28 | 3.28 | 01/26/2026 |
| BTU | Peabody Energy Corp | 704551100 | 96,337 | 37.96 | 3.66 | 0.74 | 01/26/2026 |
| PNFP | Pinnacle Financial Partners Inc | 72348N109 | 28,014 | 97.06 | 2.72 | 0.55 | 01/26/2026 |
| RL | Ralph Lauren Corp | 751212101 | 17,811 | 367.37 | 6.54 | 1.32 | 01/26/2026 |
| REGN | Regeneron Pharmaceuticals Inc | 75886F107 | 14,338 | 753.55 | 10.80 | 2.18 | 01/26/2026 |
| ROKU | Roku Inc | 77543R102 | 64,045 | 106.23 | 6.80 | 1.37 | 01/26/2026 |
| SPG | Simon Property Group Inc | 828806109 | 12,231 | 184.73 | 2.26 | 0.46 | 01/26/2026 |
| STT | State Street Corp | 857477103 | 20,807 | 126.09 | 2.62 | 0.53 | 01/26/2026 |
| SNEX | StoneX Group Inc | 861896108 | 44,915 | 106.88 | 4.80 | 0.97 | 01/26/2026 |
| TRP | TC Energy Corp | 87807B107 | 47,744 | 56.26 | 2.69 | 0.54 | 01/26/2026 |
| TSN | Tyson Foods Inc | 902494103 | 41,959 | 61.66 | 2.59 | 0.52 | 01/26/2026 |
| UGI | UGI Corp | 902681105 | 71,222 | 38.85 | 2.77 | 0.56 | 01/26/2026 |
| ULTA | ULTA BEAUTY INC | 90384S303 | 6,808 | 686.12 | 4.67 | 0.94 | 01/26/2026 |
| UAL | United Airlines Holdings Inc | 910047109 | 24,701 | 107.74 | 2.66 | 0.54 | 01/26/2026 |
| UPWK | Upwork Inc | 91688F104 | 161,911 | 22.11 | 3.58 | 0.72 | 01/26/2026 |
| VTRS | Viatris Inc | 92556V106 | 230,377 | 13.21 | 3.04 | 0.61 | 01/26/2026 |
| WFC | Wells Fargo & Co | 949746101 | 64,693 | 86.96 | 5.63 | 1.13 | 01/26/2026 |
| ZION | Zions Bancorp NA | 989701107 | 319,988 | 59.08 | 18.90 | 3.81 | 01/26/2026 |
| Cash&Other | Cash & Other | -3,824 | 1.00 | 0.00 | 0.00 | 01/26/2026 | |
| AER | AerCap Holdings NV | N00985106 | 79,810 | 144.90 | 11.56 | 2.33 | 01/26/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
Burney U.S. Factor Rotation ETF (BRNY) received a 5-Star Overall Morningstar Rating™.
This highest rating is awarded to funds whose risk-adjusted returns fall within the top 5% relative to category peers.
© 2025 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
The Morningstar RatingTM for funds, or “star rating”, is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product’s monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The Morningstar Rating does not include any adjustment for sales loads. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods. Burney U.S. Factor Rotation ETF (BRNY) was rated against the following numbers of Mid-Cap Blend funds over the following time periods: 415 funds in the last three years. Past performance is no guarantee of future results.