Burney U.S. Factor Rotation ETF
Size and style responsive US equity investing
Methodology
Historically, the stock market has favored small-cap and value stocks over the long run, but there were long periods of time where large-caps and growth stocks maintained the performance edge. We believe that when viewed 12-month or 36-month rolling periods, the return differentials appear remarkably patterned. The Burney U.S. Factor Rotation ETF aims to take advantage of these size and style market phases by leaning into the phase we anticipate to be in favor.
While Burney believes the size and style phase of the market is the dominant variable impacting stock market returns, stock selection is also an important piece of the investment strategy. Burney uses its long-time quantitative stock selection modeling process that looks at factors such as Growth, Value, Profitability, Momentum, and Quality to rate individual stocks with an alternative dataset using a company’s digital footprint and analyst expectations to inform stock selection.
Why Purchase This ETF
Fund Objective
Fund Documents
Fund Details
| 1 | Field | Value |
|---|---|---|
| 1 | Ticker | BRNY |
| 2 | Fund Type | Active |
| 3 | CUSIP | 02072L649 |
| 4 | Exchange | Nasdaq |
| 5 | Inception | 2022-10-13 |
| 6 | Net Assets | $484.78 million |
| 7 | Expense Ratio | 0.79% |
| 8 | 30-Day Bid/Ask Spread | 0.1% |
| 9 | As of Date | 2026-02-17 |
Current NAV and Market Price
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $50.03 | $-0.05 | -0.1% |
| Market Price | $50.01 | $-0.08 | -0.15% |
| Premium / Discount | -0.04% |
Month-End Performance
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRNY | MKT | 1.78 | 1.78 | 5.04 | 12.85 | 19.39 | 22.54 | 24.94 | 01/31/2026 | ||
| BRNY | NAV | 1.87 | 1.87 | 5.12 | 12.88 | 19.28 | 22.54 | 24.96 | 01/31/2026 |
Quarter-End Performance
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRNY | MKT | 22.02 | 1.75 | 4.31 | 11.88 | 22.02 | 24.36 | 24.99 | 12/31/2025 | ||
| BRNY | NAV | 22.09 | 1.72 | 4.30 | 11.71 | 22.09 | 24.34 | 24.97 | 12/31/2025 |
Historical Premium / Discount
Completed Calendar Quarters of Current Year
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| 2025 | 2 | 30 | 29 |
| 2025 | 3 | 37 | 21 |
| 2025 | 4 | 43 | 15 |
Most Recent Completed Calendar Year
| Days Traded at Premium | Days traded at Discount |
|---|---|
| 149 | 87 |
Burney U.S. Factor Rotation ETF (BRNY) received a 5-Star Overall Morningstar Rating™.
This highest rating is awarded to funds whose risk-adjusted returns fall within the top 5% relative to category peers.
© 2025 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
The Morningstar RatingTM for funds, or “star rating”, is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product’s monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The Morningstar Rating does not include any adjustment for sales loads. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods. Burney U.S. Factor Rotation ETF (BRNY) was rated against the following numbers of Mid-Cap Blend funds over the following time periods: 368 funds in the last three years as of (12/31/25). Past performance is no guarantee of future results.
Fund Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 12/29/2022 | 12/30/2022 | 01/06/2023 | 0.0584 | 0.0584 | |||
| 03/29/2023 | 03/30/2023 | 03/31/2023 | 0.0812 | 0.0812 | |||
| 06/28/2023 | 06/29/2023 | 06/30/2023 | 0.0557 | 0.0557 | |||
| 09/27/2023 | 09/28/2023 | 09/29/2023 | 0.0286 | 0.0286 | |||
| 12/20/2023 | 12/21/2023 | 12/22/2023 | 0.0556 | 0.0556 | |||
| 03/13/2024 | 03/14/2024 | 03/15/2024 | 0.0122 | 0.0122 | |||
| 06/20/2024 | 06/20/2024 | 06/21/2024 | 0.0730 | 0.0730 | |||
| 09/12/2024 | 09/12/2024 | 09/13/2024 | 0.0064 | 0.0064 | |||
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0051 | 0.0051 | |||
| 03/13/2025 | 03/13/2025 | 03/14/2025 | 0.0138 | 0.0138 | |||
| 06/13/2025 | 06/13/2025 | 06/16/2025 | 0.0705 | 0.0705 | |||
| 09/12/2025 | 09/12/2025 | 09/15/2025 | 0.0162 | 0.0162 | |||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.0520 | 0.0520 |
Fund Holdings
| Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| AES | AES Corp/The | 00130H105 | 152,991 | 16.28 | 2.49 | 0.51 | 02/17/2026 |
| AMN | AMN Healthcare Services Inc | 001744101 | 119,898 | 16.25 | 1.95 | 0.40 | 02/17/2026 |
| AMD | Advanced Micro Devices Inc | 007903107 | 21,412 | 207.32 | 4.44 | 0.92 | 02/17/2026 |
| ALL | Allstate Corp/The | 020002101 | 15,384 | 207.51 | 3.19 | 0.66 | 02/17/2026 |
| GOOGL | Alphabet Inc | 02079K305 | 81,357 | 305.72 | 24.87 | 5.13 | 02/17/2026 |
| AMZN | Amazon.com Inc | 023135106 | 97,041 | 198.79 | 19.29 | 3.98 | 02/17/2026 |
| AMP | Ameriprise Financial Inc | 03076C106 | 4,781 | 473.67 | 2.26 | 0.47 | 02/17/2026 |
| AAPL | Apple Inc | 037833100 | 109,979 | 255.78 | 28.13 | 5.80 | 02/17/2026 |
| ANET | Arista Networks Inc | 040413205 | 15,069 | 141.59 | 2.13 | 0.44 | 02/17/2026 |
| AUPH | Aurinia Pharmaceuticals Inc | 05156V102 | 218,005 | 14.23 | 3.10 | 0.64 | 02/17/2026 |
| ACLS | Axcelis Technologies Inc | 054540208 | 34,228 | 94.55 | 3.24 | 0.67 | 02/17/2026 |
| BK | Bank of New York Mellon Corp/The | 064058100 | 21,321 | 117.74 | 2.51 | 0.52 | 02/17/2026 |
| BOOT | Boot Barn Holdings Inc | 099406100 | 20,858 | 187.99 | 3.92 | 0.81 | 02/17/2026 |
| CF | CF Industries Holdings Inc | 125269100 | 26,542 | 94.66 | 2.51 | 0.52 | 02/17/2026 |
| CVS | CVS Health Corp | 126650100 | 34,077 | 78.48 | 2.67 | 0.55 | 02/17/2026 |
| CCL | Carnival Corp | 143658300 | 90,418 | 31.77 | 2.87 | 0.59 | 02/17/2026 |
| CRUS | Cirrus Logic Inc | 172755100 | 188,310 | 144.63 | 27.23 | 5.62 | 02/17/2026 |
| DECK | Deckers Outdoor Corp | 243537107 | 21,764 | 115.73 | 2.52 | 0.52 | 02/17/2026 |
| DG | Dollar General Corp | 256677105 | 17,931 | 153.84 | 2.76 | 0.57 | 02/17/2026 |
| EIX | Edison International | 281020107 | 180,915 | 71.46 | 12.93 | 2.67 | 02/17/2026 |
| EVTC | EVERTEC Inc | 30040P103 | 311,172 | 26.36 | 8.20 | 1.69 | 02/17/2026 |
| EXPE | Expedia Group Inc | 30212P303 | 86,126 | 212.67 | 18.32 | 3.78 | 02/17/2026 |
| EZPW | EZCORP Inc | 302301106 | 148,765 | 24.31 | 3.62 | 0.75 | 02/17/2026 |
| META | Meta Platforms Inc | 30303M102 | 34,161 | 639.77 | 21.86 | 4.51 | 02/17/2026 |
| FHI | Federated Hermes Inc | 314211103 | 46,934 | 55.44 | 2.60 | 0.54 | 02/17/2026 |
| FNF | Fidelity National Financial Inc | 31620R303 | 172,080 | 56.74 | 9.76 | 2.01 | 02/17/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 374,740 | 100.00 | 0.37 | 0.08 | 02/17/2026 |
| FCNCA | First Citizens BancShares Inc/NC | 31946M103 | 1,619 | 2,005.87 | 3.25 | 0.67 | 02/17/2026 |
| GMED | Globus Medical Inc | 379577208 | 27,754 | 88.09 | 2.44 | 0.50 | 02/17/2026 |
| GS | Goldman Sachs Group Inc/The | 38141G104 | 22,866 | 905.14 | 20.70 | 4.27 | 02/17/2026 |
| INCY | Incyte Corp | 45337C102 | 200,798 | 101.10 | 20.30 | 4.19 | 02/17/2026 |
| PODD | Insulet Corp | 45784P101 | 10,384 | 242.74 | 2.52 | 0.52 | 02/17/2026 |
| KNSL | Kinsale Capital Group Inc | 49714P108 | 6,014 | 371.32 | 2.23 | 0.46 | 02/17/2026 |
| KLIC | Kulicke & Soffa Industries Inc | 501242101 | 61,986 | 71.62 | 4.44 | 0.92 | 02/17/2026 |
| LQDA | Liquidia Corp | 53635D202 | 94,108 | 38.20 | 3.59 | 0.74 | 02/17/2026 |
| MRVL | MARVELL TECHNOLOGY INC | 573874104 | 60,933 | 78.61 | 4.79 | 0.99 | 02/17/2026 |
| MD | Pediatrix Medical Group Inc | 58502B106 | 277,818 | 21.52 | 5.98 | 1.23 | 02/17/2026 |
| MELI | MercadoLibre Inc | 58733R102 | 1,150 | 1,988.26 | 2.29 | 0.47 | 02/17/2026 |
| MSFT | Microsoft Corp | 594918104 | 67,254 | 401.32 | 26.99 | 5.57 | 02/17/2026 |
| MU | Micron Technology Inc | 595112103 | 10,356 | 411.66 | 4.26 | 0.88 | 02/17/2026 |
| MS | Morgan Stanley | 617446448 | 16,112 | 171.15 | 2.76 | 0.57 | 02/17/2026 |
| NTRS | Northern Trust Corp | 665859104 | 18,306 | 146.38 | 2.68 | 0.55 | 02/17/2026 |
| NVDA | NVIDIA Corp | 67066G104 | 192,048 | 182.81 | 35.11 | 7.24 | 02/17/2026 |
| NTR | Nutrien Ltd | 67077M108 | 38,986 | 70.81 | 2.76 | 0.57 | 02/17/2026 |
| OKTA | Okta Inc | 679295105 | 29,238 | 87.26 | 2.55 | 0.53 | 02/17/2026 |
| PCG | PG&E Corp | 69331C108 | 542,016 | 18.16 | 9.84 | 2.03 | 02/17/2026 |
| PTCT | PTC Therapeutics Inc | 69366J200 | 79,554 | 69.45 | 5.53 | 1.14 | 02/17/2026 |
| PH | Parker-Hannifin Corp | 701094104 | 17,547 | 1,001.75 | 17.58 | 3.63 | 02/17/2026 |
| BTU | Peabody Energy Corp | 704551100 | 96,337 | 34.45 | 3.32 | 0.68 | 02/17/2026 |
| QLYS | Qualys Inc | 74758T303 | 19,069 | 104.91 | 2.00 | 0.41 | 02/17/2026 |
| RL | Ralph Lauren Corp | 751212101 | 17,811 | 369.18 | 6.58 | 1.36 | 02/17/2026 |
| SLM | SLM Corp | 78442P106 | 93,136 | 24.04 | 2.24 | 0.46 | 02/17/2026 |
| SRPT | Sarepta Therapeutics Inc | 803607100 | 121,965 | 17.79 | 2.17 | 0.45 | 02/17/2026 |
| SPG | Simon Property Group Inc | 828806109 | 26,375 | 196.83 | 5.19 | 1.07 | 02/17/2026 |
| STT | State Street Corp | 857477103 | 20,807 | 127.97 | 2.66 | 0.55 | 02/17/2026 |
| SNEX | StoneX Group Inc | 861896108 | 44,915 | 127.42 | 5.72 | 1.18 | 02/17/2026 |
| SYF | Synchrony Financial | 87165B103 | 34,532 | 71.38 | 2.46 | 0.51 | 02/17/2026 |
| TRP | TC Energy Corp | 87807B107 | 47,744 | 63.54 | 3.03 | 0.63 | 02/17/2026 |
| TVTX | Travere Therapeutics Inc | 89422G107 | 80,306 | 27.82 | 2.23 | 0.46 | 02/17/2026 |
| TSN | Tyson Foods Inc | 902494103 | 41,959 | 63.94 | 2.68 | 0.55 | 02/17/2026 |
| UGI | UGI Corp | 902681105 | 71,222 | 38.76 | 2.76 | 0.57 | 02/17/2026 |
| ULTA | ULTA BEAUTY INC | 90384S303 | 6,808 | 683.40 | 4.65 | 0.96 | 02/17/2026 |
| UPWK | Upwork Inc | 91688F104 | 161,911 | 13.23 | 2.14 | 0.44 | 02/17/2026 |
| VCYT | Veracyte Inc | 92337F107 | 66,207 | 35.77 | 2.37 | 0.49 | 02/17/2026 |
| VIRT | Virtu Financial Inc | 928254101 | 60,687 | 38.34 | 2.33 | 0.48 | 02/17/2026 |
| WTS | Watts Water Technologies Inc | 942749102 | 8,483 | 328.53 | 2.79 | 0.57 | 02/17/2026 |
| WFC | Wells Fargo & Co | 949746101 | 24,782 | 86.98 | 2.16 | 0.44 | 02/17/2026 |
| WTFC | Wintrust Financial Corp | 97650W108 | 16,952 | 153.74 | 2.61 | 0.54 | 02/17/2026 |
| Cash&Other | Cash & Other | -55,856 | 1.00 | -0.06 | -0.01 | 02/17/2026 | |
| AER | AerCap Holdings NV | N00985106 | 135,457 | 150.43 | 20.38 | 4.20 | 02/17/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.