Methodology
Historically, the stock market has favored small-cap and value stocks over the long run, but there were long periods of time where large-caps and growth stocks maintained the performance edge. We believe that when viewed 12-month or 36-month rolling periods, the return differentials appear remarkably patterned. The Burney U.S. Factor Rotation ETF aims to take advantage of these size and style market phases by leaning into the phase we anticipate to be in favor.
While Burney believes the size and style phase of the market is the dominant variable impacting stock market returns, stock selection is also an important piece of the investment strategy. Burney uses its long-time quantitative stock selection modeling process that looks at factors such as Growth, Value, Profitability, Momentum, and Quality to rate individual stocks with an alternative dataset using a company’s digital footprint and analyst expectations to inform stock selection.
Company Overview
The Burney Company, established in 1974, is an Investment Advisor registered with the Securities and Exchange Commission. We provide professional management of investments for individual and corporate clients. Our Portfolio Managers are located throughout the country while our headquarters and analytical group are in Reston, Virginia.
The Burney Company is unique. We have developed our own proprietary equities analytical system upon which we base our investment selections. The system is fundamental, conservative, and comprehensive. Furthermore, we continually update the system to adjust it to changes in the investment world. This fundamental approach to equity analysis and portfolio management drives our success.
Fund Objective
The Burney U.S. Factor Rotation ETF seeks long-term capital appreciation.
Fund Documents
Fund Details
1 | Field | Value |
---|---|---|
1 | Ticker | BRNY |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072L649 |
4 | Exchange | NASDAQ |
5 | Inception | 2022-10-13 |
6 | Net Assets | $281.03 million |
7 | Expense Ratio | 0.79% |
8 | 30-Day Bid/Ask Spread | 0.17% |
9 | As of Date | 2024-11-06 |
Current NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $41.63 | $1.21 | 3.01% |
Market Price | $41.68 | $1.28 | 3.17% |
Premium / Discount | 0.12% |
Net Asset Value or NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding. Market Price is the price at which an investor can buy or sell the Fund on an exchange.
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
BRNY | MKT | 23.04 | -0.03 | 5.31 | 13.99 | 45.08 | 25.93 | 10/31/2024 | ||
BRNY | NAV | 22.96 | -0.01 | 5.31 | 13.93 | 44.95 | 25.88 | 10/31/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
BRNY | MKT | 23.07 | 2.10 | 7.21 | 9.12 | 39.83 | 27.20 | 09/30/2024 | ||
BRNY | NAV | 22.98 | 2.09 | 7.29 | 9.13 | 39.86 | 27.15 | 09/30/2024 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Completed Calendar Quarters of Current Year
Year | Quarter | Days Traded at Premium | Days Traded at Discount |
---|---|---|---|
2024 | 1 | 49 | 11 |
2024 | 2 | 47 | 14 |
2024 | 3 | 40 | 21 |
The fund is traded at a premium if the price of the fund is trading above its NAV. Conversely, the fund is traded at a discount if the price of the fund is trading below its NAV.
Most Recent Completed Calendar Year
Days Traded at Premium | Days traded at Discount |
---|---|
137 | 82 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/29/2022 | 12/30/2022 | 01/06/2023 | 0.0584 | 0.0584 | |||
03/29/2023 | 03/30/2023 | 03/31/2023 | 0.0812 | 0.0812 | |||
06/28/2023 | 06/29/2023 | 06/30/2023 | 0.0557 | 0.0557 | |||
09/27/2023 | 09/28/2023 | 09/29/2023 | 0.0286 | 0.0286 | |||
12/20/2023 | 12/21/2023 | 12/22/2023 | 0.0556 | 0.0556 | |||
03/13/2024 | 03/14/2024 | 03/15/2024 | 0.0122 | 0.0122 | |||
06/20/2024 | 06/20/2024 | 06/21/2024 | 0.0730 | 0.0730 | |||
09/12/2024 | 09/12/2024 | 09/13/2024 | 0.0064 | 0.0064 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ALSN | Allison Transmission Holdings Inc | 01973R101 | 13,601 | 109.64 | 1.49 | 0.55 | 11/06/2024 |
ALL | Allstate Corp/The | 020002101 | 7,020 | 185.06 | 1.30 | 0.48 | 11/06/2024 |
ALNY | Alnylam Pharmaceuticals Inc | 02043Q107 | 4,912 | 265.29 | 1.30 | 0.48 | 11/06/2024 |
GOOGL | Alphabet Inc | 02079K305 | 46,413 | 169.74 | 7.88 | 2.89 | 11/06/2024 |
COR | Cencora Inc | 03073E105 | 53,165 | 233.99 | 12.44 | 4.56 | 11/06/2024 |
APH | Amphenol Corp | 032095101 | 52,260 | 69.71 | 3.64 | 1.34 | 11/06/2024 |
AAPL | Apple Inc | 037833100 | 57,155 | 223.45 | 12.77 | 4.68 | 11/06/2024 |
AMAT | Applied Materials Inc | 038222105 | 6,530 | 186.48 | 1.22 | 0.45 | 11/06/2024 |
APP | AppLovin Corp | 03831W108 | 18,533 | 165.18 | 3.06 | 1.12 | 11/06/2024 |
ANET | Arista Networks Inc | 040413106 | 11,042 | 405.12 | 4.47 | 1.64 | 11/06/2024 |
BK | Bank of New York Mellon Corp/The | 064058100 | 17,609 | 76.01 | 1.34 | 0.49 | 11/06/2024 |
BRBR | BellRing Brands Inc | 07831C103 | 70,792 | 67.54 | 4.78 | 1.75 | 11/06/2024 |
AVGO | Broadcom Inc | 11135F101 | 7,771 | 173.90 | 1.35 | 0.50 | 11/06/2024 |
BURL | Burlington Stores Inc | 122017106 | 5,334 | 251.96 | 1.34 | 0.49 | 11/06/2024 |
CBOE | Cboe Global Markets Inc | 12503M108 | 7,179 | 212.16 | 1.52 | 0.56 | 11/06/2024 |
CACI | CACI International Inc | 127190304 | 2,675 | 564.94 | 1.51 | 0.55 | 11/06/2024 |
CNC | Centene Corp | 15135B101 | 16,334 | 64.80 | 1.06 | 0.39 | 11/06/2024 |
YOU | Clear Secure Inc | 18467V109 | 64,961 | 36.73 | 2.39 | 0.87 | 11/06/2024 |
COLL | Collegium Pharmaceutical Inc | 19459J104 | 123,642 | 33.42 | 4.13 | 1.51 | 11/06/2024 |
CORT | Corcept Therapeutics Inc | 218352102 | 36,812 | 52.14 | 1.92 | 0.70 | 11/06/2024 |
DOCU | DocuSign Inc | 256163106 | 19,060 | 72.25 | 1.38 | 0.50 | 11/06/2024 |
DFIN | Donnelley Financial Solutions Inc | 25787G100 | 10,960 | 57.79 | 0.63 | 0.23 | 11/06/2024 |
DOCS | Doximity Inc | 26622P107 | 50,499 | 41.94 | 2.12 | 0.78 | 11/06/2024 |
EXP | Eagle Materials Inc | 26969P108 | 4,641 | 295.72 | 1.37 | 0.50 | 11/06/2024 |
EBAY | eBay Inc | 278642103 | 23,259 | 61.51 | 1.43 | 0.52 | 11/06/2024 |
EA | Electronic Arts Inc | 285512109 | 13,906 | 155.50 | 2.16 | 0.79 | 11/06/2024 |
EME | EMCOR Group Inc | 29084Q100 | 6,317 | 475.78 | 3.01 | 1.10 | 11/06/2024 |
EXEL | Exelixis Inc | 30161Q104 | 212,781 | 34.77 | 7.40 | 2.71 | 11/06/2024 |
META | Meta Platforms Inc | 30303M102 | 24,883 | 572.43 | 14.24 | 5.22 | 11/06/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 526,282 | 100.00 | 0.53 | 0.19 | 11/06/2024 |
FTNT | Fortinet Inc | 34959E109 | 177,588 | 77.92 | 13.84 | 5.07 | 11/06/2024 |
LOPE | Grand Canyon Education Inc | 38526M106 | 5,065 | 139.75 | 0.71 | 0.26 | 11/06/2024 |
GRBK | Green Brick Partners Inc | 392709101 | 19,348 | 72.39 | 1.40 | 0.51 | 11/06/2024 |
GWRE | Guidewire Software Inc | 40171V100 | 7,211 | 186.21 | 1.34 | 0.49 | 11/06/2024 |
HWM | Howmet Aerospace Inc | 443201108 | 21,800 | 102.16 | 2.23 | 0.82 | 11/06/2024 |
IMO | Imperial Oil Ltd | 453038408 | 14,238 | 70.62 | 1.01 | 0.37 | 11/06/2024 |
INCY | Incyte Corp | 45337C102 | 19,602 | 77.28 | 1.51 | 0.56 | 11/06/2024 |
JPM | JPMORGAN CHASE & CO. | 46625H100 | 5,957 | 221.49 | 1.32 | 0.48 | 11/06/2024 |
JAMF | Jamf Holding Corp | 47074L105 | 69,125 | 17.11 | 1.18 | 0.43 | 11/06/2024 |
KLAC | KLA CORP | 482480100 | 934 | 670.33 | 0.63 | 0.23 | 11/06/2024 |
KMI | Kinder Morgan Inc | 49456B101 | 54,256 | 24.71 | 1.34 | 0.49 | 11/06/2024 |
LII | Lennox International Inc | 526107107 | 2,205 | 625.62 | 1.38 | 0.51 | 11/06/2024 |
MMC | Marsh & McLennan Cos Inc | 571748102 | 4,606 | 221.55 | 1.02 | 0.37 | 11/06/2024 |
MCO | Moody's Corp | 615369105 | 15,885 | 462.20 | 7.34 | 2.69 | 11/06/2024 |
MS | Morgan Stanley | 617446448 | 11,382 | 117.81 | 1.34 | 0.49 | 11/06/2024 |
NTAP | NetApp Inc | 64110D104 | 11,440 | 116.40 | 1.33 | 0.49 | 11/06/2024 |
NFLX | Netflix Inc | 64110L106 | 6,415 | 763.91 | 4.90 | 1.80 | 11/06/2024 |
NVDA | NVIDIA Corp | 67066G104 | 104,738 | 139.91 | 14.65 | 5.37 | 11/06/2024 |
PLTR | Palantir Technologies Inc | 69608A108 | 41,341 | 51.13 | 2.11 | 0.77 | 11/06/2024 |
PANW | Palo Alto Networks Inc | 697435105 | 23,475 | 366.29 | 8.60 | 3.15 | 11/06/2024 |
PRG | PROG Holdings Inc | 74319R101 | 29,649 | 45.69 | 1.35 | 0.50 | 11/06/2024 |
PGR | Progressive Corp/The | 743315103 | 41,422 | 248.07 | 10.28 | 3.77 | 11/06/2024 |
PHM | PulteGroup Inc | 745867101 | 9,216 | 133.26 | 1.23 | 0.45 | 11/06/2024 |
QCOM | QUALCOMM Inc | 747525103 | 27,775 | 165.91 | 4.61 | 1.69 | 11/06/2024 |
ROST | Ross Stores Inc | 778296103 | 5,141 | 142.32 | 0.73 | 0.27 | 11/06/2024 |
SPG | Simon Property Group Inc | 828806109 | 8,609 | 174.39 | 1.50 | 0.55 | 11/06/2024 |
SFM | Sprouts Farmers Market Inc | 85208M102 | 14,978 | 136.09 | 2.04 | 0.75 | 11/06/2024 |
SYF | Synchrony Financial | 87165B103 | 23,878 | 56.82 | 1.36 | 0.50 | 11/06/2024 |
TPH | TRI POINTE GROUP INC | 87265H109 | 25,014 | 41.80 | 1.05 | 0.38 | 11/06/2024 |
TRGP | Targa Resources Corp | 87612G101 | 8,473 | 177.40 | 1.50 | 0.55 | 11/06/2024 |
TXRH | Texas Roadhouse Inc | 882681109 | 70,972 | 189.17 | 13.43 | 4.92 | 11/06/2024 |
TGTX | TG Therapeutics Inc | 88322Q108 | 43,119 | 25.86 | 1.12 | 0.41 | 11/06/2024 |
TOL | Toll Brothers Inc | 889478103 | 80,589 | 153.58 | 12.38 | 4.54 | 11/06/2024 |
TSCO | Tractor Supply Co | 892356106 | 2,554 | 276.21 | 0.71 | 0.26 | 11/06/2024 |
UGI | UGI Corp | 902681105 | 133,107 | 23.46 | 3.12 | 1.14 | 11/06/2024 |
UTHR | United Therapeutics Corp | 91307C102 | 3,597 | 382.77 | 1.38 | 0.50 | 11/06/2024 |
VRTX | Vertex Pharmaceuticals Inc | 92532F100 | 2,863 | 499.88 | 1.43 | 0.52 | 11/06/2024 |
VERX | Vertex Inc | 92538J106 | 58,770 | 43.71 | 2.57 | 0.94 | 11/06/2024 |
VICI | VICI Properties Inc | 925652109 | 41,237 | 32.04 | 1.32 | 0.48 | 11/06/2024 |
WAB | Westinghouse Air Brake Technologies Corp | 929740108 | 56,562 | 192.70 | 10.90 | 4.00 | 11/06/2024 |
WFC | Wells Fargo & Co | 949746101 | 20,417 | 64.07 | 1.31 | 0.48 | 11/06/2024 |
WING | Wingstop Inc | 974155103 | 4,371 | 308.77 | 1.35 | 0.49 | 11/06/2024 |
Cash&Other | Cash & Other | -183,246 | 1.00 | -0.18 | -0.07 | 11/06/2024 | |
ACGL | Arch Capital Group Ltd | G0450A105 | 7,058 | 96.50 | 0.68 | 0.25 | 11/06/2024 |
ETN | Eaton Corp PLC | G29183103 | 3,079 | 337.48 | 1.04 | 0.38 | 11/06/2024 |
G | Genpact Ltd | G3922B107 | 127,793 | 39.09 | 5.00 | 1.83 | 11/06/2024 |
LIN | Linde PLC | G54950103 | 2,902 | 454.89 | 1.32 | 0.48 | 11/06/2024 |
NVT | nVent Electric PLC | G6700G107 | 8,685 | 69.76 | 0.61 | 0.22 | 11/06/2024 |
SN | SharkNinja Inc | G8068L108 | 12,068 | 94.00 | 1.13 | 0.42 | 11/06/2024 |
TT | Trane Technologies PLC | G8994E103 | 27,793 | 390.29 | 10.85 | 3.98 | 11/06/2024 |
AER | AerCap Holdings NV | N00985106 | 14,259 | 95.66 | 1.36 | 0.50 | 11/06/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.