Methodology
Historically, the stock market has favored small-cap and value stocks over the long run, but there were long periods of time where large-caps and growth stocks maintained the performance edge. We believe that when viewed 12-month or 36-month rolling periods, the return differentials appear remarkably patterned. The Burney U.S. Factor Rotation ETF aims to take advantage of these size and style market phases by leaning into the phase we anticipate to be in favor.
While Burney believes the size and style phase of the market is the dominant variable impacting stock market returns, stock selection is also an important piece of the investment strategy. Burney uses its long-time quantitative stock selection modeling process that looks at factors such as Growth, Value, Profitability, Momentum, and Quality to rate individual stocks with an alternative dataset using a company’s digital footprint and analyst expectations to inform stock selection.
Company Overview
The Burney Company, established in 1974, is an Investment Advisor registered with the Securities and Exchange Commission. We provide professional management of investments for individual and corporate clients. Our Portfolio Managers are located throughout the country while our headquarters and analytical group are in Reston, Virginia.
The Burney Company is unique. We have developed our own proprietary equities analytical system upon which we base our investment selections. The system is fundamental, conservative, and comprehensive. Furthermore, we continually update the system to adjust it to changes in the investment world. This fundamental approach to equity analysis and portfolio management drives our success.
Fund Objective
The Burney U.S. Factor Rotation ETF seeks long-term capital appreciation.
Fund Documents
Fund Details
1 | Field | Value |
---|---|---|
1 | Ticker | BRNY |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072L649 |
4 | Exchange | NASDAQ |
5 | Inception | 2022-10-13 |
6 | Net Assets | $300.43 million |
7 | Expense Ratio | 0.79% |
8 | 30-Day Bid/Ask Spread | 0.16% |
9 | As of Date | 2024-12-02 |
Current NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $43.6 | $0.28 | 0.64% |
Market Price | $43.67 | $0.34 | 0.79% |
Premium / Discount | 0.16% |
Net Asset Value or NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding. Market Price is the price at which an investor can buy or sell the Fund on an exchange.
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
BRNY | MKT | 23.04 | -0.03 | 5.31 | 13.99 | 45.08 | 25.93 | 10/31/2024 | ||
BRNY | NAV | 22.96 | -0.01 | 5.31 | 13.93 | 44.95 | 25.88 | 10/31/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
BRNY | MKT | 23.07 | 2.10 | 7.21 | 9.12 | 39.83 | 27.20 | 09/30/2024 | ||
BRNY | NAV | 22.98 | 2.09 | 7.29 | 9.13 | 39.86 | 27.15 | 09/30/2024 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Completed Calendar Quarters of Current Year
Year | Quarter | Days Traded at Premium | Days Traded at Discount |
---|---|---|---|
2024 | 1 | 49 | 11 |
2024 | 2 | 47 | 14 |
2024 | 3 | 40 | 21 |
The fund is traded at a premium if the price of the fund is trading above its NAV. Conversely, the fund is traded at a discount if the price of the fund is trading below its NAV.
Most Recent Completed Calendar Year
Days Traded at Premium | Days traded at Discount |
---|---|
137 | 82 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/29/2022 | 12/30/2022 | 01/06/2023 | 0.0584 | 0.0584 | |||
03/29/2023 | 03/30/2023 | 03/31/2023 | 0.0812 | 0.0812 | |||
06/28/2023 | 06/29/2023 | 06/30/2023 | 0.0557 | 0.0557 | |||
09/27/2023 | 09/28/2023 | 09/29/2023 | 0.0286 | 0.0286 | |||
12/20/2023 | 12/21/2023 | 12/22/2023 | 0.0556 | 0.0556 | |||
03/13/2024 | 03/14/2024 | 03/15/2024 | 0.0122 | 0.0122 | |||
06/20/2024 | 06/20/2024 | 06/21/2024 | 0.0730 | 0.0730 | |||
09/12/2024 | 09/12/2024 | 09/13/2024 | 0.0064 | 0.0064 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AFL | Aflac Inc | 001055102 | 12,936 | 114.00 | 1.47 | 0.49 | 12/02/2024 |
ABBV | AbbVie Inc | 00287Y109 | 10,515 | 182.93 | 1.92 | 0.64 | 12/02/2024 |
APD | Air Products and Chemicals Inc | 009158106 | 4,398 | 334.33 | 1.47 | 0.49 | 12/02/2024 |
ALSN | Allison Transmission Holdings Inc | 01973R101 | 13,861 | 118.50 | 1.64 | 0.55 | 12/02/2024 |
ALNY | Alnylam Pharmaceuticals Inc | 02043Q107 | 5,003 | 253.07 | 1.27 | 0.42 | 12/02/2024 |
GOOGL | Alphabet Inc | 02079K305 | 57,509 | 168.95 | 9.72 | 3.23 | 12/02/2024 |
AMZN | Amazon.com Inc | 023135106 | 7,117 | 207.89 | 1.48 | 0.49 | 12/02/2024 |
COR | Cencora Inc | 03073E105 | 54,179 | 251.55 | 13.63 | 4.54 | 12/02/2024 |
AME | AMETEK Inc | 031100100 | 7,476 | 194.38 | 1.45 | 0.48 | 12/02/2024 |
APH | Amphenol Corp | 032095101 | 53,261 | 72.65 | 3.87 | 1.29 | 12/02/2024 |
AAPL | Apple Inc | 037833100 | 58,247 | 237.33 | 13.82 | 4.60 | 12/02/2024 |
APP | AppLovin Corp | 03831W108 | 18,884 | 336.75 | 6.36 | 2.12 | 12/02/2024 |
ANET | Arista Networks Inc | 040413106 | 11,250 | 405.82 | 4.57 | 1.52 | 12/02/2024 |
BK | Bank of New York Mellon Corp/The | 064058100 | 17,947 | 81.87 | 1.47 | 0.49 | 12/02/2024 |
BRBR | BellRing Brands Inc | 07831C103 | 72,144 | 78.46 | 5.66 | 1.88 | 12/02/2024 |
BYD | Boyd Gaming Corp | 103304101 | 20,204 | 73.85 | 1.49 | 0.50 | 12/02/2024 |
CBRE | CBRE Group Inc | 12504L109 | 10,480 | 139.99 | 1.47 | 0.49 | 12/02/2024 |
CACI | CACI International Inc | 127190304 | 2,714 | 459.88 | 1.25 | 0.42 | 12/02/2024 |
COF | Capital One Financial Corp | 14040H105 | 7,708 | 192.01 | 1.48 | 0.49 | 12/02/2024 |
CSCO | Cisco Systems Inc | 17275R102 | 24,831 | 59.21 | 1.47 | 0.49 | 12/02/2024 |
CORT | Corcept Therapeutics Inc | 218352102 | 37,514 | 57.68 | 2.16 | 0.72 | 12/02/2024 |
CXW | CoreCivic Inc | 21871N101 | 66,418 | 22.33 | 1.48 | 0.49 | 12/02/2024 |
DOCU | DocuSign Inc | 256163106 | 19,424 | 79.69 | 1.55 | 0.52 | 12/02/2024 |
DOCS | Doximity Inc | 26622P107 | 51,461 | 53.00 | 2.73 | 0.91 | 12/02/2024 |
BROS | Dutch Bros Inc | 26701L100 | 27,769 | 53.73 | 1.49 | 0.50 | 12/02/2024 |
EXP | Eagle Materials Inc | 26969P108 | 4,719 | 308.92 | 1.46 | 0.49 | 12/02/2024 |
EME | EMCOR Group Inc | 29084Q100 | 6,434 | 510.12 | 3.28 | 1.09 | 12/02/2024 |
EXC | Exelon Corp | 30161N101 | 37,305 | 39.56 | 1.48 | 0.49 | 12/02/2024 |
EXEL | Exelixis Inc | 30161Q104 | 216,876 | 36.46 | 7.91 | 2.63 | 12/02/2024 |
EXPD | Expeditors International of Washington Inc | 302130109 | 12,050 | 120.91 | 1.46 | 0.48 | 12/02/2024 |
META | Meta Platforms Inc | 30303M102 | 25,351 | 574.32 | 14.56 | 4.85 | 12/02/2024 |
FTNT | Fortinet Inc | 34959E109 | 181,007 | 95.05 | 17.20 | 5.73 | 12/02/2024 |
GWRE | Guidewire Software Inc | 40171V100 | 7,341 | 202.89 | 1.49 | 0.50 | 12/02/2024 |
HWM | Howmet Aerospace Inc | 443201108 | 22,216 | 118.38 | 2.63 | 0.88 | 12/02/2024 |
INCY | Incyte Corp | 45337C102 | 19,979 | 74.59 | 1.49 | 0.50 | 12/02/2024 |
JPM | JPMORGAN CHASE & CO. | 46625H100 | 6,061 | 249.72 | 1.51 | 0.50 | 12/02/2024 |
KBH | KB Home | 48666K109 | 17,908 | 82.74 | 1.48 | 0.49 | 12/02/2024 |
KMI | Kinder Morgan Inc | 49456B101 | 55,296 | 28.27 | 1.56 | 0.52 | 12/02/2024 |
LAMR | Lamar Advertising Co | 512816109 | 11,043 | 134.02 | 1.48 | 0.49 | 12/02/2024 |
LDOS | Leidos Holdings Inc | 525327102 | 31,929 | 165.40 | 5.28 | 1.76 | 12/02/2024 |
LII | Lennox International Inc | 526107107 | 2,244 | 667.13 | 1.50 | 0.50 | 12/02/2024 |
MFC | Manulife Financial Corp | 56501R106 | 46,446 | 32.13 | 1.49 | 0.50 | 12/02/2024 |
MA | Mastercard Inc | 57636Q104 | 2,782 | 532.94 | 1.48 | 0.49 | 12/02/2024 |
MCK | McKesson Corp | 58155Q103 | 2,356 | 627.79 | 1.48 | 0.49 | 12/02/2024 |
MIRM | Mirum Pharmaceuticals Inc | 604749101 | 32,514 | 46.22 | 1.50 | 0.50 | 12/02/2024 |
MCO | Moody's Corp | 615369105 | 3,249 | 499.98 | 1.62 | 0.54 | 12/02/2024 |
MS | Morgan Stanley | 617446448 | 11,590 | 131.61 | 1.53 | 0.51 | 12/02/2024 |
NFLX | Netflix Inc | 64110L106 | 6,532 | 886.81 | 5.79 | 1.93 | 12/02/2024 |
NTRS | Northern Trust Corp | 665859104 | 13,302 | 111.16 | 1.48 | 0.49 | 12/02/2024 |
NVDA | NVIDIA Corp | 67066G104 | 106,753 | 138.25 | 14.76 | 4.91 | 12/02/2024 |
PLTR | Palantir Technologies Inc | 69608A108 | 42,134 | 67.08 | 2.83 | 0.94 | 12/02/2024 |
PANW | Palo Alto Networks Inc | 697435105 | 23,917 | 387.82 | 9.28 | 3.09 | 12/02/2024 |
PSN | Parsons Corp | 70202L102 | 15,090 | 95.91 | 1.45 | 0.48 | 12/02/2024 |
POR | Portland General Electric Co | 736508847 | 30,708 | 47.92 | 1.47 | 0.49 | 12/02/2024 |
PGR | Progressive Corp/The | 743315103 | 2,750 | 268.88 | 0.74 | 0.25 | 12/02/2024 |
PHM | PulteGroup Inc | 745867101 | 9,385 | 135.27 | 1.27 | 0.42 | 12/02/2024 |
QCOM | QUALCOMM Inc | 747525103 | 28,308 | 158.53 | 4.49 | 1.49 | 12/02/2024 |
QLYS | Qualys Inc | 74758T303 | 9,412 | 153.60 | 1.45 | 0.48 | 12/02/2024 |
RL | Ralph Lauren Corp | 751212101 | 6,642 | 231.40 | 1.54 | 0.51 | 12/02/2024 |
SCHW | Charles Schwab Corp/The | 808513105 | 17,877 | 82.76 | 1.48 | 0.49 | 12/02/2024 |
SFM | Sprouts Farmers Market Inc | 85208M102 | 15,264 | 154.48 | 2.36 | 0.78 | 12/02/2024 |
LRN | Stride Inc | 86333M108 | 13,702 | 106.87 | 1.46 | 0.49 | 12/02/2024 |
SUPN | Supernus Pharmaceuticals Inc | 868459108 | 40,498 | 36.57 | 1.48 | 0.49 | 12/02/2024 |
SYF | Synchrony Financial | 87165B103 | 221,762 | 67.52 | 14.97 | 4.98 | 12/02/2024 |
TPR | Tapestry Inc | 876030107 | 24,109 | 62.28 | 1.50 | 0.50 | 12/02/2024 |
TRGP | Targa Resources Corp | 87612G101 | 8,629 | 204.30 | 1.76 | 0.59 | 12/02/2024 |
TXRH | Texas Roadhouse Inc | 882681109 | 72,337 | 205.27 | 14.85 | 4.94 | 12/02/2024 |
TGTX | TG Therapeutics Inc | 88322Q108 | 43,938 | 34.80 | 1.53 | 0.51 | 12/02/2024 |
TOL | Toll Brothers Inc | 889478103 | 47,172 | 165.17 | 7.79 | 2.59 | 12/02/2024 |
UGI | UGI Corp | 902681105 | 24,744 | 30.37 | 0.75 | 0.25 | 12/02/2024 |
UBER | Uber Technologies Inc | 90353T100 | 20,336 | 71.96 | 1.46 | 0.49 | 12/02/2024 |
VRTX | Vertex Pharmaceuticals Inc | 92532F100 | 2,915 | 468.13 | 1.36 | 0.45 | 12/02/2024 |
VERX | Vertex Inc | 92538J106 | 59,901 | 54.25 | 3.25 | 1.08 | 12/02/2024 |
WAB | Westinghouse Air Brake Technologies Corp | 929740108 | 57,641 | 200.62 | 11.56 | 3.85 | 12/02/2024 |
WFC | Wells Fargo & Co | 949746101 | 20,807 | 76.17 | 1.58 | 0.53 | 12/02/2024 |
Cash&Other | Cash & Other | 536,170 | 1.00 | 0.54 | 0.18 | 12/02/2024 | |
ACGL | Arch Capital Group Ltd | G0450A105 | 21,829 | 100.72 | 2.20 | 0.73 | 12/02/2024 |
G | Genpact Ltd | G3922B107 | 130,250 | 46.16 | 6.01 | 2.00 | 12/02/2024 |
STX | Seagate Technology Holdings PLC | G7997R103 | 14,367 | 101.33 | 1.46 | 0.48 | 12/02/2024 |
TT | Trane Technologies PLC | G8994E103 | 28,326 | 416.22 | 11.79 | 3.92 | 12/02/2024 |
CB | Chubb Ltd | H1467J104 | 5,109 | 288.73 | 1.48 | 0.49 | 12/02/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.