Methodology
Historically, the stock market has favored small-cap and value stocks over the long run, but there were long periods of time where large-caps and growth stocks maintained the performance edge. We believe that when viewed 12-month or 36-month rolling periods, the return differentials appear remarkably patterned. The Burney U.S. Factor Rotation ETF aims to take advantage of these size and style market phases by leaning into the phase we anticipate to be in favor.
While Burney believes the size and style phase of the market is the dominant variable impacting stock market returns, stock selection is also an important piece of the investment strategy. Burney uses its long-time quantitative stock selection modeling process that looks at factors such as Growth, Value, Profitability, Momentum, and Quality to rate individual stocks with an alternative dataset using a company’s digital footprint and analyst expectations to inform stock selection.
Company Overview
The Burney Company, established in 1974, is an Investment Advisor registered with the Securities and Exchange Commission. We provide professional management of investments for individual and corporate clients. Our Portfolio Managers are located throughout the country while our headquarters and analytical group are in Reston, Virginia.
The Burney Company is unique. We have developed our own proprietary equities analytical system upon which we base our investment selections. The system is fundamental, conservative, and comprehensive. Furthermore, we continually update the system to adjust it to changes in the investment world. This fundamental approach to equity analysis and portfolio management drives our success.
Fund Objective
The Burney U.S. Factor Rotation ETF seeks long-term capital appreciation.
Fund Documents
Fund Details
1 | Field | Value |
---|---|---|
1 | Ticker | BRNY |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072L649 |
4 | Exchange | NASDAQ |
5 | Inception | 2022-10-13 |
6 | Net Assets | $266.8 million |
7 | Expense Ratio | 0.79% |
8 | 30-Day Bid/Ask Spread | 0.16% |
9 | As of Date | 2024-10-11 |
Current NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $40 | $-0.02 | -0.04% |
Market Price | $40.04 | $0.07 | 0.18% |
Premium / Discount | 0.1% |
Net Asset Value or NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding. Market Price is the price at which an investor can buy or sell the Fund on an exchange.
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
BRNY | MKT | 23.07 | 2.10 | 7.21 | 9.12 | 39.83 | 27.20 | 09/30/2024 | ||
BRNY | NAV | 22.98 | 2.09 | 7.29 | 9.13 | 39.86 | 27.15 | 09/30/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
BRNY | MKT | 23.07 | 2.10 | 7.21 | 9.12 | 39.83 | 27.20 | 09/30/2024 | ||
BRNY | NAV | 22.98 | 2.09 | 7.29 | 9.13 | 39.86 | 27.15 | 09/30/2024 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Completed Calendar Quarters of Current Year
Year | Quarter | Days Traded at Premium | Days Traded at Discount |
---|---|---|---|
2024 | 1 | 49 | 11 |
2024 | 2 | 47 | 14 |
2024 | 3 | 40 | 21 |
The fund is traded at a premium if the price of the fund is trading above its NAV. Conversely, the fund is traded at a discount if the price of the fund is trading below its NAV.
Most Recent Completed Calendar Year
Days Traded at Premium | Days traded at Discount |
---|---|
137 | 82 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/29/2022 | 12/30/2022 | 01/06/2023 | 0.0584 | 0.0584 | |||
03/29/2023 | 03/30/2023 | 03/31/2023 | 0.0812 | 0.0812 | |||
06/28/2023 | 06/29/2023 | 06/30/2023 | 0.0557 | 0.0557 | |||
09/27/2023 | 09/28/2023 | 09/29/2023 | 0.0286 | 0.0286 | |||
12/20/2023 | 12/21/2023 | 12/22/2023 | 0.0556 | 0.0556 | |||
03/13/2024 | 03/14/2024 | 03/15/2024 | 0.0122 | 0.0122 | |||
06/20/2024 | 06/20/2024 | 06/21/2024 | 0.0730 | 0.0730 | |||
09/12/2024 | 09/12/2024 | 09/13/2024 | 0.0064 | 0.0064 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ABM | ABM Industries Inc | 000957100 | 35,998 | 52.00 | 1.87 | 0.70 | 10/11/2024 |
ALSN | Allison Transmission Holdings Inc | 01973R101 | 13,441 | 98.20 | 1.32 | 0.49 | 10/11/2024 |
ALL | Allstate Corp/The | 020002101 | 28,626 | 185.79 | 5.32 | 1.99 | 10/11/2024 |
ALNY | Alnylam Pharmaceuticals Inc | 02043Q107 | 4,856 | 278.62 | 1.35 | 0.51 | 10/11/2024 |
GOOGL | Alphabet Inc | 02079K305 | 78,275 | 162.08 | 12.69 | 4.76 | 10/11/2024 |
COR | Cencora Inc | 03073E105 | 52,541 | 222.20 | 11.67 | 4.38 | 10/11/2024 |
AAPL | Apple Inc | 037833100 | 44,790 | 229.04 | 10.26 | 3.85 | 10/11/2024 |
APPF | Appfolio Inc | 03783C100 | 6,933 | 222.16 | 1.54 | 0.58 | 10/11/2024 |
AMAT | Applied Materials Inc | 038222105 | 6,458 | 203.96 | 1.32 | 0.49 | 10/11/2024 |
APP | AppLovin Corp | 03831W108 | 18,317 | 144.84 | 2.65 | 0.99 | 10/11/2024 |
ANET | Arista Networks Inc | 040413106 | 10,914 | 409.76 | 4.47 | 1.68 | 10/11/2024 |
BRBR | BellRing Brands Inc | 07831C103 | 69,960 | 62.75 | 4.39 | 1.65 | 10/11/2024 |
AVGO | Broadcom Inc | 11135F101 | 7,683 | 185.69 | 1.43 | 0.53 | 10/11/2024 |
CBOE | Cboe Global Markets Inc | 12503M108 | 7,099 | 206.80 | 1.47 | 0.55 | 10/11/2024 |
CACI | CACI International Inc | 127190304 | 2,651 | 512.89 | 1.36 | 0.51 | 10/11/2024 |
CNC | Centene Corp | 15135B101 | 16,142 | 71.62 | 1.16 | 0.43 | 10/11/2024 |
CVX | Chevron Corp | 166764100 | 4,535 | 150.62 | 0.68 | 0.26 | 10/11/2024 |
YOU | Clear Secure Inc | 18467V109 | 64,193 | 33.29 | 2.14 | 0.80 | 10/11/2024 |
COLL | Collegium Pharmaceutical Inc | 19459J104 | 122,178 | 36.64 | 4.48 | 1.68 | 10/11/2024 |
CORT | Corcept Therapeutics Inc | 218352102 | 36,380 | 45.25 | 1.65 | 0.62 | 10/11/2024 |
COST | Costco Wholesale Corp | 22160K105 | 1,474 | 893.63 | 1.32 | 0.49 | 10/11/2024 |
DDOG | Datadog Inc | 23804L103 | 44,452 | 130.09 | 5.78 | 2.17 | 10/11/2024 |
DOCU | DocuSign Inc | 256163106 | 34,631 | 69.22 | 2.40 | 0.90 | 10/11/2024 |
DFIN | Donnelley Financial Solutions Inc | 25787G100 | 10,832 | 64.42 | 0.70 | 0.26 | 10/11/2024 |
EBAY | eBay Inc | 278642103 | 129,112 | 66.05 | 8.53 | 3.20 | 10/11/2024 |
EA | Electronic Arts Inc | 285512109 | 13,746 | 141.97 | 1.95 | 0.73 | 10/11/2024 |
EME | EMCOR Group Inc | 29084Q100 | 6,245 | 442.09 | 2.76 | 1.03 | 10/11/2024 |
META | Meta Platforms Inc | 30303M102 | 24,595 | 583.83 | 14.36 | 5.38 | 10/11/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 345,854 | 100.00 | 0.35 | 0.13 | 10/11/2024 |
FTNT | Fortinet Inc | 34959E109 | 175,484 | 82.48 | 14.47 | 5.43 | 10/11/2024 |
LOPE | Grand Canyon Education Inc | 38526M106 | 5,009 | 131.89 | 0.66 | 0.25 | 10/11/2024 |
GWRE | Guidewire Software Inc | 40171V100 | 7,131 | 183.37 | 1.31 | 0.49 | 10/11/2024 |
HWM | Howmet Aerospace Inc | 443201108 | 8,519 | 102.10 | 0.87 | 0.33 | 10/11/2024 |
IMO | Imperial Oil Ltd | 453038408 | 14,070 | 78.71 | 1.11 | 0.42 | 10/11/2024 |
INCY | Incyte Corp | 45337C102 | 19,370 | 65.37 | 1.27 | 0.47 | 10/11/2024 |
JAMF | Jamf Holding Corp | 47074L105 | 68,309 | 17.00 | 1.16 | 0.44 | 10/11/2024 |
KLAC | KLA CORP | 482480100 | 926 | 797.98 | 0.74 | 0.28 | 10/11/2024 |
LPLA | LPL Financial Holdings Inc | 50212V100 | 6,955 | 243.36 | 1.69 | 0.63 | 10/11/2024 |
LLY | Eli Lilly & Co | 532457108 | 9,649 | 910.69 | 8.79 | 3.29 | 10/11/2024 |
LPX | Louisiana-Pacific Corp | 546347105 | 13,142 | 104.04 | 1.37 | 0.51 | 10/11/2024 |
MMC | Marsh & McLennan Cos Inc | 571748102 | 4,558 | 223.53 | 1.02 | 0.38 | 10/11/2024 |
MCO | Moody's Corp | 615369105 | 2,641 | 469.40 | 1.24 | 0.46 | 10/11/2024 |
NVDA | NVIDIA Corp | 67066G104 | 103,498 | 134.81 | 13.95 | 5.23 | 10/11/2024 |
OC | Owens Corning | 690742101 | 7,575 | 175.93 | 1.33 | 0.50 | 10/11/2024 |
PLTR | Palantir Technologies Inc | 69608A108 | 40,853 | 43.52 | 1.78 | 0.67 | 10/11/2024 |
PANW | Palo Alto Networks Inc | 697435105 | 23,203 | 369.40 | 8.57 | 3.21 | 10/11/2024 |
TROW | T Rowe Price Group Inc | 74144T108 | 23,194 | 108.00 | 2.50 | 0.94 | 10/11/2024 |
PRG | PROG Holdings Inc | 74319R101 | 29,305 | 47.15 | 1.38 | 0.52 | 10/11/2024 |
PGR | Progressive Corp/The | 743315103 | 40,934 | 251.78 | 10.31 | 3.86 | 10/11/2024 |
PHM | PulteGroup Inc | 745867101 | 9,112 | 138.66 | 1.26 | 0.47 | 10/11/2024 |
ROST | Ross Stores Inc | 778296103 | 5,085 | 141.03 | 0.72 | 0.27 | 10/11/2024 |
NOW | ServiceNow Inc | 81762P102 | 2,330 | 944.63 | 2.20 | 0.83 | 10/11/2024 |
SPG | Simon Property Group Inc | 828806109 | 8,513 | 167.83 | 1.43 | 0.54 | 10/11/2024 |
SFM | Sprouts Farmers Market Inc | 85208M102 | 14,802 | 112.93 | 1.67 | 0.63 | 10/11/2024 |
SQSP | Squarespace Inc | 85225A107 | 50,902 | 46.49 | 2.37 | 0.89 | 10/11/2024 |
TPH | TRI POINTE GROUP INC | 87265H109 | 24,718 | 43.15 | 1.07 | 0.40 | 10/11/2024 |
TRGP | Targa Resources Corp | 87612G101 | 8,377 | 162.52 | 1.36 | 0.51 | 10/11/2024 |
TECK | Teck Resources Ltd | 878742204 | 21,735 | 50.40 | 1.10 | 0.41 | 10/11/2024 |
TXRH | Texas Roadhouse Inc | 882681109 | 70,132 | 174.04 | 12.21 | 4.58 | 10/11/2024 |
TGTX | TG Therapeutics Inc | 88322Q108 | 42,615 | 21.83 | 0.93 | 0.35 | 10/11/2024 |
TOL | Toll Brothers Inc | 889478103 | 79,637 | 148.84 | 11.85 | 4.44 | 10/11/2024 |
TSCO | Tractor Supply Co | 892356106 | 2,530 | 297.34 | 0.75 | 0.28 | 10/11/2024 |
UGI | UGI Corp | 902681105 | 131,531 | 23.92 | 3.15 | 1.18 | 10/11/2024 |
UTHR | United Therapeutics Corp | 91307C102 | 3,557 | 354.33 | 1.26 | 0.47 | 10/11/2024 |
VRNS | Varonis Systems Inc | 922280102 | 29,910 | 58.96 | 1.76 | 0.66 | 10/11/2024 |
VRTX | Vertex Pharmaceuticals Inc | 92532F100 | 2,831 | 476.15 | 1.35 | 0.51 | 10/11/2024 |
VICI | VICI Properties Inc | 925652109 | 186,718 | 32.17 | 6.01 | 2.25 | 10/11/2024 |
WAB | Westinghouse Air Brake Technologies Corp | 929740108 | 64,511 | 184.01 | 11.87 | 4.45 | 10/11/2024 |
WLK | Westlake Corp | 960413102 | 9,444 | 143.61 | 1.36 | 0.51 | 10/11/2024 |
WSM | Williams-Sonoma Inc | 969904101 | 4,997 | 141.74 | 0.71 | 0.27 | 10/11/2024 |
WING | Wingstop Inc | 974155103 | 4,323 | 395.00 | 1.71 | 0.64 | 10/11/2024 |
Cash&Other | Cash & Other | -33,188 | 1.00 | -0.03 | -0.01 | 10/11/2024 | |
ACGL | Arch Capital Group Ltd | G0450A105 | 6,978 | 113.90 | 0.79 | 0.30 | 10/11/2024 |
ETN | Eaton Corp PLC | G29183103 | 3,047 | 336.94 | 1.03 | 0.38 | 10/11/2024 |
G | Genpact Ltd | G3922B107 | 126,281 | 38.37 | 4.85 | 1.82 | 10/11/2024 |
NVT | nVent Electric PLC | G6700G107 | 8,589 | 72.07 | 0.62 | 0.23 | 10/11/2024 |
SN | SharkNinja Inc | G8068L108 | 11,932 | 108.20 | 1.29 | 0.48 | 10/11/2024 |
TT | Trane Technologies PLC | G8994E103 | 3,213 | 393.46 | 1.26 | 0.47 | 10/11/2024 |
WTW | Willis Towers Watson PLC | G96629103 | 2,396 | 290.24 | 0.70 | 0.26 | 10/11/2024 |
AER | AerCap Holdings NV | N00985106 | 14,091 | 94.28 | 1.33 | 0.50 | 10/11/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.