Methodology
Historically, the stock market has favored small-cap and value stocks over the long run, but there were long periods of time where large-caps and growth stocks maintained the performance edge. We believe that when viewed 12-month or 36-month rolling periods, the return differentials appear remarkably patterned. The Burney U.S. Factor Rotation ETF aims to take advantage of these size and style market phases by leaning into the phase we anticipate to be in favor.
While Burney believes the size and style phase of the market is the dominant variable impacting stock market returns, stock selection is also an important piece of the investment strategy. Burney uses its long-time quantitative stock selection modeling process that looks at factors such as Growth, Value, Profitability, Momentum, and Quality to rate individual stocks with an alternative dataset using a company’s digital footprint and analyst expectations to inform stock selection.
Company Overview
The Burney Company, established in 1974, is an Investment Advisor registered with the Securities and Exchange Commission. We provide professional management of investments for individual and corporate clients. Our Portfolio Managers are located throughout the country while our headquarters and analytical group are in Reston, Virginia.
The Burney Company is unique. We have developed our own proprietary equities analytical system upon which we base our investment selections. The system is fundamental, conservative, and comprehensive. Furthermore, we continually update the system to adjust it to changes in the investment world. This fundamental approach to equity analysis and portfolio management drives our success.
Fund Objective
The Burney U.S. Factor Rotation ETF seeks long-term capital appreciation.
Fund Documents
Fund Details
1 | Field | Value |
---|---|---|
1 | Ticker | BRNY |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072L649 |
4 | Exchange | NASDAQ |
5 | Inception | 2022-10-13 |
6 | Net Assets | $166.98 million |
7 | Expense Ratio | 0.79% |
8 | 30-Day Bid/Ask Spread | 0.19% |
9 | As of Date | 2023-06-09 |
Current NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $27.92 | $0.15 | 0.56% |
Market Price | $27.93 | $0.15 | 0.53% |
Premium / Discount | 0.04% |
Net Asset Value or NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding. Market Price is the price at which an investor can buy or sell the Fund on an exchange.
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
BRNY | MKT | 0.98 | -0.27 | -2.12 | -4.54 | 7.59 | 05/31/2023 | |||
BRNY | NAV | 0.90 | -0.34 | -2.10 | -4.68 | 7.51 | 05/31/2023 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
BRNY | MKT | 1.47 | -1.65 | 1.47 | 8.11 | 03/31/2023 | ||||
BRNY | NAV | 1.46 | -1.56 | 1.46 | 8.10 | 03/31/2023 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Completed Calendar Quarters of Current Year
Year | Quarter | Days Traded at Premium | Days Traded at Discount |
---|---|---|---|
2023 | 1 | 22 | 26 |
The fund is traded at a premium if the price of the fund is trading above its NAV. Conversely, the fund is traded at a discount if the price of the fund is trading below its NAV.
Most Recent Completed Calendar Year
Days Traded at Premium | Days traded at Discount |
---|---|
43 | 7 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/29/2022 | 12/30/2022 | 01/06/2023 | 0.0584 | 0.0584 | |||
03/29/2023 | 03/30/2023 | 03/31/2023 | 0.0812 | 0.0812 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AMN | AMN HEALTHCARE SVCS INC | 001744101 | 15,327 | 107.15 | 1.64 | 0.98 | 06/09/2023 |
ADBE | ADOBE SYSTEMS INCORPORATED | 00724F101 | 2,121 | 439.03 | 0.93 | 0.56 | 06/09/2023 |
ALRM | ALARM COM HLDGS INC | 011642105 | 14,708 | 51.10 | 0.75 | 0.45 | 06/09/2023 |
ALSN | ALLISON TRANSMISSION HLDGS INC COM | 01973R101 | 21,045 | 53.23 | 1.12 | 0.67 | 06/09/2023 |
AMZN | AMAZON COM INC | 023135106 | 38,483 | 124.25 | 4.78 | 2.86 | 06/09/2023 |
AME | AMETEK INC | 031100100 | 11,149 | 150.16 | 1.67 | 1.00 | 06/09/2023 |
AMPH | AMPHASTAR PHARMACEUTICALS INC COM | 03209R103 | 17,519 | 45.89 | 0.80 | 0.48 | 06/09/2023 |
AMAT | APPLIED MATLS INC | 038222105 | 6,360 | 136.20 | 0.87 | 0.52 | 06/09/2023 |
ANET | ARISTA NETWORKS INC | 040413106 | 38,139 | 162.32 | 6.19 | 3.71 | 06/09/2023 |
BERY | BERRY GLOBAL GROUP INC | 08579W103 | 29,799 | 61.60 | 1.84 | 1.10 | 06/09/2023 |
BSX | BOSTON SCIENTIFIC CORP | 101137107 | 15,202 | 51.07 | 0.78 | 0.46 | 06/09/2023 |
AVGO | BROADCOM INC | 11135F101 | 6,406 | 804.20 | 5.15 | 3.09 | 06/09/2023 |
BLDR | BUILDERS FIRSTSOURCE INC | 12008R107 | 12,502 | 122.31 | 1.53 | 0.92 | 06/09/2023 |
CDNS | CADENCE DESIGN SYSTEM INC | 127387108 | 3,371 | 228.08 | 0.77 | 0.46 | 06/09/2023 |
CALX | CALIX INC | 13100M509 | 32,228 | 51.19 | 1.65 | 0.99 | 06/09/2023 |
COF | CAPITAL ONE FINL CORP | 14040H105 | 8,233 | 111.63 | 0.92 | 0.55 | 06/09/2023 |
CAT | CATERPILLAR INC | 149123101 | 14,631 | 234.45 | 3.43 | 2.05 | 06/09/2023 |
CNC | CENTENE CORP DEL | 15135B101 | 31,596 | 67.62 | 2.14 | 1.28 | 06/09/2023 |
CHTR | CHARTER COMMUNICATIONS INC NEW CL A | 16119P108 | 2,873 | 336.18 | 0.97 | 0.58 | 06/09/2023 |
CHD | CHURCH & DWIGHT CO INC | 171340102 | 8,386 | 93.85 | 0.79 | 0.47 | 06/09/2023 |
CNK | CINEMARK HLDGS INC | 17243V102 | 49,721 | 18.36 | 0.91 | 0.55 | 06/09/2023 |
CSCO | CISCO SYS INC | 17275R102 | 15,628 | 49.68 | 0.78 | 0.46 | 06/09/2023 |
C | CITIGROUP INC | 172967424 | 39,726 | 48.10 | 1.91 | 1.14 | 06/09/2023 |
QDEL | QUIDELORTHO CORP | 219798105 | 8,975 | 84.62 | 0.76 | 0.45 | 06/09/2023 |
DHI | D R HORTON INC | 23331A109 | 9,229 | 113.27 | 1.05 | 0.63 | 06/09/2023 |
DE | DEERE & CO | 244199105 | 4,470 | 380.77 | 1.70 | 1.02 | 06/09/2023 |
DOCU | DOCUSIGN INC | 256163106 | 14,135 | 58.48 | 0.83 | 0.50 | 06/09/2023 |
DVAX | DYNAVAX TECHNOLOGIES CORP | 268158201 | 183,977 | 11.81 | 2.17 | 1.30 | 06/09/2023 |
EPC | EDGEWELL PERS CARE CO | 28035Q102 | 98,683 | 42.23 | 4.17 | 2.50 | 06/09/2023 |
EIX | EDISON INTL | 281020107 | 14,631 | 68.57 | 1.00 | 0.60 | 06/09/2023 |
ECPG | ENCORE CAP GROUP INC | 292554102 | 29,913 | 49.40 | 1.48 | 0.88 | 06/09/2023 |
ETR | ENTERGY CORP NEW | 29364G103 | 33,239 | 101.50 | 3.37 | 2.02 | 06/09/2023 |
EPRT | ESSENTIAL PPTYS RLTY TR INC | 29670E107 | 32,296 | 24.50 | 0.79 | 0.47 | 06/09/2023 |
EXAS | EXACT SCIENCES CORP | 30063P105 | 9,568 | 90.65 | 0.87 | 0.52 | 06/09/2023 |
EXC | EXELON CORP | 30161N101 | 18,801 | 40.13 | 0.75 | 0.45 | 06/09/2023 |
META | META PLATFORMS INC | 30303M102 | 17,621 | 264.58 | 4.66 | 2.79 | 06/09/2023 |
FTNT | FORTINET INC | 34959E109 | 81,803 | 69.00 | 5.64 | 3.38 | 06/09/2023 |
GLPI | GAMING & LEISURE PPTYS INC | 36467J108 | 16,243 | 50.13 | 0.81 | 0.49 | 06/09/2023 |
GWW | GRAINGER W W INC | 384802104 | 1,197 | 704.98 | 0.84 | 0.51 | 06/09/2023 |
HAL | HALLIBURTON CO | 406216101 | 53,636 | 32.15 | 1.72 | 1.03 | 06/09/2023 |
HUBB | HUBBELL INC | 443510607 | 2,731 | 305.66 | 0.83 | 0.50 | 06/09/2023 |
HUBS | HUBSPOT INC | 443573100 | 1,508 | 517.40 | 0.78 | 0.47 | 06/09/2023 |
INVH | INVITATION HOMES INC | 46187W107 | 38,922 | 34.75 | 1.35 | 0.81 | 06/09/2023 |
JPM | JPMORGAN CHASE & CO. | 46625H100 | 52,563 | 140.73 | 7.40 | 4.43 | 06/09/2023 |
JACK | JACK IN THE BOX INC COM | 466367109 | 9,182 | 91.00 | 0.84 | 0.50 | 06/09/2023 |
KBH | KB HOME | 48666K109 | 19,479 | 48.19 | 0.94 | 0.56 | 06/09/2023 |
LNTH | LANTHEUS HLDGS INC | 516544103 | 13,179 | 88.78 | 1.17 | 0.70 | 06/09/2023 |
LSCC | LATTICE SEMICONDUCTOR CORP | 518415104 | 9,432 | 81.15 | 0.77 | 0.46 | 06/09/2023 |
LEN | LENNAR CORP | 526057104 | 8,206 | 113.37 | 0.93 | 0.56 | 06/09/2023 |
LLY | LILLY ELI & CO | 532457108 | 1,808 | 445.66 | 0.81 | 0.48 | 06/09/2023 |
MANH | MANHATTAN ASSOCIATES INC | 562750109 | 4,307 | 185.50 | 0.80 | 0.48 | 06/09/2023 |
MAR | MARRIOTT INTL INC NEW | 571903202 | 28,589 | 178.48 | 5.10 | 3.06 | 06/09/2023 |
MCD | MCDONALDS CORP | 580135101 | 5,819 | 285.78 | 1.66 | 1.00 | 06/09/2023 |
MEDP | MEDPACE HLDGS INC | 58506Q109 | 4,946 | 221.69 | 1.10 | 0.66 | 06/09/2023 |
MRK | MERCK & CO INC | 58933Y105 | 7,030 | 110.32 | 0.78 | 0.46 | 06/09/2023 |
MTH | MERITAGE HOMES CORP | 59001A102 | 9,647 | 128.43 | 1.24 | 0.74 | 06/09/2023 |
MET | METLIFE INC | 59156R108 | 43,977 | 53.76 | 2.36 | 1.42 | 06/09/2023 |
MSFT | MICROSOFT CORP | 594918104 | 19,780 | 325.26 | 6.43 | 3.85 | 06/09/2023 |
MCHP | MICROCHIP TECHNOLOGY INC. | 595017104 | 53,234 | 80.75 | 4.30 | 2.57 | 06/09/2023 |
MOH | MOLINA HEALTHCARE INC | 60855R100 | 15,600 | 287.34 | 4.48 | 2.68 | 06/09/2023 |
NSA | NATIONAL STORAGE AFFILIATES TR COM SHS BEN IN | 637870106 | 42,012 | 37.10 | 1.56 | 0.93 | 06/09/2023 |
NBIX | NEUROCRINE BIOSCIENCES INC | 64125C109 | 16,487 | 94.03 | 1.55 | 0.93 | 06/09/2023 |
NVDA | NVIDIA CORPORATION | 67066G104 | 3,528 | 385.10 | 1.36 | 0.81 | 06/09/2023 |
PCAR | PACCAR INC | 693718108 | 11,181 | 76.71 | 0.86 | 0.51 | 06/09/2023 |
PANW | PALO ALTO NETWORKS INC | 697435105 | 4,020 | 222.82 | 0.90 | 0.54 | 06/09/2023 |
PH | PARKER-HANNIFIN CORP | 701094104 | 13,798 | 355.83 | 4.91 | 2.94 | 06/09/2023 |
PAYC | PAYCOM SOFTWARE INC | 70432V102 | 5,087 | 305.01 | 1.55 | 0.93 | 06/09/2023 |
PPC | PILGRIMS PRIDE CORP | 72147K108 | 34,562 | 22.88 | 0.79 | 0.47 | 06/09/2023 |
POR | PORTLAND GEN ELEC CO | 736508847 | 31,462 | 49.75 | 1.57 | 0.94 | 06/09/2023 |
POST | POST HLDGS INC | 737446104 | 19,786 | 87.60 | 1.73 | 1.04 | 06/09/2023 |
PFG | PRINCIPAL FINANCIAL GROUP INC COM | 74251V102 | 9,141 | 70.83 | 0.65 | 0.39 | 06/09/2023 |
PRU | PRUDENTIAL FINL INC | 744320102 | 9,881 | 84.84 | 0.84 | 0.50 | 06/09/2023 |
CRM | SALESFORCE INC | 79466L302 | 16,488 | 209.53 | 3.45 | 2.07 | 06/09/2023 |
SRPT | SAREPTA THERAPEUTICS INC | 803607100 | 6,226 | 125.91 | 0.78 | 0.47 | 06/09/2023 |
NOW | SERVICENOW INC | 81762P102 | 1,715 | 535.34 | 0.92 | 0.55 | 06/09/2023 |
SWX | SOUTHWEST GAS HLDGS INC | 844895102 | 44,404 | 62.44 | 2.77 | 1.66 | 06/09/2023 |
SPLK | SPLUNK INC | 848637104 | 7,855 | 98.85 | 0.78 | 0.47 | 06/09/2023 |
SMCI | SUPER MICRO COMPUTER INC | 86800U104 | 3,505 | 254.35 | 0.89 | 0.53 | 06/09/2023 |
SUPN | SUPERNUS PHARMACEUTICALS INC COM | 868459108 | 23,428 | 35.59 | 0.83 | 0.50 | 06/09/2023 |
SYF | SYNCHRONY FINANCIAL | 87165B103 | 49,156 | 33.77 | 1.66 | 0.99 | 06/09/2023 |
TMHC | TAYLOR MORRISON HOME CORP | 87724P106 | 22,876 | 47.03 | 1.08 | 0.64 | 06/09/2023 |
THO | THOR INDS INC | 885160101 | 10,219 | 94.17 | 0.96 | 0.58 | 06/09/2023 |
TOL | TOLL BROTHERS INC | 889478103 | 76,384 | 74.09 | 5.66 | 3.39 | 06/09/2023 |
TDG | TRANSDIGM GROUP INC | 893641100 | 1,005 | 807.00 | 0.81 | 0.49 | 06/09/2023 |
TSN | TYSON FOODS INC | 902494103 | 15,336 | 50.86 | 0.78 | 0.47 | 06/09/2023 |
WFC | WELLS FARGO CO NEW | 949746101 | 38,213 | 42.37 | 1.62 | 0.97 | 06/09/2023 |
WU | WESTERN UN CO | 959802109 | 68,254 | 11.78 | 0.80 | 0.48 | 06/09/2023 |
WING | WINGSTOP INC | 974155103 | 3,905 | 193.41 | 0.76 | 0.45 | 06/09/2023 |
Cash&Other | Cash & Other | 462,215 | 1.00 | 0.46 | 0.28 | 06/09/2023 | |
HELE | HELEN OF TROY LTD | G4388N106 | 16,847 | 100.14 | 1.69 | 1.01 | 06/09/2023 |
NVT | NVENT ELECTRIC PLC | G6700G107 | 62,790 | 47.66 | 2.99 | 1.79 | 06/09/2023 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.