Methodology
Historically, the stock market has favored small-cap and value stocks over the long run, but there were long periods of time where large-caps and growth stocks maintained the performance edge. We believe that when viewed 12-month or 36-month rolling periods, the return differentials appear remarkably patterned. The Burney U.S. Factor Rotation ETF aims to take advantage of these size and style market phases by leaning into the phase we anticipate to be in favor.
While Burney believes the size and style phase of the market is the dominant variable impacting stock market returns, stock selection is also an important piece of the investment strategy. Burney uses its long-time quantitative stock selection modeling process that looks at factors such as Growth, Value, Profitability, Momentum, and Quality to rate individual stocks with an alternative dataset using a company’s digital footprint and analyst expectations to inform stock selection.
Company Overview
The Burney Company, established in 1974, is an Investment Advisor registered with the Securities and Exchange Commission. We provide professional management of investments for individual and corporate clients. Our Portfolio Managers are located throughout the country while our headquarters and analytical group are in Reston, Virginia.
The Burney Company is unique. We have developed our own proprietary equities analytical system upon which we base our investment selections. The system is fundamental, conservative, and comprehensive. Furthermore, we continually update the system to adjust it to changes in the investment world. This fundamental approach to equity analysis and portfolio management drives our success.
Fund Objective
The Burney U.S. Factor Rotation ETF seeks long-term capital appreciation.
Fund Documents
Fund Details
1 | Field | Value |
---|---|---|
1 | Ticker | BRNY |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072L649 |
4 | Exchange | NASDAQ |
5 | Inception | 2022-10-13 |
6 | Net Assets | $157.41 million |
7 | Expense Ratio | 0.7900% |
8 | 30-Day Bid/Ask Spread | 0.18% |
9 | As of Date | 2023-02-07 |
Current NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $28.21 | $-0.29 | -1.02% |
Market Price | $28.2 | $-0.3 | -1.04% |
Premium / Discount | -0.04% |
Net Asset Value or NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding. Market Price is the price at which an investor can buy or sell the Fund on an exchange.
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
BRNY | NAV | 6.42 | 6.42 | 5.61 | 13.39 | 01/31/2023 | ||||
BRNY | MKT | 6.38 | 6.38 | 5.49 | 13.34 | 01/31/2023 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
BRNY | MKT | -5.47 | 6.54 | 12/31/2022 | ||||||
BRNY | NAV | -5.53 | 6.55 | 12/31/2022 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Completed Calendar Quarters of Current Year
Year | Quarter | Days Traded at Premium | Days Traded at Discount |
---|---|---|---|
2022 | 4 | 43 | 7 |
The fund is traded at a premium if the price of the fund is trading above its NAV. Conversely, the fund is traded at a discount if the price of the fund is trading below its NAV.
Most Recent Completed Calendar Year
Days Traded at Premium | Days traded at Discount |
---|---|
43 | 7 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/29/2022 | 12/30/2022 | 01/06/2023 | 0.0584 | 0.0584 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AMN | AMN HEALTHCARE SVCS INC | 001744101 | 6,751 | 101.28 | 0.68 | 0.43 | 02/07/2023 |
ADBE | ADOBE SYSTEMS INCORPORATED | 00724F101 | 4,589 | 375.23 | 1.72 | 1.09 | 02/07/2023 |
ALRM | ALARM COM HLDGS INC | 011642105 | 13,748 | 55.54 | 0.76 | 0.49 | 02/07/2023 |
ALSN | ALLISON TRANSMISSION HLDGS INC COM | 01973R101 | 19,645 | 46.04 | 0.90 | 0.57 | 02/07/2023 |
ALLY | ALLY FINL INC | 02005N100 | 28,517 | 33.44 | 0.95 | 0.61 | 02/07/2023 |
ANET | ARISTA NETWORKS INC | 040413106 | 21,796 | 129.69 | 2.83 | 1.80 | 02/07/2023 |
AIZ | ASSURANT INC | 04621X108 | 6,071 | 133.13 | 0.81 | 0.51 | 02/07/2023 |
BK | BANK NEW YORK MELLON CORP | 064058100 | 36,627 | 50.54 | 1.85 | 1.18 | 02/07/2023 |
BBWI | BATH & BODY WORKS INC | 070830104 | 51,230 | 46.02 | 2.36 | 1.50 | 02/07/2023 |
BERY | BERRY GLOBAL GROUP INC | 08579W103 | 27,839 | 63.38 | 1.76 | 1.12 | 02/07/2023 |
BBY | BEST BUY INC | 086516101 | 20,318 | 87.97 | 1.79 | 1.14 | 02/07/2023 |
HRB | BLOCK H & R INC | 093671105 | 17,631 | 39.37 | 0.69 | 0.44 | 02/07/2023 |
BYD | BOYD GAMING CORP | 103304101 | 25,816 | 64.99 | 1.68 | 1.07 | 02/07/2023 |
BLDR | BUILDERS FIRSTSOURCE INC | 12008R107 | 11,702 | 81.95 | 0.96 | 0.61 | 02/07/2023 |
CDNS | CADENCE DESIGN SYSTEM INC | 127387108 | 18,604 | 185.91 | 3.46 | 2.20 | 02/07/2023 |
CALX | CALIX INC | 13100M509 | 14,625 | 52.39 | 0.77 | 0.49 | 02/07/2023 |
CSL | CARLISLE COS INC | 142339100 | 3,124 | 246.73 | 0.77 | 0.49 | 02/07/2023 |
CAT | CATERPILLAR INC | 149123101 | 14,384 | 251.42 | 3.62 | 2.30 | 02/07/2023 |
CNC | CENTENE CORP DEL | 15135B101 | 9,530 | 71.01 | 0.68 | 0.43 | 02/07/2023 |
CHTR | CHARTER COMMUNICATIONS INC NEW CL A | 16119P108 | 2,713 | 404.59 | 1.10 | 0.70 | 02/07/2023 |
CRUS | CIRRUS LOGIC INC | 172755100 | 10,134 | 102.37 | 1.04 | 0.66 | 02/07/2023 |
C | CITIGROUP INC | 172967424 | 20,626 | 50.86 | 1.05 | 0.67 | 02/07/2023 |
CCRN | CROSS CTRY HEALTHCARE INC | 227483104 | 38,791 | 30.47 | 1.18 | 0.75 | 02/07/2023 |
DFS | DISCOVER FINL SVCS | 254709108 | 10,196 | 117.15 | 1.19 | 0.76 | 02/07/2023 |
DOCU | DOCUSIGN INC | 256163106 | 59,333 | 62.95 | 3.74 | 2.37 | 02/07/2023 |
EMN | EASTMAN CHEM CO | 277432100 | 9,043 | 89.99 | 0.81 | 0.52 | 02/07/2023 |
EIX | EDISON INTL | 281020107 | 13,671 | 67.81 | 0.93 | 0.59 | 02/07/2023 |
ECPG | ENCORE CAP GROUP INC | 292554102 | 27,913 | 57.32 | 1.60 | 1.02 | 02/07/2023 |
ETR | ENTERGY CORP NEW | 29364G103 | 12,683 | 108.83 | 1.38 | 0.88 | 02/07/2023 |
EPRT | ESSENTIAL PPTYS RLTY TR INC | 29670E107 | 69,522 | 25.08 | 1.74 | 1.11 | 02/07/2023 |
EXC | EXELON CORP | 30161N101 | 136,953 | 40.96 | 5.61 | 3.56 | 02/07/2023 |
EXTR | EXTREME NETWORKS | 30226D106 | 42,020 | 18.84 | 0.79 | 0.50 | 02/07/2023 |
META | META PLATFORMS INC | 30303M102 | 16,461 | 186.06 | 3.06 | 1.95 | 02/07/2023 |
FFIV | F5 INC | 315616102 | 4,946 | 146.92 | 0.73 | 0.46 | 02/07/2023 |
FAF | FIRST AMERN FINL CORP | 31847R102 | 14,262 | 61.57 | 0.88 | 0.56 | 02/07/2023 |
F | FORD MTR CO DEL | 345370860 | 103,315 | 13.14 | 1.36 | 0.86 | 02/07/2023 |
FTNT | FORTINET INC | 34959E109 | 19,957 | 51.99 | 1.04 | 0.66 | 02/07/2023 |
GM | GENERAL MTRS CO | 37045V100 | 46,111 | 41.34 | 1.91 | 1.21 | 02/07/2023 |
GPI | GROUP 1 AUTOMOTIVE INC | 398905109 | 3,990 | 230.77 | 0.92 | 0.58 | 02/07/2023 |
HII | HUNTINGTON INGALLS INDS INC | 446413106 | 6,350 | 222.01 | 1.41 | 0.90 | 02/07/2023 |
INVH | INVITATION HOMES INC | 46187W107 | 51,577 | 33.03 | 1.70 | 1.08 | 02/07/2023 |
JPM | JPMORGAN CHASE & CO. | 46625H100 | 48,316 | 141.92 | 6.86 | 4.36 | 02/07/2023 |
KTB | KONTOOR BRANDS INC | 50050N103 | 16,919 | 49.48 | 0.84 | 0.53 | 02/07/2023 |
LNTH | LANTHEUS HLDGS INC | 516544103 | 12,299 | 60.02 | 0.74 | 0.47 | 02/07/2023 |
LEN | LENNAR CORP | 526057104 | 7,686 | 102.73 | 0.79 | 0.50 | 02/07/2023 |
MFC | MANULIFE FINL CORP | 56501R106 | 51,190 | 19.22 | 0.98 | 0.63 | 02/07/2023 |
MPC | MARATHON PETE CORP | 56585A102 | 30,124 | 116.41 | 3.51 | 2.23 | 02/07/2023 |
MAR | MARRIOTT INTL INC NEW | 571903202 | 26,709 | 172.32 | 4.60 | 2.92 | 02/07/2023 |
MXL | MAXLINEAR INC | 57776J100 | 19,295 | 38.87 | 0.75 | 0.48 | 02/07/2023 |
MPW | MEDICAL PPTYS TRUST INC | 58463J304 | 63,885 | 12.49 | 0.80 | 0.51 | 02/07/2023 |
MEDP | MEDPACE HLDGS INC | 58506Q109 | 4,626 | 231.67 | 1.07 | 0.68 | 02/07/2023 |
MTH | MERITAGE HOMES CORP | 59001A102 | 9,007 | 110.34 | 0.99 | 0.63 | 02/07/2023 |
MCHP | MICROCHIP TECHNOLOGY INC. | 595017104 | 9,705 | 84.47 | 0.82 | 0.52 | 02/07/2023 |
MIDD | MIDDLEBY CORP | 596278101 | 22,161 | 157.84 | 3.50 | 2.22 | 02/07/2023 |
MOH | MOLINA HEALTHCARE INC | 60855R100 | 26,405 | 299.05 | 7.90 | 5.02 | 02/07/2023 |
MPWR | MONOLITHIC PWR SYS INC | 609839105 | 1,691 | 449.68 | 0.76 | 0.48 | 02/07/2023 |
NVR | NVR INC | 62944T105 | 311 | 5,149.44 | 1.60 | 1.02 | 02/07/2023 |
NSA | NATIONAL STORAGE AFFILIATES TR COM SHS BEN IN | 637870106 | 21,964 | 42.81 | 0.94 | 0.60 | 02/07/2023 |
NFLX | NETFLIX INC | 64110L106 | 4,093 | 361.48 | 1.48 | 0.94 | 02/07/2023 |
NBIX | NEUROCRINE BIOSCIENCES INC | 64125C109 | 13,926 | 105.02 | 1.46 | 0.93 | 02/07/2023 |
NXST | NEXSTAR MEDIA GROUP INC | 65336K103 | 6,566 | 207.61 | 1.36 | 0.87 | 02/07/2023 |
ORLY | OREILLY AUTOMOTIVE INC | 67103H107 | 4,801 | 809.45 | 3.89 | 2.47 | 02/07/2023 |
ORI | OLD REP INTL CORP | 680223104 | 32,104 | 26.34 | 0.85 | 0.54 | 02/07/2023 |
OXM | OXFORD INDS INC | 691497309 | 13,764 | 118.19 | 1.63 | 1.03 | 02/07/2023 |
PANW | PALO ALTO NETWORKS INC | 697435105 | 6,063 | 156.23 | 0.95 | 0.60 | 02/07/2023 |
PAYC | PAYCOM SOFTWARE INC | 70432V102 | 4,767 | 329.69 | 1.57 | 1.00 | 02/07/2023 |
PCTY | PAYLOCITY HLDG CORP | 70438V106 | 3,657 | 218.29 | 0.80 | 0.51 | 02/07/2023 |
PPC | PILGRIMS PRIDE CORP | 72147K108 | 29,671 | 23.90 | 0.71 | 0.45 | 02/07/2023 |
BPOP | POPULAR INC | 733174700 | 10,538 | 70.02 | 0.74 | 0.47 | 02/07/2023 |
POR | PORTLAND GEN ELEC CO | 736508847 | 14,905 | 48.31 | 0.72 | 0.46 | 02/07/2023 |
POST | POST HLDGS INC | 737446104 | 33,310 | 95.52 | 3.18 | 2.02 | 02/07/2023 |
PFG | PRINCIPAL FINANCIAL GROUP INC COM | 74251V102 | 8,541 | 91.56 | 0.78 | 0.50 | 02/07/2023 |
PRU | PRUDENTIAL FINL INC | 744320102 | 7,774 | 102.10 | 0.79 | 0.50 | 02/07/2023 |
QLYS | QUALYS INC | 74758T303 | 5,841 | 121.02 | 0.71 | 0.45 | 02/07/2023 |
RF | REGIONS FINANCIAL CORP NEW | 7591EP100 | 133,926 | 23.69 | 3.17 | 2.02 | 02/07/2023 |
SBAC | SBA COMMUNICATIONS CORP NEW | 78410G104 | 23,588 | 295.77 | 6.98 | 4.43 | 02/07/2023 |
CRM | SALESFORCE INC | 79466L302 | 8,441 | 169.05 | 1.43 | 0.91 | 02/07/2023 |
SEE | SEALED AIR CORP NEW | 81211K100 | 14,562 | 53.93 | 0.79 | 0.50 | 02/07/2023 |
NOW | SERVICENOW INC | 81762P102 | 1,635 | 455.22 | 0.74 | 0.47 | 02/07/2023 |
SLF | SUN LIFE FINANCIAL INC. | 866796105 | 17,197 | 49.97 | 0.86 | 0.55 | 02/07/2023 |
SUPN | SUPERNUS PHARMACEUTICALS INC COM | 868459108 | 49,256 | 40.75 | 2.01 | 1.28 | 02/07/2023 |
SYF | SYNCHRONY FINANCIAL | 87165B103 | 22,740 | 36.42 | 0.83 | 0.53 | 02/07/2023 |
TSN | TYSON FOODS INC | 902494103 | 122,547 | 61.08 | 7.49 | 4.76 | 02/07/2023 |
USB | US BANCORP DEL | 902973304 | 21,718 | 48.95 | 1.06 | 0.68 | 02/07/2023 |
URI | UNITED RENTALS INC | 911363109 | 6,907 | 452.48 | 3.13 | 1.99 | 02/07/2023 |
UNM | UNUM GROUP | 91529Y106 | 21,981 | 42.35 | 0.93 | 0.59 | 02/07/2023 |
WFC | WELLS FARGO CO NEW | 949746101 | 16,923 | 47.68 | 0.81 | 0.51 | 02/07/2023 |
WU | WESTERN UN CO | 959802109 | 114,657 | 14.04 | 1.61 | 1.02 | 02/07/2023 |
WDAY | WORKDAY INC | 98138H101 | 4,200 | 183.73 | 0.77 | 0.49 | 02/07/2023 |
Cash&Other | Cash & Other | 660,342 | 1.00 | 0.66 | 0.42 | 02/07/2023 | |
LYB | LYONDELLBASELL INDUSTRIES N V SHS - A - | N53745100 | 8,965 | 98.79 | 0.89 | 0.56 | 02/07/2023 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.