Burney US Equity Select ETF
Size and style responsive US equity investing
Methodology
Jack Burney founded the Burney Company in 1974 after developing his own stock selection model that rates stocks on key factors including Growth, Valuations, Profitability, Quality, and Momentum. Factor effectiveness changes through time, and the Burney model is adaptive, leveraging factors with a track record of success that are especially relevant today. The Burney US Equity Select ETF provides broad US equity exposure with stock selection informed by Burney’s stock selection model. This model is the backbone of the Fund‘s strategy, but is supplemented by a signal that analyzes a company’s digital footprint to predict revenue surprises. There is synergy between Burney’s modeling approach that seeks long-term buy and hold opportunities and this forward-looking revenue surprise model that searches for stocks with underappreciated revenue growth expectations today.
Why Purchase This ETF
Core US equity exposure powered by Burney’s stock selection expertise
Fund Objective
The Burney U.S. Equity Select ETF (the “Fund”) seeks capital appreciation.
Fund Details
| 1 | Field | Value |
|---|---|---|
| 1 | Ticker | BRES |
| 2 | Fund Type | Active |
| 3 | CUSIP | 02072Q424 |
| 4 | Exchange | Nasdaq |
| 5 | Inception | 2026-02-04 |
| 6 | Net Assets | $688.26 million |
| 7 | Expense Ratio | 0.79% |
| 8 | 30-Day Bid/Ask Spread | 0.15% |
| 9 | As of Date | 2026-08-07 |
Fund Documents
Current NAV and Market Price
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $27.34 | $-0.31 | -1.11% |
| Market Price | $27.36 | $-0.33 | -1.19% |
| Premium / Discount | 0.07% |
Net Asset Value or NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding. Market Price is the price at which an investor can buy or sell the Fund on an exchange.
Month-End Performance
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRES | MKT | -0.45 | 2.11 | 7.36 | 07/31/2026 | ||||||
| BRES | NAV | -0.51 | 2.02 | 7.25 | 07/31/2026 |
Quarter-End Performance
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRES | MKT | 1.06 | 12.61 | 7.85 | 06/30/2026 | ||||||
| BRES | NAV | 1.04 | 12.51 | 7.80 | 06/30/2026 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Completed Calendar Quarters of Current Year
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| 2026 | 2 | 38 | 18 |
| 2026 | 1 | 14 | 19 |
The fund is traded at a premium if the price of the fund is trading above its NAV. Conversely, the fund is traded at a discount if the price of the fund is trading below its NAV.
Most Recent Completed Calendar Year
| Days Traded at Premium | Days Traded at Discount |
|---|---|
Fund Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 03/30/2026 | 03/30/2026 | 03/31/2026 | 0.0436 | 0.0436 |
Fund Holdings
| Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| PCG | PG&E Corp | 69331C108 | 562,813 | 17.00 | 9.57 | 1.39 | 08/07/2026 |
| SNEX | StoneX Group Inc | 861896108 | 233,237 | 66.73 | 15.56 | 2.26 | 08/07/2026 |
| STAA | STAAR Surgical Co | 852312305 | 125,356 | 23.12 | 2.90 | 0.42 | 08/07/2026 |
| SCHW | Charles Schwab Corp/The | 808513105 | 62,346 | 107.66 | 6.71 | 0.98 | 08/07/2026 |
| SSRM | SSR Mining Inc | 784730103 | 127,748 | 28.77 | 3.68 | 0.53 | 08/07/2026 |
| RJF | Raymond James Financial Inc | 754730109 | 26,691 | 179.33 | 4.79 | 0.70 | 08/07/2026 |
| RL | Ralph Lauren Corp | 751212101 | 32,541 | 395.83 | 12.88 | 1.87 | 08/07/2026 |
| PRMB | Primo Brands Corp | 741623102 | 143,317 | 23.91 | 3.43 | 0.50 | 08/07/2026 |
| BPOP | Popular Inc | 733174700 | 52,262 | 176.14 | 9.21 | 1.34 | 08/07/2026 |
| PFGC | Performance Food Group Co | 71377A103 | 30,564 | 114.58 | 3.50 | 0.51 | 08/07/2026 |
| LRN | Stride Inc | 86333M108 | 39,311 | 80.00 | 3.14 | 0.46 | 08/07/2026 |
| OMCL | Omnicell Inc | 68213N109 | 76,916 | 36.16 | 2.78 | 0.40 | 08/07/2026 |
| NVDA | NVIDIA Corp | 67066G104 | 250,821 | 218.99 | 54.93 | 7.98 | 08/07/2026 |
| MU | Micron Technology Inc | 595112103 | 29,198 | 881.47 | 25.74 | 3.74 | 08/07/2026 |
| MSFT | Microsoft Corp | 594918104 | 31,842 | 499.86 | 15.92 | 2.31 | 08/07/2026 |
| MRVL | MARVELL TECHNOLOGY INC | 573874104 | 15,780 | 210.54 | 3.32 | 0.48 | 08/07/2026 |
| LQDA | Liquidia Corp | 53635D202 | 39,828 | 89.42 | 3.56 | 0.52 | 08/07/2026 |
| KMT | Kennametal Inc | 489170100 | 102,979 | 33.85 | 3.49 | 0.51 | 08/07/2026 |
| JLL | Jones Lang LaSalle Inc | 48020Q107 | 15,401 | 363.69 | 5.60 | 0.81 | 08/07/2026 |
| USFD | US Foods Holding Corp | 912008109 | 34,134 | 106.97 | 3.65 | 0.53 | 08/07/2026 |
| AER | AerCap Holdings NV | N00985106 | 162,131 | 155.24 | 25.17 | 3.66 | 08/07/2026 |
| CAMT | Camtek Ltd/Israel | M20791105 | 25,118 | 149.67 | 3.76 | 0.55 | 08/07/2026 |
| SPOT | Spotify Technology SA | L8681T102 | 12,287 | 475.07 | 5.84 | 0.85 | 08/07/2026 |
| NVCR | Novocure Ltd | G6674U108 | 192,582 | 15.69 | 3.02 | 0.44 | 08/07/2026 |
| CMPR | Cimpress PLC | G2143T103 | 97,136 | 96.51 | 9.37 | 1.36 | 08/07/2026 |
| Cash&Other | Cash & Other | 296,958 | 1.00 | 0.30 | 0.04 | 08/07/2026 | |
| XPO | XPO Inc | 983793100 | 17,697 | 196.35 | 3.47 | 0.50 | 08/07/2026 |
| VVX | V2X Inc | 92242T101 | 50,877 | 84.57 | 4.30 | 0.63 | 08/07/2026 |
| INCY | Incyte Corp | 45337C102 | 29,036 | 118.38 | 3.44 | 0.50 | 08/07/2026 |
| UAL | United Airlines Holdings Inc | 910047109 | 105,882 | 129.12 | 13.67 | 1.99 | 08/07/2026 |
| TVTX | Travere Therapeutics Inc | 89422G107 | 60,711 | 62.45 | 3.79 | 0.55 | 08/07/2026 |
| TR | Tootsie Roll Industries Inc | 890516107 | 0 | 39.75 | 0.00 | 0.00 | 08/07/2026 |
| TPR | Tapestry Inc | 876030107 | 22,007 | 162.00 | 3.57 | 0.52 | 08/07/2026 |
| TALO | Talos Energy Inc | 87484T108 | 574,488 | 14.08 | 8.09 | 1.18 | 08/07/2026 |
| TKO | TKO Group Holdings Inc | 87256C101 | 54,309 | 187.29 | 10.17 | 1.48 | 08/07/2026 |
| SYY | Sysco Corp | 871829107 | 69,841 | 84.35 | 5.89 | 0.86 | 08/07/2026 |
| SNDX | Syndax Pharmaceuticals Inc | 87164F105 | 137,547 | 19.76 | 2.72 | 0.39 | 08/07/2026 |
| AAPL | Apple Inc | 037833100 | 89,450 | 312.41 | 27.95 | 4.06 | 08/07/2026 |
| C | Citigroup Inc | 172967424 | 243,490 | 133.82 | 32.58 | 4.73 | 08/07/2026 |
| CDNA | CareDx Inc | 14167L103 | 92,190 | 44.81 | 4.13 | 0.60 | 08/07/2026 |
| COF | Capital One Financial Corp | 14040H105 | 119,887 | 220.00 | 26.38 | 3.83 | 08/07/2026 |
| BN | Brookfield Corp | 11271J107 | 82,630 | 43.98 | 3.63 | 0.53 | 08/07/2026 |
| BBIO | Bridgebio Pharma Inc | 10806X102 | 44,083 | 82.80 | 3.65 | 0.53 | 08/07/2026 |
| BXP | BXP Inc | 101121101 | 66,703 | 68.81 | 4.59 | 0.67 | 08/07/2026 |
| AXSM | Axsome Therapeutics Inc | 05464T104 | 14,434 | 210.13 | 3.03 | 0.44 | 08/07/2026 |
| ATRO | Astronics Corp | 046433108 | 48,024 | 76.04 | 3.65 | 0.53 | 08/07/2026 |
| ANET | Arista Networks Inc | 040413205 | 104,434 | 192.32 | 20.08 | 2.92 | 08/07/2026 |
| COST | Costco Wholesale Corp | 22160K105 | 19,110 | 949.15 | 18.14 | 2.64 | 08/07/2026 |
| ANDE | Andersons Inc/The | 034164103 | 111,081 | 67.95 | 7.55 | 1.10 | 08/07/2026 |
| ANAB | AnaptysBio Inc | 032724106 | 149,120 | 54.77 | 8.17 | 1.19 | 08/07/2026 |
| AMP | Ameriprise Financial Inc | 03076C106 | 6,915 | 559.82 | 3.87 | 0.56 | 08/07/2026 |
| AMZN | Amazon.com Inc | 023135106 | 39,717 | 272.26 | 10.81 | 1.57 | 08/07/2026 |
| GOOGL | Alphabet Inc | 02079K305 | 116,421 | 357.75 | 41.65 | 6.05 | 08/07/2026 |
| ALL | Allstate Corp/The | 020002101 | 12,687 | 275.11 | 3.49 | 0.51 | 08/07/2026 |
| ALB | Albemarle Corp | 012653101 | 27,763 | 125.42 | 3.48 | 0.51 | 08/07/2026 |
| AMD | Advanced Micro Devices Inc | 007903107 | 53,887 | 489.28 | 26.37 | 3.83 | 08/07/2026 |
| META | Meta Platforms Inc | 30303M102 | 21,520 | 589.90 | 12.69 | 1.84 | 08/07/2026 |
| HRTG | Heritage Insurance Holdings Inc | 42727J102 | 113,981 | 35.21 | 4.01 | 0.58 | 08/07/2026 |
| HE | Hawaiian Electric Industries Inc | 419870100 | 250,551 | 12.49 | 3.13 | 0.45 | 08/07/2026 |
| GWRE | Guidewire Software Inc | 40171V100 | 21,929 | 160.03 | 3.51 | 0.51 | 08/07/2026 |
| GS | Goldman Sachs Group Inc/The | 38141G104 | 5,055 | 1,032.58 | 5.22 | 0.76 | 08/07/2026 |
| GM | General Motors Co | 37045V100 | 68,709 | 86.94 | 5.97 | 0.87 | 08/07/2026 |
| FTNT | Fortinet Inc | 34959E109 | 86,583 | 160.11 | 13.86 | 2.01 | 08/07/2026 |
| FSV | FirstService Corp | 33767E202 | 23,468 | 142.77 | 3.35 | 0.49 | 08/07/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 481,514 | 100.00 | 0.48 | 0.07 | 08/07/2026 |
| ADPT | Adaptive Biotechnologies Corp | 00650F109 | 170,189 | 23.60 | 4.02 | 0.58 | 08/07/2026 |
| EXPE | Expedia Group Inc | 30212P303 | 140,435 | 306.57 | 43.05 | 6.26 | 08/07/2026 |
| ENVA | Enova International Inc | 29357K103 | 15,855 | 255.96 | 4.06 | 0.59 | 08/07/2026 |
| EGO | Eldorado Gold Corp | 284902509 | 101,949 | 35.93 | 3.66 | 0.53 | 08/07/2026 |
| EIX | Edison International | 281020107 | 224,389 | 67.23 | 15.09 | 2.19 | 08/07/2026 |
| DY | Dycom Industries Inc | 267475101 | 8,292 | 399.57 | 3.31 | 0.48 | 08/07/2026 |
| FANG | Diamondback Energy Inc | 25278X109 | 8,778 | 189.63 | 1.66 | 0.24 | 08/07/2026 |
| DK | Delek US Holdings Inc | 24665A103 | 67,803 | 58.69 | 3.98 | 0.58 | 08/07/2026 |
| DDOG | Datadog Inc | 23804L103 | 13,207 | 229.29 | 3.03 | 0.44 | 08/07/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.