Burney US Equity Select ETF
Size and style responsive US equity investing
Methodology
Jack Burney founded the Burney Company in 1974 after developing his own stock selection model that rates stocks on key factors including Growth, Valuations, Profitability, Quality, and Momentum. Factor effectiveness changes through time, and the Burney model is adaptive, leveraging factors with a track record of success that are especially relevant today. The Burney US Equity Select ETF provides broad US equity exposure with stock selection informed by Burney’s stock selection model. This model is the backbone of the Fund‘s strategy, but is supplemented by a signal that analyzes a company’s digital footprint to predict revenue surprises. There is synergy between Burney’s modeling approach that seeks long-term buy and hold opportunities and this forward-looking revenue surprise model that searches for stocks with underappreciated revenue growth expectations today.
Why Purchase This ETF
Core US equity exposure powered by Burney’s stock selection expertise
Fund Objective
The Burney U.S. Equity Select ETF (the “Fund”) seeks capital appreciation.
Fund Details
| 1 | Field | Value |
|---|---|---|
| 1 | Ticker | BRES |
| 2 | Fund Type | Active |
| 3 | CUSIP | 02072Q424 |
| 4 | Exchange | Nasdaq |
| 5 | Inception | 2026-02-04 |
| 6 | Net Assets | $661.54 million |
| 7 | Expense Ratio | 0.79% |
| 8 | 30-Day Bid/Ask Spread | 0.15% |
| 9 | As of Date | 2026-06-24 |
Fund Documents
Current NAV and Market Price
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $26.56 | $-0.29 | -1.06% |
| Market Price | $26.59 | $-0.25 | -0.93% |
| Premium / Discount | 0.11% |
Net Asset Value or NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding. Market Price is the price at which an investor can buy or sell the Fund on an exchange.
Month-End Performance
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRES | MKT | 1.50 | 5.38 | 6.72 | 05/31/2026 | ||||||
| BRES | NAV | 1.49 | 5.29 | 6.69 | 05/31/2026 |
Quarter-End Performance
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRES | MKT | -5.43 | -4.22 | 03/31/2026 | |||||||
| BRES | NAV | -5.45 | -4.19 | 03/31/2026 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Completed Calendar Quarters of Current Year
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| 2026 | 1 | 14 | 19 |
The fund is traded at a premium if the price of the fund is trading above its NAV. Conversely, the fund is traded at a discount if the price of the fund is trading below its NAV.
Most Recent Completed Calendar Year
| Days Traded at Premium | Days Traded at Discount |
|---|---|
Fund Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 03/30/2026 | 03/30/2026 | 03/31/2026 | 0.0436 | 0.0436 |
Fund Holdings
| Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| AAON | AAON Inc | 000360206 | 94 | 129.45 | 0.01 | 0.00 | 06/24/2026 |
| AMD | Advanced Micro Devices Inc | 007903107 | 19,812 | 519.85 | 10.30 | 1.56 | 06/24/2026 |
| ABNB | Airbnb Inc | 009066101 | 595 | 138.85 | 0.08 | 0.01 | 06/24/2026 |
| APD | Air Products and Chemicals Inc | 009158106 | 87 | 282.45 | 0.02 | 0.00 | 06/24/2026 |
| AGI | Alamos Gold Inc | 011532108 | 1,919 | 30.88 | 0.06 | 0.01 | 06/24/2026 |
| ALB | Albemarle Corp | 012653101 | 897 | 149.98 | 0.13 | 0.02 | 06/24/2026 |
| AA | Alcoa Corp | 013872106 | 960 | 55.08 | 0.05 | 0.01 | 06/24/2026 |
| ATI | ATI Inc | 01741R102 | 54 | 199.60 | 0.01 | 0.00 | 06/24/2026 |
| ALH | Alliance Laundry Holdings Inc | 01862Q107 | 551 | 26.28 | 0.01 | 0.00 | 06/24/2026 |
| ALSN | Allison Transmission Holdings Inc | 01973R101 | 87,642 | 117.00 | 10.25 | 1.55 | 06/24/2026 |
| GOOG | Alphabet Inc | 02079K107 | 8,345 | 346.08 | 2.89 | 0.44 | 06/24/2026 |
| GOOGL | Alphabet Inc | 02079K305 | 115,225 | 346.13 | 39.88 | 6.03 | 06/24/2026 |
| AMZN | Amazon.com Inc | 023135106 | 64,872 | 234.11 | 15.19 | 2.30 | 06/24/2026 |
| AVSC | Avantis US Small Cap Equity ETF | 025072323 | 435 | 70.84 | 0.03 | 0.00 | 06/24/2026 |
| AXP | American Express Co | 025816109 | 855 | 337.78 | 0.29 | 0.04 | 06/24/2026 |
| AFG | American Financial Group Inc/OH | 025932104 | 1,156 | 137.08 | 0.16 | 0.02 | 06/24/2026 |
| AMT | AMERICAN TOWER CORP | 03027X100 | 1,741 | 179.38 | 0.31 | 0.05 | 06/24/2026 |
| ANAB | AnaptysBio Inc | 032724106 | 161,250 | 59.43 | 9.58 | 1.45 | 06/24/2026 |
| AAPL | Apple Inc | 037833100 | 88,540 | 294.30 | 26.06 | 3.94 | 06/24/2026 |
| ANET | Arista Networks Inc | 040413205 | 100,840 | 162.20 | 16.36 | 2.47 | 06/24/2026 |
| APAM | Artisan Partners Asset Management Inc | 04316A108 | 200 | 35.43 | 0.01 | 0.00 | 06/24/2026 |
| ASB | Associated Banc-Corp | 045487105 | 2,456 | 29.88 | 0.07 | 0.01 | 06/24/2026 |
| AIZ | Assurant Inc | 04621X108 | 200 | 265.30 | 0.05 | 0.01 | 06/24/2026 |
| ADSK | Autodesk Inc | 052769106 | 60,541 | 188.78 | 11.43 | 1.73 | 06/24/2026 |
| AVA | Avista Corp | 05379B107 | 1,367 | 40.68 | 0.06 | 0.01 | 06/24/2026 |
| BAC | Bank of America Corp | 060505104 | 25,770 | 57.91 | 1.49 | 0.23 | 06/24/2026 |
| BNY | Bank of New York Mellon Corp/The | 064058100 | 9,376 | 147.29 | 1.38 | 0.21 | 06/24/2026 |
| OZK | BANK OZK | 06417N103 | 3,798 | 50.62 | 0.19 | 0.03 | 06/24/2026 |
| BCS | Barclays PLC | 06738E204 | 938 | 27.02 | 0.03 | 0.00 | 06/24/2026 |
| B | Barrick Mining Corp | 06849F108 | 52,003 | 38.18 | 1.99 | 0.30 | 06/24/2026 |
| BELFB | Bel Fuse Inc | 077347300 | 408 | 288.64 | 0.12 | 0.02 | 06/24/2026 |
| BDC | Belden Inc | 077454106 | 82 | 118.44 | 0.01 | 0.00 | 06/24/2026 |
| BKH | Black Hills Corp | 092113109 | 22,708 | 73.84 | 1.68 | 0.25 | 06/24/2026 |
| BOOT | Boot Barn Holdings Inc | 099406100 | 877 | 173.56 | 0.15 | 0.02 | 06/24/2026 |
| BXP | BXP Inc | 101121101 | 66,027 | 64.34 | 4.25 | 0.64 | 06/24/2026 |
| AVGO | Broadcom Inc | 11135F101 | 55,738 | 380.15 | 21.19 | 3.20 | 06/24/2026 |
| BN | Brookfield Corp | 11271J107 | 3,045 | 43.94 | 0.13 | 0.02 | 06/24/2026 |
| BURL | Burlington Stores Inc | 122017106 | 63 | 332.25 | 0.02 | 0.00 | 06/24/2026 |
| CBRE | CBRE Group Inc | 12504L109 | 939 | 133.21 | 0.13 | 0.02 | 06/24/2026 |
| CNO | CNO Financial Group Inc | 12621E103 | 4,022 | 52.77 | 0.21 | 0.03 | 06/24/2026 |
| CSX | CSX Corp | 126408103 | 7,507 | 46.16 | 0.35 | 0.05 | 06/24/2026 |
| CACI | CACI International Inc | 127190304 | 2,262 | 467.68 | 1.06 | 0.16 | 06/24/2026 |
| COF | Capital One Financial Corp | 14040H105 | 41,703 | 197.81 | 8.25 | 1.25 | 06/24/2026 |
| CRS | Carpenter Technology Corp | 144285103 | 174 | 578.12 | 0.10 | 0.02 | 06/24/2026 |
| CASY | Casey's General Stores Inc | 147528103 | 130 | 831.89 | 0.11 | 0.02 | 06/24/2026 |
| CAT | Caterpillar Inc | 149123101 | 3,643 | 984.24 | 3.59 | 0.54 | 06/24/2026 |
| CLS | Celestica Inc | 15101Q207 | 882 | 351.20 | 0.31 | 0.05 | 06/24/2026 |
| CNP | CenterPoint Energy Inc | 15189T107 | 3,101 | 43.50 | 0.13 | 0.02 | 06/24/2026 |
| GTLS | Chart Industries Inc | 16115Q308 | 322 | 208.80 | 0.07 | 0.01 | 06/24/2026 |
| CAKE | Cheesecake Factory Inc/The | 163072101 | 2,000 | 77.05 | 0.15 | 0.02 | 06/24/2026 |
| CIEN | Ciena Corp | 171779309 | 350 | 459.85 | 0.16 | 0.02 | 06/24/2026 |
| CRUS | Cirrus Logic Inc | 172755100 | 35,128 | 157.78 | 5.54 | 0.84 | 06/24/2026 |
| C | Citigroup Inc | 172967424 | 240,994 | 144.97 | 34.94 | 5.28 | 06/24/2026 |
| CFG | Citizens Financial Group Inc | 174610105 | 91 | 68.99 | 0.01 | 0.00 | 06/24/2026 |
| CDE | COEUR MINING INC. | 192108504 | 558,822 | 16.32 | 9.12 | 1.38 | 06/24/2026 |
| COLB | Columbia Banking System Inc | 197236102 | 1,300 | 31.27 | 0.04 | 0.01 | 06/24/2026 |
| FIX | Comfort Systems USA Inc | 199908104 | 117 | 1,908.07 | 0.22 | 0.03 | 06/24/2026 |
| CPAY | Corpay Inc | 219948106 | 41 | 339.36 | 0.01 | 0.00 | 06/24/2026 |
| COST | Costco Wholesale Corp | 22160K105 | 25,717 | 957.68 | 24.63 | 3.72 | 06/24/2026 |
| CRNX | Crinetics Pharmaceuticals Inc | 22663K107 | 1,232 | 35.91 | 0.04 | 0.01 | 06/24/2026 |
| CRWD | Crowdstrike Holdings Inc | 22788C105 | 496 | 680.92 | 0.34 | 0.05 | 06/24/2026 |
| CCI | Crown Castle Inc | 22822V101 | 115 | 84.33 | 0.01 | 0.00 | 06/24/2026 |
| CMI | Cummins Inc | 231021106 | 1,532 | 699.05 | 1.07 | 0.16 | 06/24/2026 |
| CTMX | CytomX Therapeutics Inc | 23284F105 | 3,090 | 3.15 | 0.01 | 0.00 | 06/24/2026 |
| DK | Delek US Holdings Inc | 24665A103 | 6,366 | 43.41 | 0.28 | 0.04 | 06/24/2026 |
| DAL | Delta Air Lines Inc | 247361702 | 1,194 | 86.72 | 0.10 | 0.02 | 06/24/2026 |
| FANG | Diamondback Energy Inc | 25278X109 | 8,700 | 187.91 | 1.63 | 0.25 | 06/24/2026 |
| DFUS | Dimensional US Equity Market ETF | 25434V401 | 5,297 | 80.36 | 0.43 | 0.06 | 06/24/2026 |
| DFAC | Dimensional US Core Equity 2 ETF | 25434V708 | 3,030 | 43.62 | 0.13 | 0.02 | 06/24/2026 |
| DUHP | Dimensional US High Profitability ETF | 25434V831 | 1,236 | 40.67 | 0.05 | 0.01 | 06/24/2026 |
| DG | Dollar General Corp | 256677105 | 1,795 | 114.58 | 0.21 | 0.03 | 06/24/2026 |
| D | Dominion Energy Inc | 25746U109 | 7,010 | 68.45 | 0.48 | 0.07 | 06/24/2026 |
| DY | Dycom Industries Inc | 267475101 | 119 | 464.64 | 0.06 | 0.01 | 06/24/2026 |
| EWBC | East West Bancorp Inc | 27579R104 | 2,256 | 130.89 | 0.30 | 0.04 | 06/24/2026 |
| EMN | Eastman Chemical Co | 277432100 | 1,167 | 69.48 | 0.08 | 0.01 | 06/24/2026 |
| EIX | Edison International | 281020107 | 89,724 | 72.94 | 6.54 | 0.99 | 06/24/2026 |
| EW | Edwards Lifesciences Corp | 28176E108 | 9,926 | 86.95 | 0.86 | 0.13 | 06/24/2026 |
| EGO | Eldorado Gold Corp | 284902509 | 653,504 | 31.43 | 20.54 | 3.10 | 06/24/2026 |
| EA | Electronic Arts Inc | 285512109 | 177 | 203.52 | 0.04 | 0.01 | 06/24/2026 |
| ECPG | Encore Capital Group Inc | 292554102 | 1,238 | 85.90 | 0.11 | 0.02 | 06/24/2026 |
| ENS | EnerSys | 29275Y102 | 323 | 223.43 | 0.07 | 0.01 | 06/24/2026 |
| ENVA | Enova International Inc | 29357K103 | 795 | 210.99 | 0.17 | 0.03 | 06/24/2026 |
| ES | Eversource Energy | 30040W108 | 24,178 | 71.03 | 1.72 | 0.26 | 06/24/2026 |
| EXC | Exelon Corp | 30161N101 | 345,390 | 46.62 | 16.10 | 2.43 | 06/24/2026 |
| EXEL | Exelixis Inc | 30161Q104 | 56,647 | 51.34 | 2.91 | 0.44 | 06/24/2026 |
| EXPE | Expedia Group Inc | 30212P303 | 139,005 | 245.07 | 34.07 | 5.15 | 06/24/2026 |
| EZPW | EZCORP Inc | 302301106 | 311 | 32.38 | 0.01 | 0.00 | 06/24/2026 |
| META | Meta Platforms Inc | 30303M102 | 21,312 | 562.20 | 11.98 | 1.81 | 06/24/2026 |
| AGM | Federal Agricultural Mortgage Corp | 313148306 | 63 | 189.38 | 0.01 | 0.00 | 06/24/2026 |
| FHI | Federated Hermes Inc | 314211103 | 37,867 | 59.25 | 2.24 | 0.34 | 06/24/2026 |
| FDX | FedEx Corp | 31428X106 | 627 | 317.24 | 0.20 | 0.03 | 06/24/2026 |
| FDXF | Fedex Freight Holding Co Inc | 314352105 | 313 | 166.47 | 0.05 | 0.01 | 06/24/2026 |
| FITB | Fifth Third Bancorp | 316773100 | 106 | 54.67 | 0.01 | 0.00 | 06/24/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 2,011,113 | 100.00 | 2.01 | 0.30 | 06/24/2026 |
| FAF | First American Financial Corp | 31847R102 | 2,710 | 69.44 | 0.19 | 0.03 | 06/24/2026 |
| FHN | First Horizon Corp | 320517105 | 3,218 | 24.95 | 0.08 | 0.01 | 06/24/2026 |
| FCFS | FirstCash Holdings Inc | 33768G107 | 638 | 223.51 | 0.14 | 0.02 | 06/24/2026 |
| FE | FirstEnergy Corp | 337932107 | 188 | 47.45 | 0.01 | 0.00 | 06/24/2026 |
| FIVE | Five Below Inc | 33829M101 | 368 | 185.95 | 0.07 | 0.01 | 06/24/2026 |
| F | Ford Motor Co | 345370860 | 3,708 | 14.00 | 0.05 | 0.01 | 06/24/2026 |
| FTNT | Fortinet Inc | 34959E109 | 144,221 | 148.00 | 21.34 | 3.23 | 06/24/2026 |
| FTV | Fortive Corp | 34959J108 | 919 | 60.34 | 0.06 | 0.01 | 06/24/2026 |
| FOXA | Fox Corp | 35137L105 | 1,850 | 48.79 | 0.09 | 0.01 | 06/24/2026 |
| FCX | Freeport-McMoRan Inc | 35671D857 | 995 | 64.40 | 0.06 | 0.01 | 06/24/2026 |
| FTDR | Frontdoor Inc | 35905A109 | 1,210 | 73.21 | 0.09 | 0.01 | 06/24/2026 |
| GATX | GATX Corp | 361448103 | 1,178 | 177.97 | 0.21 | 0.03 | 06/24/2026 |
| GE | GE AEROSPACE | 369604301 | 989 | 356.47 | 0.35 | 0.05 | 06/24/2026 |
| GM | General Motors Co | 37045V100 | 21,436 | 78.95 | 1.69 | 0.26 | 06/24/2026 |
| GNW | Genworth Financial Inc | 37247D106 | 1,000 | 9.17 | 0.01 | 0.00 | 06/24/2026 |
| GS | Goldman Sachs Group Inc/The | 38141G104 | 1,720 | 1,094.44 | 1.88 | 0.28 | 06/24/2026 |
| GVA | Granite Construction Inc | 387328107 | 46 | 150.08 | 0.01 | 0.00 | 06/24/2026 |
| GEF/B | Greif Inc | 397624206 | 474 | 86.42 | 0.04 | 0.01 | 06/24/2026 |
| HSBC | HSBC Holdings PLC | 404280406 | 158 | 95.59 | 0.02 | 0.00 | 06/24/2026 |
| HALO | Halozyme Therapeutics Inc | 40637H109 | 153 | 69.62 | 0.01 | 0.00 | 06/24/2026 |
| HWC | Hancock Whitney Corp | 410120109 | 203 | 71.97 | 0.01 | 0.00 | 06/24/2026 |
| HIG | Hartford Insurance Group Inc/The | 416515104 | 53 | 131.33 | 0.01 | 0.00 | 06/24/2026 |
| HL | Hecla Mining Co | 422704106 | 1,629 | 15.07 | 0.02 | 0.00 | 06/24/2026 |
| HBAN | Huntington Bancshares Inc/OH | 446150104 | 26,697 | 17.40 | 0.46 | 0.07 | 06/24/2026 |
| HII | Huntington Ingalls Industries Inc | 446413106 | 216 | 283.48 | 0.06 | 0.01 | 06/24/2026 |
| IAUX | i-80 Gold Corp | 44955L106 | 28,994 | 1.42 | 0.04 | 0.01 | 06/24/2026 |
| ILMN | Illumina Inc | 452327109 | 25 | 164.93 | 0.00 | 0.00 | 06/24/2026 |
| INTC | Intel Corp | 458140100 | 20,251 | 132.28 | 2.68 | 0.40 | 06/24/2026 |
| IPAR | Interparfums Inc | 458334109 | 56,874 | 99.42 | 5.65 | 0.85 | 06/24/2026 |
| IONS | Ionis Pharmaceuticals Inc | 462222100 | 110,080 | 75.99 | 8.36 | 1.26 | 06/24/2026 |
| IVV | iShares Core S&P 500 ETF | 464287200 | 3,559 | 737.14 | 2.62 | 0.40 | 06/24/2026 |
| IVE | ISHARES S&P 500 VALUE | 464287408 | 128 | 226.21 | 0.03 | 0.00 | 06/24/2026 |
| IWP | iShares Russell Mid-Cap Growth ETF | 464287481 | 294 | 139.93 | 0.04 | 0.01 | 06/24/2026 |
| IWR | iShares Russell Mid-Cap ETF | 464287499 | 577 | 107.84 | 0.06 | 0.01 | 06/24/2026 |
| IJH | iShares Core S&P Mid-Cap ETF | 464287507 | 2,229 | 75.30 | 0.17 | 0.03 | 06/24/2026 |
| IWD | iShares Russell 1000 Value ETF | 464287598 | 167 | 240.95 | 0.04 | 0.01 | 06/24/2026 |
| JPM | JPMORGAN CHASE & CO. | 46625H100 | 25,097 | 334.14 | 8.39 | 1.27 | 06/24/2026 |
| JBTM | JBT Marel Corp | 477839104 | 690 | 129.49 | 0.09 | 0.01 | 06/24/2026 |
| JLL | Jones Lang LaSalle Inc | 48020Q107 | 5,036 | 298.94 | 1.51 | 0.23 | 06/24/2026 |
| KDP | Keurig Dr Pepper Inc | 49271V100 | 320 | 30.87 | 0.01 | 0.00 | 06/24/2026 |
| KGC | Kinross Gold Corp | 496902404 | 200 | 25.01 | 0.01 | 0.00 | 06/24/2026 |
| LHX | L3Harris Technologies Inc | 502431109 | 5,650 | 293.77 | 1.66 | 0.25 | 06/24/2026 |
| LSCC | Lattice Semiconductor Corp | 518415104 | 1,464 | 144.61 | 0.21 | 0.03 | 06/24/2026 |
| LGND | Ligand Pharmaceuticals Inc | 53220K504 | 617 | 279.44 | 0.17 | 0.03 | 06/24/2026 |
| LQDT | Liquidity Services Inc | 53635B107 | 555 | 38.44 | 0.02 | 0.00 | 06/24/2026 |
| RAMP | LiveRamp Holdings Inc | 53815P108 | 1,526 | 37.60 | 0.06 | 0.01 | 06/24/2026 |
| LITE | Lumentum Holdings Inc | 55024U109 | 310 | 827.92 | 0.26 | 0.04 | 06/24/2026 |
| MTB | M&T Bank Corp | 55261F104 | 3,440 | 231.24 | 0.80 | 0.12 | 06/24/2026 |
| MGM | MGM Resorts International | 552953101 | 500 | 46.92 | 0.02 | 0.00 | 06/24/2026 |
| MKSI | MKS Inc | 55306N104 | 23 | 389.17 | 0.01 | 0.00 | 06/24/2026 |
| MTSI | MACOM Technology Solutions Holdings Inc | 55405Y100 | 535 | 372.15 | 0.20 | 0.03 | 06/24/2026 |
| MDGL | Madrigal Pharmaceuticals Inc | 558868105 | 234 | 513.43 | 0.12 | 0.02 | 06/24/2026 |
| MFC | Manulife Financial Corp | 56501R106 | 8,001 | 40.19 | 0.32 | 0.05 | 06/24/2026 |
| MRVL | MARVELL TECHNOLOGY INC | 573874104 | 714 | 279.04 | 0.20 | 0.03 | 06/24/2026 |
| MAS | Masco Corp | 574599106 | 4,462 | 73.21 | 0.33 | 0.05 | 06/24/2026 |
| MTRN | Materion Corp | 576690101 | 174 | 265.34 | 0.05 | 0.01 | 06/24/2026 |
| MD | Pediatrix Medical Group Inc | 58502B106 | 5,240 | 23.86 | 0.13 | 0.02 | 06/24/2026 |
| MET | MetLife Inc | 59156R108 | 22,144 | 88.03 | 1.95 | 0.29 | 06/24/2026 |
| MU | Micron Technology Inc | 595112103 | 6,738 | 1,051.77 | 7.09 | 1.07 | 06/24/2026 |
| MOD | Modine Manufacturing Co | 607828100 | 481 | 277.46 | 0.13 | 0.02 | 06/24/2026 |
| MCRI | Monarch Casino & Resort Inc | 609027107 | 36 | 128.80 | 0.00 | 0.00 | 06/24/2026 |
| MPWR | Monolithic Power Systems Inc | 609839105 | 4,694 | 1,423.76 | 6.68 | 1.01 | 06/24/2026 |
| MNST | Monster Beverage Corp | 61174X109 | 821 | 93.69 | 0.08 | 0.01 | 06/24/2026 |
| MOG/A | Moog Inc | 615394202 | 7,287 | 402.24 | 2.93 | 0.44 | 06/24/2026 |
| MS | Morgan Stanley | 617446448 | 8,673 | 226.03 | 1.96 | 0.30 | 06/24/2026 |
| FIZZ | National Beverage Corp | 635017106 | 1,284 | 34.55 | 0.04 | 0.01 | 06/24/2026 |
| NJR | New Jersey Resources Corp | 646025106 | 510 | 56.21 | 0.03 | 0.00 | 06/24/2026 |
| NEM | Newmont Corp | 651639106 | 442 | 97.84 | 0.04 | 0.01 | 06/24/2026 |
| NI | NiSource Inc | 65473P105 | 2,113 | 47.26 | 0.10 | 0.02 | 06/24/2026 |
| NSC | Norfolk Southern Corp | 655844108 | 743 | 303.39 | 0.23 | 0.03 | 06/24/2026 |
| NTRS | Northern Trust Corp | 665859104 | 1,245 | 176.26 | 0.22 | 0.03 | 06/24/2026 |
| NUE | Nucor Corp | 670346105 | 1,025 | 239.63 | 0.25 | 0.04 | 06/24/2026 |
| NVDA | NVIDIA Corp | 67066G104 | 248,247 | 200.04 | 49.66 | 7.51 | 06/24/2026 |
| NTR | Nutrien Ltd | 67077M108 | 1,924 | 61.54 | 0.12 | 0.02 | 06/24/2026 |
| OFG | OFG Bancorp | 67103X102 | 25,461 | 48.03 | 1.22 | 0.18 | 06/24/2026 |
| OXY | Occidental Petroleum Corp | 674599105 | 1,978 | 52.23 | 0.10 | 0.02 | 06/24/2026 |
| ORI | Old Republic International Corp | 680223104 | 19,615 | 39.85 | 0.78 | 0.12 | 06/24/2026 |
| ON | ON Semiconductor Corp | 682189105 | 620 | 117.06 | 0.07 | 0.01 | 06/24/2026 |
| OUT | Outfront Media Inc | 69007J304 | 3,536 | 32.15 | 0.11 | 0.02 | 06/24/2026 |
| OVV | Ovintiv Inc | 69047Q102 | 4,156 | 54.87 | 0.23 | 0.03 | 06/24/2026 |
| PBF | PBF Energy Inc | 69318G106 | 1,714 | 40.69 | 0.07 | 0.01 | 06/24/2026 |
| PNC | PNC Financial Services Group Inc/The | 693475105 | 22 | 238.67 | 0.01 | 0.00 | 06/24/2026 |
| PPL | PPL Corp | 69351T106 | 1,864 | 36.29 | 0.07 | 0.01 | 06/24/2026 |
| PTCT | PTC Therapeutics Inc | 69366J200 | 1,702 | 82.13 | 0.14 | 0.02 | 06/24/2026 |
| PLTR | Palantir Technologies Inc | 69608A108 | 2,636 | 116.70 | 0.31 | 0.05 | 06/24/2026 |
| PNW | Pinnacle West Capital Corp | 723484101 | 3,468 | 104.05 | 0.36 | 0.05 | 06/24/2026 |
| BPOP | Popular Inc | 733174700 | 14,322 | 165.06 | 2.36 | 0.36 | 06/24/2026 |
| POR | Portland General Electric Co | 736508847 | 3,475 | 51.01 | 0.18 | 0.03 | 06/24/2026 |
| PSMT | PriceSmart Inc | 741511109 | 34,502 | 185.66 | 6.41 | 0.97 | 06/24/2026 |
| PRI | Primerica Inc | 74164M108 | 497 | 283.72 | 0.14 | 0.02 | 06/24/2026 |
| PFG | Principal Financial Group Inc | 74251V102 | 2,273 | 112.36 | 0.26 | 0.04 | 06/24/2026 |
| P | Everpure Inc | 74624M102 | 550 | 72.36 | 0.04 | 0.01 | 06/24/2026 |
| PWR | Quanta Services Inc | 74762E102 | 2,178 | 702.29 | 1.53 | 0.23 | 06/24/2026 |
| RBA | RB Global Inc | 74935Q107 | 179 | 108.46 | 0.02 | 0.00 | 06/24/2026 |
| RL | Ralph Lauren Corp | 751212101 | 24,246 | 407.01 | 9.87 | 1.49 | 06/24/2026 |
| RJF | Raymond James Financial Inc | 754730109 | 6,481 | 157.44 | 1.02 | 0.15 | 06/24/2026 |
| RTX | RTX Corp | 75513E101 | 20,143 | 186.39 | 3.75 | 0.57 | 06/24/2026 |
| RBC | RBC Bearings Inc | 75524B104 | 300 | 633.44 | 0.19 | 0.03 | 06/24/2026 |
| O | Realty Income Corp | 756109104 | 89 | 61.53 | 0.01 | 0.00 | 06/24/2026 |
| RGA | Reinsurance Group of America Inc | 759351604 | 8,968 | 211.74 | 1.90 | 0.29 | 06/24/2026 |
| REZI | Resideo Technologies Inc | 76118Y104 | 111 | 30.55 | 0.00 | 0.00 | 06/24/2026 |
| ROKU | Roku Inc | 77543R102 | 160,464 | 135.06 | 21.67 | 3.28 | 06/24/2026 |
| SPY | State Street SPDR S&P 500 ETF Trust | 78462F103 | 338 | 733.58 | 0.25 | 0.04 | 06/24/2026 |
| SLYG | SPDR S&P 600 SMALL CAP GROWTH ETF | 78464A201 | 1,397 | 113.83 | 0.16 | 0.02 | 06/24/2026 |
| SPYG | State Street SPDR Portfolio S&P 500 Growth ETF | 78464A409 | 12,796 | 115.69 | 1.48 | 0.22 | 06/24/2026 |
| SPYV | State Street SPDR Portfolio S&P 500 Value ETF | 78464A508 | 19,511 | 60.56 | 1.18 | 0.18 | 06/24/2026 |
| MDYG | State Street SPDR S&P 400 Mid Cap Growth ETF | 78464A821 | 885 | 109.28 | 0.10 | 0.01 | 06/24/2026 |
| MDYV | State Street SPDR S&P 400 Mid Cap Value ETF | 78464A839 | 3,172 | 92.83 | 0.29 | 0.04 | 06/24/2026 |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | 78464A854 | 4,325 | 86.35 | 0.37 | 0.06 | 06/24/2026 |
| SSRM | SSR Mining Inc | 784730103 | 1,329 | 29.26 | 0.04 | 0.01 | 06/24/2026 |
| SCHW | Charles Schwab Corp/The | 808513105 | 61,722 | 93.17 | 5.75 | 0.87 | 06/24/2026 |
| SCHG | Schwab U.S. Large-Cap Growth ETF | 808524300 | 11,832 | 32.98 | 0.39 | 0.06 | 06/24/2026 |
| SMTC | Semtech Corp | 816850101 | 456 | 163.28 | 0.07 | 0.01 | 06/24/2026 |
| SRE | Sempra | 816851109 | 3,541 | 92.29 | 0.33 | 0.05 | 06/24/2026 |
| SWX | Southwest Gas Holdings Inc | 844895102 | 1,261 | 89.05 | 0.11 | 0.02 | 06/24/2026 |
| STT | State Street Corp | 857477103 | 1,873 | 173.73 | 0.33 | 0.05 | 06/24/2026 |
| STLD | Steel Dynamics Inc | 858119100 | 271 | 243.69 | 0.07 | 0.01 | 06/24/2026 |
| STRL | Sterling Infrastructure Inc | 859241101 | 978 | 892.25 | 0.87 | 0.13 | 06/24/2026 |
| SNEX | StoneX Group Inc | 861896108 | 92,194 | 137.94 | 12.72 | 1.92 | 06/24/2026 |
| SLF | Sun Life Financial Inc | 866796105 | 20,117 | 77.66 | 1.56 | 0.24 | 06/24/2026 |
