Burney US Equity Select ETF
Size and style responsive US equity investing
Methodology
Jack Burney founded the Burney Company in 1974 after developing his own stock selection model that rates stocks on key factors including Growth, Valuations, Profitability, Quality, and Momentum. Factor effectiveness changes through time, and the Burney model is adaptive, leveraging factors with a track record of success that are especially relevant today. The Burney US Equity Select ETF provides broad US equity exposure with stock selection informed by Burney’s stock selection model. This model is the backbone of the Fund‘s strategy, but is supplemented by a signal that analyzes a company’s digital footprint to predict revenue surprises. There is synergy between Burney’s modeling approach that seeks long-term buy and hold opportunities and this forward-looking revenue surprise model that searches for stocks with underappreciated revenue growth expectations today.
Why Purchase This ETF
Core US equity exposure powered by Burney’s stock selection expertise
Fund Objective
The Burney U.S. Equity Select ETF (the “Fund”) seeks capital appreciation.
Fund Documents
Fund Details
| 1 | Field | Value |
|---|---|---|
| 1 | Ticker | BRES |
| 2 | Fund Type | Active |
| 3 | CUSIP | 02072Q424 |
| 4 | Exchange | Nasdaq |
| 5 | Inception | 2026-02-04 |
| 6 | Net Assets | $659.82 million |
| 7 | Expense Ratio | 0.79% |
| 8 | 30-Day Bid/Ask Spread | 0.11% |
| 9 | As of Date | 2026-05-15 |
Current NAV and Market Price
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $26.74 | $0.18 | 0.69% |
| Market Price | $26.73 | $0.17 | 0.65% |
| Premium / Discount | -0.04% |
Net Asset Value or NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding. Market Price is the price at which an investor can buy or sell the Fund on an exchange.
Month-End Performance
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRES | MKT | 9.78 | 5.15 | 04/30/2026 | |||||||
| BRES | NAV | 9.72 | 5.12 | 04/30/2026 |
Quarter-End Performance
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRES | MKT | -5.43 | -4.22 | 03/31/2026 | |||||||
| BRES | NAV | -5.45 | -4.19 | 03/31/2026 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Completed Calendar Quarters of Current Year
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| 2026 | 1 | 14 | 19 |
The fund is traded at a premium if the price of the fund is trading above its NAV. Conversely, the fund is traded at a discount if the price of the fund is trading below its NAV.
Most Recent Completed Calendar Year
| Days Traded at Premium | Days Traded at Discount |
|---|---|
Fund Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 03/30/2026 | 03/30/2026 | 03/31/2026 | 0.0436 | 0.0436 |
Fund Holdings
| Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| AAON | AAON Inc | 000360206 | 94 | 140.00 | 0.01 | 0.00 | 05/15/2026 |
| AFL | Aflac Inc | 001055102 | 196 | 116.39 | 0.02 | 0.00 | 05/15/2026 |
| T | AT&T Inc | 00206R102 | 13,510 | 24.65 | 0.33 | 0.05 | 05/15/2026 |
| ACIW | ACI Worldwide Inc | 004498101 | 2,608 | 40.87 | 0.11 | 0.02 | 05/15/2026 |
| AEHR | Aehr Test Systems | 00760J108 | 257 | 106.34 | 0.03 | 0.00 | 05/15/2026 |
| AMD | Advanced Micro Devices Inc | 007903107 | 1,281 | 449.70 | 0.58 | 0.09 | 05/15/2026 |
| A | Agilent Technologies Inc | 00846U101 | 96 | 113.26 | 0.01 | 0.00 | 05/15/2026 |
| AEM | Agnico Eagle Mines Ltd | 008474108 | 275 | 192.66 | 0.05 | 0.01 | 05/15/2026 |
| ABNB | Airbnb Inc | 009066101 | 595 | 133.67 | 0.08 | 0.01 | 05/15/2026 |
| APD | Air Products and Chemicals Inc | 009158106 | 87 | 299.87 | 0.03 | 0.00 | 05/15/2026 |
| AGI | Alamos Gold Inc | 011532108 | 1,919 | 43.46 | 0.08 | 0.01 | 05/15/2026 |
| ALB | Albemarle Corp | 012653101 | 897 | 191.10 | 0.17 | 0.03 | 05/15/2026 |
| AA | Alcoa Corp | 013872106 | 960 | 66.02 | 0.06 | 0.01 | 05/15/2026 |
| ATI | ATI Inc | 01741R102 | 54 | 162.57 | 0.01 | 0.00 | 05/15/2026 |
| ALH | Alliance Laundry Holdings Inc | 01862Q107 | 551 | 24.67 | 0.01 | 0.00 | 05/15/2026 |
| ARLP | Alliance Resource Partners LP | 01877R108 | 1,000 | 25.27 | 0.03 | 0.00 | 05/15/2026 |
| LNT | Alliant Energy Corp | 018802108 | 609 | 72.45 | 0.04 | 0.01 | 05/15/2026 |
| ALSN | Allison Transmission Holdings Inc | 01973R101 | 86,837 | 122.35 | 10.62 | 1.61 | 05/15/2026 |
| ALL | Allstate Corp/The | 020002101 | 3,806 | 216.45 | 0.82 | 0.12 | 05/15/2026 |
| ALLY | Ally Financial Inc | 02005N100 | 1,256 | 42.37 | 0.05 | 0.01 | 05/15/2026 |
| GOOG | Alphabet Inc | 02079K107 | 8,276 | 397.17 | 3.29 | 0.50 | 05/15/2026 |
| GOOGL | Alphabet Inc | 02079K305 | 83,796 | 401.07 | 33.61 | 5.09 | 05/15/2026 |
| MO | Altria Group Inc | 02209S103 | 6,392 | 72.41 | 0.46 | 0.07 | 05/15/2026 |
| AMZN | Amazon.com Inc | 023135106 | 39,606 | 267.22 | 10.58 | 1.60 | 05/15/2026 |
| AEE | Ameren Corp | 023608102 | 893 | 109.60 | 0.10 | 0.01 | 05/15/2026 |
| AAL | American Airlines Group Inc | 02376R102 | 4,278 | 12.70 | 0.05 | 0.01 | 05/15/2026 |
| AVSC | Avantis US Small Cap Equity ETF | 025072323 | 435 | 67.44 | 0.03 | 0.00 | 05/15/2026 |
| AXP | American Express Co | 025816109 | 855 | 312.77 | 0.27 | 0.04 | 05/15/2026 |
| AFG | American Financial Group Inc/OH | 025932104 | 1,156 | 132.61 | 0.15 | 0.02 | 05/15/2026 |
| AMT | AMERICAN TOWER CORP | 03027X100 | 1,741 | 170.50 | 0.30 | 0.04 | 05/15/2026 |
| AMP | Ameriprise Financial Inc | 03076C106 | 549 | 472.04 | 0.26 | 0.04 | 05/15/2026 |
| APH | Amphenol Corp | 032095101 | 16,602 | 129.19 | 2.14 | 0.33 | 05/15/2026 |
| ANAB | AnaptysBio Inc | 032724106 | 159,778 | 62.19 | 9.94 | 1.51 | 05/15/2026 |
| NLY | Annaly Capital Management Inc | 035710839 | 632 | 21.99 | 0.01 | 0.00 | 05/15/2026 |
| AAPL | Apple Inc | 037833100 | 87,735 | 298.21 | 26.16 | 3.97 | 05/15/2026 |
| APLD | Applied Digital Corp | 038169207 | 800 | 46.71 | 0.04 | 0.01 | 05/15/2026 |
| AIT | Applied Industrial Technologies Inc | 03820C105 | 331 | 315.21 | 0.10 | 0.02 | 05/15/2026 |
| AMAT | Applied Materials Inc | 038222105 | 8,224 | 440.56 | 3.62 | 0.55 | 05/15/2026 |
| APP | AppLovin Corp | 03831W108 | 1,763 | 485.16 | 0.86 | 0.13 | 05/15/2026 |
| ARGX | Argenx SE | 04016X101 | 294 | 822.13 | 0.24 | 0.04 | 05/15/2026 |
| ANET | Arista Networks Inc | 040413205 | 99,920 | 147.81 | 14.77 | 2.24 | 05/15/2026 |
| APAM | Artisan Partners Asset Management Inc | 04316A108 | 200 | 36.49 | 0.01 | 0.00 | 05/15/2026 |
| ASB | Associated Banc-Corp | 045487105 | 2,456 | 27.81 | 0.07 | 0.01 | 05/15/2026 |
| AIZ | Assurant Inc | 04621X108 | 200 | 252.72 | 0.05 | 0.01 | 05/15/2026 |
| ADSK | Autodesk Inc | 052769106 | 59,989 | 233.86 | 14.03 | 2.13 | 05/15/2026 |
| AZO | AutoZone Inc | 053332102 | 519 | 3,379.52 | 1.75 | 0.27 | 05/15/2026 |
| AVA | Avista Corp | 05379B107 | 1,367 | 41.16 | 0.06 | 0.01 | 05/15/2026 |
| AXSM | Axsome Therapeutics Inc | 05464T104 | 40,928 | 232.27 | 9.51 | 1.44 | 05/15/2026 |
| BP | BP PLC | 055622104 | 9,222 | 43.62 | 0.40 | 0.06 | 05/15/2026 |
| BWXT | BWX Technologies Inc | 05605H100 | 1,243 | 210.94 | 0.26 | 0.04 | 05/15/2026 |
| SAN | Banco Santander SA | 05964H105 | 416 | 11.84 | 0.00 | 0.00 | 05/15/2026 |
| BAC | Bank of America Corp | 060505104 | 25,540 | 49.85 | 1.27 | 0.19 | 05/15/2026 |
| BOH | Bank of Hawaii Corp | 062540109 | 83 | 76.92 | 0.01 | 0.00 | 05/15/2026 |
| BK | Bank of New York Mellon Corp/The | 064058100 | 9,307 | 135.98 | 1.27 | 0.19 | 05/15/2026 |
| OZK | BANK OZK | 06417N103 | 3,775 | 47.12 | 0.18 | 0.03 | 05/15/2026 |
| BCS | Barclays PLC | 06738E204 | 938 | 23.01 | 0.02 | 0.00 | 05/15/2026 |
| B | Barrick Mining Corp | 06849F108 | 51,543 | 43.16 | 2.22 | 0.34 | 05/15/2026 |
| BELFB | Bel Fuse Inc | 077347300 | 408 | 268.73 | 0.11 | 0.02 | 05/15/2026 |
| BDC | Belden Inc | 077454106 | 82 | 110.02 | 0.01 | 0.00 | 05/15/2026 |
| WRB | W R Berkley Corp | 084423102 | 4,297 | 66.03 | 0.28 | 0.04 | 05/15/2026 |
| BHP | BHP Group Ltd | 088606108 | 125 | 88.93 | 0.01 | 0.00 | 05/15/2026 |
| BKH | Black Hills Corp | 092113109 | 22,501 | 73.75 | 1.66 | 0.25 | 05/15/2026 |
| BA | Boeing Co/The | 097023105 | 1,601 | 229.21 | 0.37 | 0.06 | 05/15/2026 |
| BOOT | Boot Barn Holdings Inc | 099406100 | 877 | 146.36 | 0.13 | 0.02 | 05/15/2026 |
| BYD | Boyd Gaming Corp | 103304101 | 5,913 | 79.39 | 0.47 | 0.07 | 05/15/2026 |
| BRX | Brixmor Property Group Inc | 11120U105 | 10,852 | 29.49 | 0.32 | 0.05 | 05/15/2026 |
| AVGO | Broadcom Inc | 11135F101 | 55,232 | 439.79 | 24.29 | 3.68 | 05/15/2026 |
| BN | Brookfield Corp | 11271J107 | 3,022 | 47.53 | 0.14 | 0.02 | 05/15/2026 |
| BKE | Buckle Inc/The | 118440106 | 2,469 | 49.25 | 0.12 | 0.02 | 05/15/2026 |
| BURL | Burlington Stores Inc | 122017106 | 63 | 292.53 | 0.02 | 0.00 | 05/15/2026 |
| CBOE | Cboe Global Markets Inc | 12503M108 | 37,227 | 358.67 | 13.35 | 2.02 | 05/15/2026 |
| CBRE | CBRE Group Inc | 12504L109 | 939 | 132.45 | 0.12 | 0.02 | 05/15/2026 |
| CDW | CDW Corp/DE | 12514G108 | 815 | 102.16 | 0.08 | 0.01 | 05/15/2026 |
| CF | CF Industries Holdings Inc | 125269100 | 9,873 | 122.47 | 1.21 | 0.18 | 05/15/2026 |
| CNA | CNA Financial Corp | 126117100 | 443 | 43.30 | 0.02 | 0.00 | 05/15/2026 |
| CNO | CNO Financial Group Inc | 12621E103 | 3,999 | 47.19 | 0.19 | 0.03 | 05/15/2026 |
| CSGS | CSG Systems International Inc | 126349109 | 975 | 80.70 | 0.08 | 0.01 | 05/15/2026 |
| CSW | CSW Industrials Inc | 126402106 | 254 | 265.14 | 0.07 | 0.01 | 05/15/2026 |
| CSX | CSX Corp | 126408103 | 7,438 | 45.92 | 0.34 | 0.05 | 05/15/2026 |
| CVI | CVR Energy Inc | 12662P108 | 3,410 | 33.11 | 0.11 | 0.02 | 05/15/2026 |
| CACI | CACI International Inc | 127190304 | 2,262 | 504.18 | 1.14 | 0.17 | 05/15/2026 |
| CDNS | Cadence Design Systems Inc | 127387108 | 9,243 | 352.84 | 3.26 | 0.49 | 05/15/2026 |
| CNI | Canadian National Railway Co | 136375102 | 300 | 112.44 | 0.03 | 0.01 | 05/15/2026 |
| CP | Canadian Pacific Kansas City Ltd | 13646K108 | 372 | 86.90 | 0.03 | 0.00 | 05/15/2026 |
| COF | Capital One Financial Corp | 14040H105 | 41,335 | 185.79 | 7.68 | 1.16 | 05/15/2026 |
| CAH | Cardinal Health Inc | 14149Y108 | 6,862 | 194.38 | 1.33 | 0.20 | 05/15/2026 |
| CARG | Cargurus Inc | 141788109 | 382 | 30.04 | 0.01 | 0.00 | 05/15/2026 |
| CRS | Carpenter Technology Corp | 144285103 | 174 | 429.58 | 0.07 | 0.01 | 05/15/2026 |
| CASY | Casey's General Stores Inc | 147528103 | 130 | 877.48 | 0.11 | 0.02 | 05/15/2026 |
| CAT | Caterpillar Inc | 149123101 | 3,620 | 920.22 | 3.33 | 0.50 | 05/15/2026 |
| CVCO | Cavco Industries Inc | 149568107 | 8 | 476.59 | 0.00 | 0.00 | 05/15/2026 |
| CLS | Celestica Inc | 15101Q207 | 882 | 381.59 | 0.34 | 0.05 | 05/15/2026 |
| CNP | CenterPoint Energy Inc | 15189T107 | 3,078 | 42.54 | 0.13 | 0.02 | 05/15/2026 |
| GTLS | Chart Industries Inc | 16115Q308 | 322 | 207.29 | 0.07 | 0.01 | 05/15/2026 |
| CAKE | Cheesecake Factory Inc/The | 163072101 | 2,000 | 58.28 | 0.12 | 0.02 | 05/15/2026 |
| CPK | Chesapeake Utilities Corp | 165303108 | 774 | 127.57 | 0.10 | 0.01 | 05/15/2026 |
| CVX | Chevron Corp | 166764100 | 6,487 | 186.64 | 1.21 | 0.18 | 05/15/2026 |
| CMG | Chipotle Mexican Grill Inc | 169656105 | 19,851 | 32.09 | 0.64 | 0.10 | 05/15/2026 |
| CHH | Choice Hotels International Inc | 169905106 | 60 | 105.72 | 0.01 | 0.00 | 05/15/2026 |
| CIEN | Ciena Corp | 171779309 | 350 | 591.57 | 0.21 | 0.03 | 05/15/2026 |
| CRUS | Cirrus Logic Inc | 172755100 | 34,806 | 162.84 | 5.67 | 0.86 | 05/15/2026 |
| CTAS | Cintas Corp | 172908105 | 717 | 165.50 | 0.12 | 0.02 | 05/15/2026 |
| C | Citigroup Inc | 172967424 | 9,930 | 124.82 | 1.24 | 0.19 | 05/15/2026 |
| CFG | Citizens Financial Group Inc | 174610105 | 91 | 61.18 | 0.01 | 0.00 | 05/15/2026 |
| YOU | Clear Secure Inc | 18467V109 | 7,649 | 57.21 | 0.44 | 0.07 | 05/15/2026 |
| CGNX | Cognex Corp | 192422103 | 800 | 66.09 | 0.05 | 0.01 | 05/15/2026 |
| CL | Colgate-Palmolive Co | 194162103 | 1,312 | 88.84 | 0.12 | 0.02 | 05/15/2026 |
| COLB | Columbia Banking System Inc | 197236102 | 1,300 | 29.12 | 0.04 | 0.01 | 05/15/2026 |
| FIX | Comfort Systems USA Inc | 199908104 | 117 | 2,041.56 | 0.24 | 0.04 | 05/15/2026 |
| COP | ConocoPhillips | 20825C104 | 1,993 | 118.97 | 0.24 | 0.04 | 05/15/2026 |
| ED | Consolidated Edison Inc | 209115104 | 1,076 | 107.13 | 0.12 | 0.02 | 05/15/2026 |
| ROAD | Construction Partners Inc | 21044C107 | 1,094 | 124.84 | 0.14 | 0.02 | 05/15/2026 |
| GLW | Corning Inc | 219350105 | 2,806 | 208.28 | 0.58 | 0.09 | 05/15/2026 |
| CPAY | Corpay Inc | 219948106 | 41 | 329.17 | 0.01 | 0.00 | 05/15/2026 |
| COST | Costco Wholesale Corp | 22160K105 | 12,315 | 1,041.25 | 12.82 | 1.94 | 05/15/2026 |
| CRNX | Crinetics Pharmaceuticals Inc | 22663K107 | 1,232 | 38.31 | 0.05 | 0.01 | 05/15/2026 |
| CRWD | Crowdstrike Holdings Inc | 22788C105 | 496 | 579.95 | 0.29 | 0.04 | 05/15/2026 |
| CCI | Crown Castle Inc | 22822V101 | 115 | 87.31 | 0.01 | 0.00 | 05/15/2026 |
| CMI | Cummins Inc | 231021106 | 1,532 | 716.45 | 1.10 | 0.17 | 05/15/2026 |
| CW | Curtiss-Wright Corp | 231561101 | 3,451 | 750.84 | 2.59 | 0.39 | 05/15/2026 |
| CTMX | CytomX Therapeutics Inc | 23284F105 | 3,067 | 3.78 | 0.01 | 0.00 | 05/15/2026 |
| DHI | DR Horton Inc | 23331A109 | 168 | 139.36 | 0.02 | 0.00 | 05/15/2026 |
| DRI | Darden Restaurants Inc | 237194105 | 1,651 | 194.61 | 0.32 | 0.05 | 05/15/2026 |
| DVA | DAVITA INC | 23918K108 | 183 | 192.58 | 0.04 | 0.01 | 05/15/2026 |
| DE | Deere & Co | 244199105 | 1,658 | 574.64 | 0.95 | 0.14 | 05/15/2026 |
| DK | Delek US Holdings Inc | 24665A103 | 6,320 | 43.69 | 0.28 | 0.04 | 05/15/2026 |
| DELL | Dell Technologies Inc | 24703L202 | 256 | 247.89 | 0.06 | 0.01 | 05/15/2026 |
| DAL | Delta Air Lines Inc | 247361702 | 1,194 | 71.55 | 0.09 | 0.01 | 05/15/2026 |
| DVN | Devon Energy Corp | 25179M103 | 4,514 | 47.24 | 0.21 | 0.03 | 05/15/2026 |
| FANG | Diamondback Energy Inc | 25278X109 | 8,631 | 200.26 | 1.73 | 0.26 | 05/15/2026 |
| DKS | Dick's Sporting Goods Inc | 253393102 | 4,260 | 221.46 | 0.94 | 0.14 | 05/15/2026 |
| DLR | Digital Realty Trust Inc | 253868103 | 304 | 192.84 | 0.06 | 0.01 | 05/15/2026 |
| DFUS | Dimensional US Equity Market ETF | 25434V401 | 5,251 | 81.36 | 0.43 | 0.06 | 05/15/2026 |
| DFAC | Dimensional US Core Equity 2 ETF | 25434V708 | 3,007 | 43.49 | 0.13 | 0.02 | 05/15/2026 |
| DUHP | Dimensional US High Profitability ETF | 25434V831 | 1,236 | 40.23 | 0.05 | 0.01 | 05/15/2026 |
| DG | Dollar General Corp | 256677105 | 1,795 | 105.05 | 0.19 | 0.03 | 05/15/2026 |
| D | Dominion Energy Inc | 25746U109 | 6,964 | 62.97 | 0.44 | 0.07 | 05/15/2026 |
| DFIN | Donnelley Financial Solutions Inc | 25787G100 | 1,413 | 38.84 | 0.05 | 0.01 | 05/15/2026 |
| DOV | Dover Corp | 260003108 | 2,600 | 214.36 | 0.56 | 0.08 | 05/15/2026 |
| DOW | Dow Inc | 260557103 | 299 | 38.78 | 0.01 | 0.00 | 05/15/2026 |
| DBX | Dropbox Inc | 26210C104 | 5,604 | 26.20 | 0.15 | 0.02 | 05/15/2026 |
| DUK | Duke Energy Corp | 26441C204 | 252 | 123.25 | 0.03 | 0.00 | 05/15/2026 |
| DY | Dycom Industries Inc | 267475101 | 119 | 450.98 | 0.05 | 0.01 | 05/15/2026 |
| EOG | EOG Resources Inc | 26875P101 | 1,604 | 135.99 | 0.22 | 0.03 | 05/15/2026 |
| EQT | EQT Corp | 26884L109 | 15,496 | 56.57 | 0.88 | 0.13 | 05/15/2026 |
| EWBC | East West Bancorp Inc | 27579R104 | 2,256 | 120.48 | 0.27 | 0.04 | 05/15/2026 |
| EMN | Eastman Chemical Co | 277432100 | 1,167 | 72.47 | 0.08 | 0.01 | 05/15/2026 |
| EBAY | eBay Inc | 278642103 | 143 | 113.24 | 0.02 | 0.00 | 05/15/2026 |
| EIX | Edison International | 281020107 | 28,973 | 70.73 | 2.05 | 0.31 | 05/15/2026 |
| EW | Edwards Lifesciences Corp | 28176E108 | 9,857 | 81.34 | 0.80 | 0.12 | 05/15/2026 |
| EGO | Eldorado Gold Corp | 284902509 | 647,478 | 34.38 | 22.26 | 3.37 | 05/15/2026 |
| EA | Electronic Arts Inc | 285512109 | 177 | 200.78 | 0.04 | 0.01 | 05/15/2026 |
| EME | EMCOR Group Inc | 29084Q100 | 1,646 | 930.03 | 1.53 | 0.23 | 05/15/2026 |
| ECPG | Encore Capital Group Inc | 292554102 | 1,238 | 81.73 | 0.10 | 0.02 | 05/15/2026 |
| EHC | ENCOMPASS HEALTH CORP | 29261A100 | 323 | 107.30 | 0.03 | 0.01 | 05/15/2026 |
| ENS | EnerSys | 29275Y102 | 323 | 239.63 | 0.08 | 0.01 | 05/15/2026 |
| ENVA | Enova International Inc | 29357K103 | 795 | 166.79 | 0.13 | 0.02 | 05/15/2026 |
| ENSG | Ensign Group Inc/The | 29358P101 | 23 | 179.26 | 0.00 | 0.00 | 05/15/2026 |
| ETR | Entergy Corp | 29364G103 | 5,950 | 112.90 | 0.67 | 0.10 | 05/15/2026 |
| EQIX | Equinix Inc | 29444U700 | 179 | 1,079.68 | 0.19 | 0.03 | 05/15/2026 |
| ELS | Equity LifeStyle Properties Inc | 29472R108 | 90 | 61.96 | 0.01 | 0.00 | 05/15/2026 |
| EVRG | Evergy Inc | 30034W106 | 1,088 | 82.73 | 0.09 | 0.01 | 05/15/2026 |
| ES | Eversource Energy | 30040W108 | 23,971 | 68.81 | 1.65 | 0.25 | 05/15/2026 |
| EXC | Exelon Corp | 30161N101 | 47,440 | 44.40 | 2.11 | 0.32 | 05/15/2026 |
| EXEL | Exelixis Inc | 30161Q104 | 56,141 | 51.10 | 2.87 | 0.43 | 05/15/2026 |
| EXPE | Expedia Group Inc | 30212P303 | 54,764 | 217.17 | 11.89 | 1.80 | 05/15/2026 |
| EXPD | Expeditors International of Washington Inc | 302130109 | 27,770 | 153.61 | 4.27 | 0.65 | 05/15/2026 |
| EZPW | EZCORP Inc | 302301106 | 311 | 32.78 | 0.01 | 0.00 | 05/15/2026 |
| XOM | Exxon Mobil Corp | 30231G102 | 9,714 | 151.75 | 1.47 | 0.22 | 05/15/2026 |
| META | Meta Platforms Inc | 30303M102 | 21,128 | 618.43 | 13.07 | 1.98 | 05/15/2026 |
| FDS | FactSet Research Systems Inc | 303075105 | 44 | 199.86 | 0.01 | 0.00 | 05/15/2026 |
| AGM | Federal Agricultural Mortgage Corp | 313148306 | 63 | 175.71 | 0.01 | 0.00 | 05/15/2026 |
| FHI | Federated Hermes Inc | 314211103 | 37,522 | 55.69 | 2.09 | 0.32 | 05/15/2026 |
| FDX | FedEx Corp | 31428X106 | 627 | 379.98 | 0.24 | 0.04 | 05/15/2026 |
| FFIV | F5 Inc | 315616102 | 3,188 | 364.59 | 1.16 | 0.18 | 05/15/2026 |
| FITB | Fifth Third Bancorp | 316773100 | 106 | 47.70 | 0.01 | 0.00 | 05/15/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,558,383 | 100.00 | 1.56 | 0.24 | 05/15/2026 |
| FAF | First American Financial Corp | 31847R102 | 2,687 | 67.01 | 0.18 | 0.03 | 05/15/2026 |
| FCNCA | First Citizens BancShares Inc/NC | 31946M103 | 183 | 1,937.55 | 0.35 | 0.05 | 05/15/2026 |
| FHN | First Horizon Corp | 320517105 | 3,195 | 23.72 | 0.08 | 0.01 | 05/15/2026 |
| FCFS | FirstCash Holdings Inc | 33768G107 | 638 | 227.11 | 0.14 | 0.02 | 05/15/2026 |
| FE | FirstEnergy Corp | 337932107 | 188 | 44.50 | 0.01 | 0.00 | 05/15/2026 |
| FIVE | Five Below Inc | 33829M101 | 368 | 214.94 | 0.08 | 0.01 | 05/15/2026 |
| F | Ford Motor Co | 345370860 | 3,685 | 14.48 | 0.05 | 0.01 | 05/15/2026 |
| FTNT | Fortinet Inc | 34959E109 | 39,958 | 121.86 | 4.87 | 0.74 | 05/15/2026 |
| FTV | Fortive Corp | 34959J108 | 919 | 58.92 | 0.05 | 0.01 | 05/15/2026 |
| FOXA | Fox Corp | 35137L105 | 1,850 | 65.32 | 0.12 | 0.02 | 05/15/2026 |
| FNV | Franco-Nevada Corp | 351858105 | 10,765 | 238.00 | 2.56 | 0.39 | 05/15/2026 |
| FCX | Freeport-McMoRan Inc | 35671D857 | 995 | 66.14 | 0.07 | 0.01 | 05/15/2026 |
| FTDR | Frontdoor Inc | 35905A109 | 1,210 | 62.30 | 0.08 | 0.01 | 05/15/2026 |
| FUL | HB Fuller Co | 359694106 | 132 | 59.51 | 0.01 | 0.00 | 05/15/2026 |
| GATX | GATX Corp | 361448103 | 1,178 | 176.32 | 0.21 | 0.03 | 05/15/2026 |
| GLPI | Gaming and Leisure Properties Inc | 36467J108 | 26,957 | 46.87 | 1.26 | 0.19 | 05/15/2026 |
| GD | General Dynamics Corp | 369550108 | 3,789 | 340.62 | 1.29 | 0.20 | 05/15/2026 |
| GE | GE AEROSPACE | 369604301 | 989 | 291.54 | 0.29 | 0.04 | 05/15/2026 |
| GM | General Motors Co | 37045V100 | 21,252 | 77.75 | 1.65 | 0.25 | 05/15/2026 |
| GPC | Genuine Parts Co | 372460105 | 1,597 | 97.19 | 0.16 | 0.02 | 05/15/2026 |
| GNW | Genworth Financial Inc | 37247D106 | 1,000 | 9.18 | 0.01 | 0.00 | 05/15/2026 |
| GFI | Gold Fields Ltd | 38059T106 | 640 | 44.11 | 0.03 | 0.00 | 05/15/2026 |
| GS | Goldman Sachs Group Inc/The | 38141G104 | 1,720 | 968.96 | 1.67 | 0.25 | 05/15/2026 |
| GT | Goodyear Tire & Rubber Co/The | 382550101 | 5,134 | 5.79 | 0.03 | 0.00 | 05/15/2026 |
| GWW | WW Grainger Inc | 384802104 | 306 | 1,284.19 | 0.39 | 0.06 | 05/15/2026 |
| GVA | Granite Construction Inc | 387328107 | 46 | 140.93 | 0.01 | 0.00 | 05/15/2026 |
| GEF/B | Greif Inc | 397624206 | 474 | 82.08 | 0.04 | 0.01 | 05/15/2026 |
| HSBC | HSBC Holdings PLC | 404280406 | 158 | 90.22 | 0.01 | 0.00 | 05/15/2026 |
| HALO | Halozyme Therapeutics Inc | 40637H109 | 153 | 69.21 | 0.01 | 0.00 | 05/15/2026 |
| HWC | Hancock Whitney Corp | 410120109 | 203 | 65.79 | 0.01 | 0.00 | 05/15/2026 |
| THG | Hanover Insurance Group Inc/The | 410867105 | 350 | 191.87 | 0.07 | 0.01 | 05/15/2026 |
| HIG | Hartford Insurance Group Inc/The | 416515104 | 53 | 134.26 | 0.01 | 0.00 | 05/15/2026 |
| HL | Hecla Mining Co | 422704106 | 1,629 | 19.45 | 0.03 | 0.00 | 05/15/2026 |
| HEI | HEICO Corp | 422806109 | 81 | 297.15 | 0.02 | 0.00 | 05/15/2026 |
| HWM | Howmet Aerospace Inc | 443201108 | 9,428 | 272.37 | 2.57 | 0.39 | 05/15/2026 |
| HUBB | Hubbell Inc | 443510607 | 258 | 482.03 | 0.12 | 0.02 | 05/15/2026 |
| HUM | Humana Inc | 444859102 | 826 | 301.35 | 0.25 | 0.04 | 05/15/2026 |
| JBHT | JB Hunt Transport Services Inc | 445658107 | 226 | 254.66 | 0.06 | 0.01 | 05/15/2026 |
