Burney U.S. Factor Rotation ETF
Size and style responsive US equity investing
Methodology
Historically, the stock market has favored small-cap and value stocks over the long run, but there were long periods of time where large-caps and growth stocks maintained the performance edge. We believe that when viewed 12-month or 36-month rolling periods, the return differentials appear remarkably patterned. The Burney U.S. Factor Rotation ETF aims to take advantage of these size and style market phases by leaning into the phase we anticipate to be in favor.
While Burney believes the size and style phase of the market is the dominant variable impacting stock market returns, stock selection is also an important piece of the investment strategy. Burney uses its long-time quantitative stock selection modeling process that looks at factors such as Growth, Value, Profitability, Momentum, and Quality to rate individual stocks with an alternative dataset using a company’s digital footprint and analyst expectations to inform stock selection.
Why Purchase This ETF
Fund Objective
Fund Documents
Fund Details
| 1 | Field | Value |
|---|---|---|
| 1 | Ticker | BRNY |
| 2 | Fund Type | Active |
| 3 | CUSIP | 02072L649 |
| 4 | Exchange | Nasdaq |
| 5 | Inception | 2022-10-13 |
| 6 | Net Assets | $475.56 million |
| 7 | Expense Ratio | 0.79% |
| 8 | 30-Day Bid/Ask Spread | 0.1% |
| 9 | As of Date | 2025-12-08 |
Current NAV and Market Price
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $50.01 | $0.2 | 0.4% |
| Market Price | $50.01 | $0.21 | 0.43% |
| Premium / Discount | 0% |
Month-End Performance
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRNY | MKT | 19.93 | 1.43 | 7.37 | 16.14 | 13.93 | 21.35 | 25.05 | 11/30/2025 | ||
| BRNY | NAV | 20.03 | 1.45 | 7.32 | 15.99 | 14.06 | 21.32 | 25.05 | 11/30/2025 |
Quarter-End Performance
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRNY | MKT | 16.98 | 4.73 | 7.26 | 21.46 | 22.46 | 25.58 | 09/30/2025 | |||
| BRNY | NAV | 17.05 | 4.66 | 7.10 | 21.50 | 22.51 | 25.57 | 09/30/2025 |
Historical Premium / Discount
Completed Calendar Quarters of Current Year
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| 2025 | 1 | 39 | 22 |
| 2025 | 2 | 30 | 29 |
| 2025 | 3 | 37 | 21 |
Most Recent Completed Calendar Year
| Days Traded at Premium | Days traded at Discount |
|---|---|
| 137 | 84 |
Fund Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 12/29/2022 | 12/30/2022 | 01/06/2023 | 0.0584 | 0.0584 | |||
| 03/29/2023 | 03/30/2023 | 03/31/2023 | 0.0812 | 0.0812 | |||
| 06/28/2023 | 06/29/2023 | 06/30/2023 | 0.0557 | 0.0557 | |||
| 09/27/2023 | 09/28/2023 | 09/29/2023 | 0.0286 | 0.0286 | |||
| 12/20/2023 | 12/21/2023 | 12/22/2023 | 0.0556 | 0.0556 | |||
| 03/13/2024 | 03/14/2024 | 03/15/2024 | 0.0122 | 0.0122 | |||
| 06/20/2024 | 06/20/2024 | 06/21/2024 | 0.0730 | 0.0730 | |||
| 09/12/2024 | 09/12/2024 | 09/13/2024 | 0.0064 | 0.0064 | |||
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0051 | 0.0051 | |||
| 03/13/2025 | 03/13/2025 | 03/14/2025 | 0.0138 | 0.0138 | |||
| 06/13/2025 | 06/13/2025 | 06/16/2025 | 0.0705 | 0.0705 | |||
| 09/12/2025 | 09/12/2025 | 09/15/2025 | 0.0162 | 0.0162 |
Fund Holdings
| Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| AES | AES Corp/The | 00130H105 | 749,100 | 13.92 | 10.43 | 2.19 | 12/08/2025 |
| ADUS | Addus HomeCare Corp | 006739106 | 44,845 | 113.19 | 5.08 | 1.07 | 12/08/2025 |
| AMD | Advanced Micro Devices Inc | 007903107 | 8,410 | 217.97 | 1.83 | 0.39 | 12/08/2025 |
| ALL | Allstate Corp/The | 020002101 | 15,114 | 202.27 | 3.06 | 0.64 | 12/08/2025 |
| GOOGL | Alphabet Inc | 02079K305 | 71,551 | 321.06 | 22.97 | 4.83 | 12/08/2025 |
| MO | Altria Group Inc | 02209S103 | 39,131 | 57.99 | 2.27 | 0.48 | 12/08/2025 |
| AMZN | Amazon.com Inc | 023135106 | 95,241 | 229.53 | 21.86 | 4.60 | 12/08/2025 |
| AAPL | Apple Inc | 037833100 | 107,945 | 278.78 | 30.09 | 6.33 | 12/08/2025 |
| ANET | Arista Networks Inc | 040413205 | 103,222 | 128.59 | 13.27 | 2.79 | 12/08/2025 |
| ACLS | Axcelis Technologies Inc | 054540208 | 33,598 | 90.82 | 3.05 | 0.64 | 12/08/2025 |
| BK | Bank of New York Mellon Corp/The | 064058100 | 20,925 | 114.02 | 2.39 | 0.50 | 12/08/2025 |
| BOOT | Boot Barn Holdings Inc | 099406100 | 20,480 | 202.18 | 4.14 | 0.87 | 12/08/2025 |
| BSX | Boston Scientific Corp | 101137107 | 19,996 | 97.52 | 1.95 | 0.41 | 12/08/2025 |
| BMY | Bristol-Myers Squibb Co | 110122108 | 46,535 | 52.15 | 2.43 | 0.51 | 12/08/2025 |
| CF | CF Industries Holdings Inc | 125269100 | 259,405 | 77.88 | 20.20 | 4.25 | 12/08/2025 |
| CALM | Cal-Maine Foods Inc | 128030202 | 47,259 | 84.71 | 4.00 | 0.84 | 12/08/2025 |
| CAH | Cardinal Health Inc | 14149Y108 | 10,679 | 198.83 | 2.12 | 0.45 | 12/08/2025 |
| CCL | Carnival Corp | 143658300 | 88,744 | 25.87 | 2.30 | 0.48 | 12/08/2025 |
| DK | Delek US Holdings Inc | 24665A103 | 132,463 | 36.41 | 4.82 | 1.01 | 12/08/2025 |
| EWBC | East West Bancorp Inc | 27579R104 | 28,657 | 110.33 | 3.16 | 0.66 | 12/08/2025 |
| EIX | Edison International | 281020107 | 307,030 | 58.09 | 17.84 | 3.75 | 12/08/2025 |
| EGO | Eldorado Gold Corp | 284902509 | 96,313 | 31.10 | 3.00 | 0.63 | 12/08/2025 |
| EXPE | Expedia Group Inc | 30212P303 | 87,953 | 263.43 | 23.17 | 4.87 | 12/08/2025 |
| META | Meta Platforms Inc | 30303M102 | 36,173 | 673.42 | 24.36 | 5.12 | 12/08/2025 |
| FHI | Federated Hermes Inc | 314211103 | 54,494 | 50.85 | 2.77 | 0.58 | 12/08/2025 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 960,960 | 100.00 | 0.96 | 0.20 | 12/08/2025 |
| FCNCA | First Citizens BancShares Inc/NC | 31946M103 | 1,601 | 1,971.82 | 3.16 | 0.66 | 12/08/2025 |
| FCFS | FirstCash Holdings Inc | 33768G107 | 14,768 | 153.93 | 2.27 | 0.48 | 12/08/2025 |
| FTDR | Frontdoor Inc | 35905A109 | 32,197 | 53.07 | 1.71 | 0.36 | 12/08/2025 |
| INCY | Incyte Corp | 45337C102 | 21,621 | 102.52 | 2.22 | 0.47 | 12/08/2025 |
| KDP | Keurig Dr Pepper Inc | 49271V100 | 124,242 | 28.69 | 3.56 | 0.75 | 12/08/2025 |
| KNSL | Kinsale Capital Group Inc | 49714P108 | 5,906 | 356.53 | 2.11 | 0.44 | 12/08/2025 |
| LPLA | LPL Financial Holdings Inc | 50212V100 | 5,190 | 371.01 | 1.93 | 0.40 | 12/08/2025 |
| LRCX | Lam Research Corp | 512807306 | 60,002 | 158.70 | 9.52 | 2.00 | 12/08/2025 |
| MD | Pediatrix Medical Group Inc | 58502B106 | 157,482 | 22.12 | 3.48 | 0.73 | 12/08/2025 |
| MSFT | Microsoft Corp | 594918104 | 66,012 | 483.16 | 31.89 | 6.71 | 12/08/2025 |
| MU | Micron Technology Inc | 595112103 | 10,176 | 237.22 | 2.41 | 0.51 | 12/08/2025 |
| MDB | MongoDB Inc | 60937P106 | 6,914 | 409.62 | 2.83 | 0.60 | 12/08/2025 |
| MS | Morgan Stanley | 617446448 | 15,824 | 176.51 | 2.79 | 0.59 | 12/08/2025 |
| NFLX | Netflix Inc | 64110L106 | 16,633 | 100.24 | 1.67 | 0.35 | 12/08/2025 |
| NVDA | NVIDIA Corp | 67066G104 | 188,484 | 182.41 | 34.38 | 7.23 | 12/08/2025 |
| OHI | Omega Healthcare Investors Inc | 681936100 | 50,172 | 45.73 | 2.29 | 0.48 | 12/08/2025 |
| OUT | Outfront Media Inc | 69007J304 | 97,851 | 23.31 | 2.28 | 0.48 | 12/08/2025 |
| PTCT | PTC Therapeutics Inc | 69366J200 | 29,612 | 77.26 | 2.29 | 0.48 | 12/08/2025 |
| PLTR | Palantir Technologies Inc | 69608A108 | 33,048 | 181.76 | 6.01 | 1.26 | 12/08/2025 |
| PH | Parker-Hannifin Corp | 701094104 | 17,223 | 880.00 | 15.16 | 3.19 | 12/08/2025 |
| PYPL | PayPal Holdings Inc | 70450Y103 | 97,072 | 62.28 | 6.05 | 1.27 | 12/08/2025 |
| PNFP | Pinnacle Financial Partners Inc | 72346Q104 | 27,510 | 95.98 | 2.64 | 0.56 | 12/08/2025 |
| PLNT | Planet Fitness Inc | 72703H101 | 20,439 | 111.08 | 2.27 | 0.48 | 12/08/2025 |
| RL | Ralph Lauren Corp | 751212101 | 17,487 | 368.42 | 6.44 | 1.35 | 12/08/2025 |
| REGN | Regeneron Pharmaceuticals Inc | 75886F107 | 14,086 | 718.36 | 10.12 | 2.13 | 12/08/2025 |
| ROKU | Roku Inc | 77543R102 | 62,857 | 100.09 | 6.29 | 1.32 | 12/08/2025 |
| SBRA | Sabra Health Care REIT Inc | 78573L106 | 154,440 | 19.28 | 2.98 | 0.63 | 12/08/2025 |
| SPG | Simon Property Group Inc | 828806109 | 12,015 | 182.56 | 2.19 | 0.46 | 12/08/2025 |
| STT | State Street Corp | 857477103 | 20,429 | 123.61 | 2.53 | 0.53 | 12/08/2025 |
| SNEX | StoneX Group Inc | 861896108 | 82,919 | 93.39 | 7.74 | 1.63 | 12/08/2025 |
| TRP | TC Energy Corp | 87807B107 | 46,862 | 54.59 | 2.56 | 0.54 | 12/08/2025 |
| UGI | UGI Corp | 902681105 | 69,908 | 37.51 | 2.62 | 0.55 | 12/08/2025 |
| PATH | UiPath Inc | 90364P105 | 167,754 | 18.67 | 3.13 | 0.66 | 12/08/2025 |
| ULTA | ULTA BEAUTY INC | 90384S303 | 6,682 | 601.50 | 4.02 | 0.85 | 12/08/2025 |
| UAL | United Airlines Holdings Inc | 910047109 | 24,251 | 104.95 | 2.55 | 0.54 | 12/08/2025 |
| UPWK | Upwork Inc | 91688F104 | 158,905 | 20.08 | 3.19 | 0.67 | 12/08/2025 |
| VTRS | Viatris Inc | 92556V106 | 226,111 | 10.93 | 2.47 | 0.52 | 12/08/2025 |
| VIRT | Virtu Financial Inc | 928254101 | 56,298 | 35.38 | 1.99 | 0.42 | 12/08/2025 |
| WFC | Wells Fargo & Co | 949746101 | 63,505 | 89.83 | 5.70 | 1.20 | 12/08/2025 |
| XYL | Xylem Inc/NY | 98419M100 | 14,948 | 139.01 | 2.08 | 0.44 | 12/08/2025 |
| ZION | Zions Bancorp NA | 989701107 | 314,048 | 55.45 | 17.41 | 3.66 | 12/08/2025 |
| Cash&Other | Cash & Other | 124,027 | 1.00 | 0.12 | 0.03 | 12/08/2025 | |
| AER | AerCap Holdings NV | N00985106 | 78,334 | 139.99 | 10.97 | 2.31 | 12/08/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.