Estimated Launch Date: February 5th, 2026
While the fund has an effective registration, it will not begin trading until 02/05/2026. BRES ETF
Methodology
Jack Burney founded the Burney Company in 1974 after developing his own stock selection model that rates stocks on key factors including Growth, Valuations, Profitability, Quality, and Momentum. Factor effectiveness changes through time, and the Burney model is adaptive, leveraging factors with a track record of success that are especially relevant today. The Burney US Equity Select ETF provides broad US equity exposure with stock selection informed by Burney’s stock selection model. This model is the backbone of the Fund‘s strategy, but is supplemented by a signal that analyzes a company’s digital footprint to predict revenue surprises. There is synergy between Burney’s modeling approach that seeks long-term buy and hold opportunities and this forward-looking revenue surprise model that searches for stocks with underappreciated revenue growth expectations today.
Why Purchase This ETF
Core US equity exposure powered by Burney’s stock selection expertise
Fund Objective
The Burney U.S. Equity Select ETF (the “Fund”) seeks capital appreciation.
Fund Documents
Fund Details
| 1 | Field | Value |
|---|---|---|
| 1 | Ticker | BRNY |
| 2 | Fund Type | Active |
| 3 | CUSIP | 02072L649 |
| 4 | Exchange | Nasdaq |
| 5 | Inception | 2022-10-13 |
| 6 | Net Assets | $449.05 million |
| 7 | Expense Ratio | 0.79% |
| 8 | 30-Day Bid/Ask Spread | 0.1% |
| 9 | As of Date | 2025-11-19 |
No data available until fund launch day.
Current NAV and Market Price
No data available until fund launch day.
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $47.62 | $-0.33 | -0.69% |
| Market Price | $47.66 | $-0.29 | -0.6% |
| Premium / Discount | 0.08% |
Net Asset Value or NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding. Market Price is the price at which an investor can buy or sell the Fund on an exchange.
Month-End Performance
No data available until fund launch day.
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRNY | MKT | 18.23 | 1.07 | 7.43 | 21.72 | 23.80 | 22.72 | 25.22 | 10/31/2025 | ||
| BRNY | NAV | 18.32 | 1.08 | 7.38 | 21.69 | 23.85 | 22.73 | 25.21 | 10/31/2025 |
Quarter-End Performance
No data available until fund launch day.
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRNY | MKT | 16.98 | 4.73 | 7.26 | 21.46 | 22.46 | 25.58 | 09/30/2025 | |||
| BRNY | NAV | 17.05 | 4.66 | 7.10 | 21.50 | 22.51 | 25.57 | 09/30/2025 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
No data available until fund launch day.
Completed Calendar Quarters of Current Year
No data available until fund launch day.
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| 2025 | 1 | 39 | 22 |
| 2025 | 2 | 30 | 29 |
| 2025 | 3 | 37 | 21 |
The fund is traded at a premium if the price of the fund is trading above its NAV. Conversely, the fund is traded at a discount if the price of the fund is trading below its NAV.
Most Recent Completed Calendar Year
No data available until fund launch day.
| Days Traded at Premium | Days traded at Discount |
|---|---|
| 176 | 62 |
Fund Distributions
No data available until fund launch day.
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 12/29/2022 | 12/30/2022 | 01/06/2023 | 0.0584 | 0.0584 | |||
| 03/29/2023 | 03/30/2023 | 03/31/2023 | 0.0812 | 0.0812 | |||
| 06/28/2023 | 06/29/2023 | 06/30/2023 | 0.0557 | 0.0557 | |||
| 09/27/2023 | 09/28/2023 | 09/29/2023 | 0.0286 | 0.0286 | |||
| 12/20/2023 | 12/21/2023 | 12/22/2023 | 0.0556 | 0.0556 | |||
| 03/13/2024 | 03/14/2024 | 03/15/2024 | 0.0122 | 0.0122 | |||
| 06/20/2024 | 06/20/2024 | 06/21/2024 | 0.0730 | 0.0730 | |||
| 09/12/2024 | 09/12/2024 | 09/13/2024 | 0.0064 | 0.0064 | |||
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0051 | 0.0051 | |||
| 03/13/2025 | 03/13/2025 | 03/14/2025 | 0.0138 | 0.0138 | |||
| 06/13/2025 | 06/13/2025 | 06/16/2025 | 0.0705 | 0.0705 | |||
| 09/12/2025 | 09/12/2025 | 09/15/2025 | 0.0162 | 0.0162 |
Fund Holdings
No data available until fund launch day.
| Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| AES | AES Corp/The | 00130H105 | 742,786 | 13.72 | 10.19 | 2.27 | 11/19/2025 |
| AMD | Advanced Micro Devices Inc | 007903107 | 23,474 | 230.29 | 5.41 | 1.20 | 11/19/2025 |
| GOOGL | Alphabet Inc | 02079K305 | 71,627 | 284.28 | 20.36 | 4.53 | 11/19/2025 |
| AMZN | Amazon.com Inc | 023135106 | 94,441 | 222.55 | 21.02 | 4.68 | 11/19/2025 |
| AAPL | Apple Inc | 037833100 | 107,041 | 267.44 | 28.63 | 6.38 | 11/19/2025 |
| ANET | Arista Networks Inc | 040413205 | 11,012 | 123.45 | 1.36 | 0.30 | 11/19/2025 |
| ABG | Asbury Automotive Group Inc | 043436104 | 11,548 | 220.30 | 2.54 | 0.57 | 11/19/2025 |
| ADSK | Autodesk Inc | 052769106 | 74,067 | 292.23 | 21.64 | 4.82 | 11/19/2025 |
| ACLS | Axcelis Technologies Inc | 054540208 | 33,318 | 77.70 | 2.59 | 0.58 | 11/19/2025 |
| BOOT | Boot Barn Holdings Inc | 099406100 | 8,849 | 171.08 | 1.51 | 0.34 | 11/19/2025 |
| BSX | Boston Scientific Corp | 101137107 | 19,828 | 99.22 | 1.97 | 0.44 | 11/19/2025 |
| EAT | Brinker International Inc | 109641100 | 33,265 | 122.20 | 4.06 | 0.91 | 11/19/2025 |
| CF | CF Industries Holdings Inc | 125269100 | 207,531 | 81.13 | 16.84 | 3.75 | 11/19/2025 |
| CALM | Cal-Maine Foods Inc | 128030202 | 20,004 | 87.96 | 1.76 | 0.39 | 11/19/2025 |
| CVNA | Carvana Co | 146869102 | 7,199 | 317.22 | 2.28 | 0.51 | 11/19/2025 |
| CNC | Centene Corp | 15135B101 | 152,220 | 36.93 | 5.62 | 1.25 | 11/19/2025 |
| COST | Costco Wholesale Corp | 22160K105 | 2,543 | 895.08 | 2.28 | 0.51 | 11/19/2025 |
| DK | Delek US Holdings Inc | 24665A103 | 131,363 | 41.62 | 5.47 | 1.22 | 11/19/2025 |
| DAL | Delta Air Lines Inc | 247361702 | 49,408 | 57.13 | 2.82 | 0.63 | 11/19/2025 |
| DOCU | Docusign Inc | 256163106 | 34,035 | 65.57 | 2.23 | 0.50 | 11/19/2025 |
| EWBC | East West Bancorp Inc | 27579R104 | 28,417 | 100.59 | 2.86 | 0.64 | 11/19/2025 |
| EIX | Edison International | 281020107 | 184,828 | 58.42 | 10.80 | 2.40 | 11/19/2025 |
| EGO | Eldorado Gold Corp | 284902509 | 95,505 | 27.92 | 2.67 | 0.59 | 11/19/2025 |
| EXPE | Expedia Group Inc | 30212P303 | 56,382 | 239.60 | 13.51 | 3.01 | 11/19/2025 |
| META | Meta Platforms Inc | 30303M102 | 28,025 | 597.69 | 16.75 | 3.73 | 11/19/2025 |
| FHI | Federated Hermes Inc | 314211103 | 54,038 | 48.36 | 2.61 | 0.58 | 11/19/2025 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,604,199 | 100.00 | 1.60 | 0.36 | 11/19/2025 |
| FCNCA | First Citizens BancShares Inc/NC | 31946M103 | 1,590 | 1,798.01 | 2.86 | 0.64 | 11/19/2025 |
| FTDR | Frontdoor Inc | 35905A109 | 113,464 | 49.47 | 5.61 | 1.25 | 11/19/2025 |
| GD | General Dynamics Corp | 369550108 | 6,845 | 341.29 | 2.34 | 0.52 | 11/19/2025 |
| GPN | Global Payments Inc | 37940X102 | 32,703 | 72.03 | 2.36 | 0.52 | 11/19/2025 |
| GH | Guardant Health Inc | 40131M109 | 26,585 | 95.57 | 2.54 | 0.57 | 11/19/2025 |
| ILMN | Illumina Inc | 452327109 | 23,768 | 121.97 | 2.90 | 0.65 | 11/19/2025 |
| IBKR | Interactive Brokers Group Inc | 45841N107 | 32,237 | 63.27 | 2.04 | 0.45 | 11/19/2025 |
| KDP | Keurig Dr Pepper Inc | 49271V100 | 123,202 | 27.42 | 3.38 | 0.75 | 11/19/2025 |
| LPLA | LPL Financial Holdings Inc | 50212V100 | 5,150 | 355.58 | 1.83 | 0.41 | 11/19/2025 |
| LRCX | Lam Research Corp | 512807306 | 98,869 | 143.24 | 14.16 | 3.15 | 11/19/2025 |
| LDOS | Leidos Holdings Inc | 525327102 | 20,614 | 189.11 | 3.90 | 0.87 | 11/19/2025 |
| MD | Pediatrix Medical Group Inc | 58502B106 | 156,168 | 22.96 | 3.59 | 0.80 | 11/19/2025 |
| MELI | MercadoLibre Inc | 58733R102 | 880 | 2,058.81 | 1.81 | 0.40 | 11/19/2025 |
| MSFT | Microsoft Corp | 594918104 | 57,936 | 493.79 | 28.61 | 6.37 | 11/19/2025 |
| MIDD | Middleby Corp/The | 596278101 | 18,061 | 113.60 | 2.05 | 0.46 | 11/19/2025 |
| MDB | MongoDB Inc | 60937P106 | 6,858 | 337.86 | 2.32 | 0.52 | 11/19/2025 |
| MS | Morgan Stanley | 617446448 | 15,693 | 159.83 | 2.51 | 0.56 | 11/19/2025 |
| NFLX | Netflix Inc | 64110L106 | 59,120 | 114.09 | 6.75 | 1.50 | 11/19/2025 |
| NBIX | Neurocrine Biosciences Inc | 64125C109 | 15,488 | 138.63 | 2.15 | 0.48 | 11/19/2025 |
| NVDA | NVIDIA Corp | 67066G104 | 186,906 | 181.36 | 33.90 | 7.55 | 11/19/2025 |
| OMF | OneMain Holdings Inc | 68268W103 | 49,732 | 57.32 | 2.85 | 0.63 | 11/19/2025 |
| OTIS | Otis Worldwide Corp | 68902V107 | 25,114 | 87.70 | 2.20 | 0.49 | 11/19/2025 |
| PCG | PG&E Corp | 69331C108 | 179,472 | 16.15 | 2.90 | 0.65 | 11/19/2025 |
| PCTY | Paylocity Holding Corp | 70438V106 | 19,231 | 144.91 | 2.79 | 0.62 | 11/19/2025 |
| PYPL | PayPal Holdings Inc | 70450Y103 | 96,256 | 60.56 | 5.83 | 1.30 | 11/19/2025 |
| PNFP | Pinnacle Financial Partners Inc | 72346Q104 | 27,286 | 86.23 | 2.35 | 0.52 | 11/19/2025 |
| BPOP | Popular Inc | 733174700 | 19,324 | 112.87 | 2.18 | 0.49 | 11/19/2025 |
| POR | Portland General Electric Co | 736508847 | 67,235 | 48.81 | 3.28 | 0.73 | 11/19/2025 |
| QLYS | Qualys Inc | 74758T303 | 53,465 | 138.55 | 7.41 | 1.65 | 11/19/2025 |
| RL | Ralph Lauren Corp | 751212101 | 17,343 | 328.26 | 5.69 | 1.27 | 11/19/2025 |
| REGN | Regeneron Pharmaceuticals Inc | 75886F107 | 13,971 | 725.34 | 10.13 | 2.26 | 11/19/2025 |
| SBRA | Sabra Health Care REIT Inc | 78573L106 | 153,135 | 18.81 | 2.88 | 0.64 | 11/19/2025 |
| FOUR | Shift4 Payments Inc | 82452J109 | 150,249 | 66.12 | 9.93 | 2.21 | 11/19/2025 |
| SPG | Simon Property Group Inc | 828806109 | 11,916 | 181.93 | 2.17 | 0.48 | 11/19/2025 |
| STT | State Street Corp | 857477103 | 20,261 | 113.20 | 2.29 | 0.51 | 11/19/2025 |
| SNEX | StoneX Group Inc | 861896108 | 54,537 | 85.12 | 4.64 | 1.03 | 11/19/2025 |
| LRN | Stride Inc | 86333M108 | 12,680 | 64.57 | 0.82 | 0.18 | 11/19/2025 |
| TRP | TC Energy Corp | 87807B107 | 46,467 | 54.18 | 2.52 | 0.56 | 11/19/2025 |
| UGI | UGI Corp | 902681105 | 69,321 | 34.92 | 2.42 | 0.54 | 11/19/2025 |
| UBER | Uber Technologies Inc | 90353T100 | 18,115 | 90.86 | 1.65 | 0.37 | 11/19/2025 |
| ULTA | ULTA BEAUTY INC | 90384S303 | 6,626 | 507.37 | 3.36 | 0.75 | 11/19/2025 |
| UAL | United Airlines Holdings Inc | 910047109 | 24,048 | 91.92 | 2.21 | 0.49 | 11/19/2025 |
| UHS | Universal Health Services Inc | 913903100 | 10,736 | 228.84 | 2.46 | 0.55 | 11/19/2025 |
| UPWK | Upwork Inc | 91688F104 | 157,569 | 17.08 | 2.69 | 0.60 | 11/19/2025 |
| VTRS | Viatris Inc | 92556V106 | 224,215 | 10.71 | 2.40 | 0.53 | 11/19/2025 |
| VIRT | Virtu Financial Inc | 928254101 | 55,823 | 34.52 | 1.93 | 0.43 | 11/19/2025 |
| WMT | Walmart Inc | 931142103 | 22,266 | 101.39 | 2.26 | 0.50 | 11/19/2025 |
| WEX | WEX Inc | 96208T104 | 25,008 | 136.57 | 3.42 | 0.76 | 11/19/2025 |
| XYL | Xylem Inc/NY | 98419M100 | 14,825 | 140.16 | 2.08 | 0.46 | 11/19/2025 |
| ZION | Zions Bancorp NA | 989701107 | 39,410 | 49.34 | 1.94 | 0.43 | 11/19/2025 |
| ZS | Zscaler Inc | 98980G102 | 7,260 | 293.11 | 2.13 | 0.47 | 11/19/2025 |
| Cash&Other | Cash & Other | 45,694 | 1.00 | 0.05 | 0.01 | 11/19/2025 | |
| ALLE | Allegion plc | G0176J109 | 25,959 | 161.07 | 4.18 | 0.93 | 11/19/2025 |
| ST | Sensata Technologies Holding PLC | G8060N102 | 70,448 | 28.84 | 2.03 | 0.45 | 11/19/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.